Jockey: Sairyn Fawke
Based out of FULLARTON, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Sportsbet - Racing Form Rating 0 - 54 Handicap | Canidae | 01/06/25 | Turf | Penola | |
U | Sportsbet - Racing Form Rating 0 - 54 Handicap | Canidae | 01/06/25 | Turf | Penola | |
U | Muirs Rating 0 - 56 Handicap | Flying Assassin | 01/06/25 | Turf | Penola | |
U | Muirs Rating 0 - 56 Handicap | Flying Assassin | 01/06/25 | Turf | Penola | |
U | 2026 Vignerons Cup - 16th January Rating 0 - 56 Handicap | Matalik | 01/06/25 | Turf | Penola | |
U | 2026 Vignerons Cup - 16th January Rating 0 - 56 Handicap | Matalik | 01/06/25 | Turf | Penola | |
U | The Midfield Group Maiden Plate | Landmark Alley | 01/06/25 | Turf | Penola | |
U | The Midfield Group Maiden Plate | Landmark Alley | 01/06/25 | Turf | Penola | |
U | Hawker Earthmovers Rating 0-52 Handicap | Regal Rocket | 31/05/25 | Dirt | Hawker | |
U | Hawker Earthmovers Rating 0-52 Handicap | Regal Rocket | 31/05/25 | Dirt | Hawker | |
U | Port Augusta Toyota Hawker Cup (Benchmark 70 Handicap) (Heat 1 Outback Cups Series) | Doctor Robert | 31/05/25 | Dirt | Hawker | |
U | Port Augusta Toyota Hawker Cup (Benchmark 70 Handicap) (Heat 1 Outback Cups Series) | Doctor Robert | 31/05/25 | Dirt | Hawker | |
U | Smulders Contracting Benchmark 58 Handicap | Riched | 31/05/25 | Dirt | Hawker | |
U | Smulders Contracting Benchmark 58 Handicap | Riched | 31/05/25 | Dirt | Hawker | |
U | Elders Maiden Plate | Buster Delle | 31/05/25 | Dirt | Hawker | |
U | Elders Maiden Plate | Buster Delle | 31/05/25 | Dirt | Hawker | |
U | Hawker Hotel Motel Maiden Plate | Tennessee Maggie | 31/05/25 | Dirt | Hawker | |
U | Hawker Hotel Motel Maiden Plate | Tennessee Maggie | 31/05/25 | Dirt | Hawker | |
9th | Jacqui Ion Lawyers Benchmark 56 Handicap | Liselle's Luck | 28/05/25 | Turf | Sportsbet Gawler | |
9th | Jacqui Ion Lawyers Benchmark 56 Handicap | Liselle's Luck | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
10th | LJ Hooker Property Specialists | Gawler & Barossa Maiden Plate | Geez Girl | 28/05/25 | Turf | Sportsbet Gawler | |
10th | LJ Hooker Property Specialists | Gawler & Barossa Maiden Plate | Geez Girl | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
3rd | Magain Fielke Real Estate Gawler Fillies & Mares Maiden Plate | Dora Aurora | 28/05/25 | Turf | Sportsbet Gawler | |
3rd | Magain Fielke Real Estate Gawler Fillies & Mares Maiden Plate | Dora Aurora | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
4th | Maiden Jump Out | West Of The Wall | 27/05/25 | Turf | Morphettville Parks | |
4th | Maiden Jump Out | West Of The Wall | 27/05/25 | Turf | Heavy | Morphettville Parks |
3rd | Three-Years-Old Jump Out | Smiling Akeed | 27/05/25 | Turf | Morphettville Parks | |
3rd | Three-Years-Old Jump Out | Smiling Akeed | 27/05/25 | Turf | Heavy | Morphettville Parks |
6th | Three-Years-Old Jump Out | Queen Kicker | 27/05/25 | Turf | Morphettville Parks | |
6th | Three-Years-Old Jump Out | Queen Kicker | 27/05/25 | Turf | Heavy | Morphettville Parks |
4th | Two-Years-Old Jump Out | Bomba Cat | 27/05/25 | Turf | Morphettville Parks | |
4th | Two-Years-Old Jump Out | Bomba Cat | 27/05/25 | Turf | Heavy | Morphettville Parks |
11th | Mulch N More Handicap | Classy Kenny | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
11th | Mulch N More Handicap | Classy Kenny | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
11th | Daish Irrigation & Fodder Handicap | Fiano Now | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
11th | Daish Irrigation & Fodder Handicap | Fiano Now | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | PLC Fencing Straight Up - Golden Buckle | Cool Magnum | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
4th | PLC Fencing Straight Up - Golden Buckle | Cool Magnum | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
6th | Chapman Heavy Mechanical Plate | Pirate | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
6th | Chapman Heavy Mechanical Plate | Pirate | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
1st | Hannahville Hotel Benchmark 62 Handicap | Doctor Robert | 23/05/25 | Dirt | Port Augusta | |
1st | Hannahville Hotel Benchmark 62 Handicap | Doctor Robert | 23/05/25 | Dirt | Good | Port Augusta |
10th | JM Deli Benchmark 56 Handicap | Jamrock | 23/05/25 | Dirt | Port Augusta | |
10th | JM Deli Benchmark 56 Handicap | Jamrock | 23/05/25 | Dirt | Good | Port Augusta |
4th | Crombies Bulk Haulage Rating 0 - 52 Handicap | Our Goddess | 23/05/25 | Dirt | Port Augusta | |
4th | Crombies Bulk Haulage Rating 0 - 52 Handicap | Our Goddess | 23/05/25 | Dirt | Good | Port Augusta |
1st | Sterlows Steel Solutions Class Two Handicap | First Maid | 23/05/25 | Dirt | Port Augusta | |
1st | Sterlows Steel Solutions Class Two Handicap | First Maid | 23/05/25 | Dirt | Good | Port Augusta |
2nd | JB Radiators & Windscreen Service Maiden Plate | Sengoki | 23/05/25 | Dirt | Port Augusta | |
2nd | JB Radiators & Windscreen Service Maiden Plate | Sengoki | 23/05/25 | Dirt | Good | Port Augusta |
U Upcoming race