Jockey: Ryan Hurdle
Based out of LUCAS, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
11th | Coopers Rating 0 - 56 Handicap | Mighty George | 29/11/24 | Turf | Naracoorte | |
11th | Coopers Rating 0 - 56 Handicap | Mighty George | 29/11/24 | Turf | Soft 6 | Naracoorte |
1st | Elders Insurance Naracoorte Rating 0 - 54 Handicap | Testa Dexta | 29/11/24 | Turf | Naracoorte | |
1st | Elders Insurance Naracoorte Rating 0 - 54 Handicap | Testa Dexta | 29/11/24 | Turf | Soft 6 | Naracoorte |
4th | Bridge Carpet Court Community Cup | Capricorn Ridge | 09/03/24 | Turf | Thomas Farms RC Murray Bridge | |
4th | Bridge Carpet Court Community Cup | Capricorn Ridge | 09/03/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | Magic Millions SA 2YO Classic (Qualified Horses) | Darknconfidential | 09/03/24 | Turf | Thomas Farms RC Murray Bridge | |
10th | Magic Millions SA 2YO Classic (Qualified Horses) | Darknconfidential | 09/03/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
12th | Sportsbet Same Race Multi Maiden Plate | Rivoli View | 09/03/24 | Turf | Thomas Farms RC Murray Bridge | |
12th | Sportsbet Same Race Multi Maiden Plate | Rivoli View | 09/03/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
2nd | Carlton Draught Benchmark 62 Handicap | Rain Dance | 01/12/23 | Turf | Mount Gambier | |
2nd | Carlton Draught Benchmark 62 Handicap | Rain Dance | 01/12/23 | Turf | Soft 5 | Mount Gambier |
2nd | The Mount Plumbing Service Maiden Plate | Irlandais | 01/12/23 | Turf | Mount Gambier | |
2nd | The Mount Plumbing Service Maiden Plate | Irlandais | 01/12/23 | Turf | Soft 5 | Mount Gambier |
2nd | The Midfield Group Class One Plate | Tarasque | 01/12/23 | Turf | Mount Gambier | |
2nd | The Midfield Group Class One Plate | Tarasque | 01/12/23 | Turf | Soft 5 | Mount Gambier |
2nd | Distinctive Blinds and Curtains Fillies & Mares Maiden Plate | Cararada | 19/11/23 | Turf | Strathalbyn | |
2nd | Distinctive Blinds and Curtains Fillies & Mares Maiden Plate | Cararada | 19/11/23 | Turf | Good 4 | Strathalbyn |
3rd | Mark Lobert Gallery Handicap | Ahso | 18/11/23 | Turf | Morphettville | |
3rd | Mark Lobert Gallery Handicap | Ahso | 18/11/23 | Turf | Good 4 | Morphettville |
2nd | Logi-Tech Pty Ltd Handicap | Test The Law | 18/11/23 | Turf | Morphettville | |
2nd | Logi-Tech Pty Ltd Handicap | Test The Law | 18/11/23 | Turf | Good 4 | Morphettville |
2nd | Claude Haigh Memorial Three-Year-Old Maiden Plate | Lord Valen | 18/11/23 | Turf | Morphettville | |
2nd | Claude Haigh Memorial Three-Year-Old Maiden Plate | Lord Valen | 18/11/23 | Turf | Good 4 | Morphettville |
2nd | AAP Industries Class One Plate | Night Cruiser | 15/11/23 | Turf | Thomas Farms RC Murray Bridge | |
2nd | AAP Industries Class One Plate | Night Cruiser | 15/11/23 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
6th | Maiden Trial | Shana Time | 14/11/23 | Turf | Sportsbet Gawler | |
6th | Maiden Trial | Shana Time | 14/11/23 | Turf | Good 4 | Sportsbet Gawler |
3rd | Maiden Trial | Rivoli View | 14/11/23 | Turf | Sportsbet Gawler | |
3rd | Maiden Trial | Rivoli View | 14/11/23 | Turf | Good 4 | Sportsbet Gawler |
4th | Leconfield Wines Handicap (Heat of TAB Happy Trails Series) | Seeking Glory | 11/11/23 | Turf | Morphettville Parks | |
4th | Leconfield Wines Handicap (Heat of TAB Happy Trails Series) | Seeking Glory | 11/11/23 | Turf | Good 4 | Morphettville Parks |
11th | Peter Elberg Funerals Handicap (Heat of TAB Riziz Series) | Foster Street | 11/11/23 | Turf | Morphettville Parks | |
11th | Peter Elberg Funerals Handicap (Heat of TAB Riziz Series) | Foster Street | 11/11/23 | Turf | Good 4 | Morphettville Parks |
4th | Gawler Arms Hotel Rating 0-56 Handicap | Time Warrior | 09/11/23 | Turf | Sportsbet Gawler | |
4th | Gawler Arms Hotel Rating 0-56 Handicap | Time Warrior | 09/11/23 | Turf | Good 4 | Sportsbet Gawler |
4th | LJ Hooker Property Specialists Gawler & Barossa Class One Handicap | Sir Panama | 09/11/23 | Turf | Sportsbet Gawler | |
4th | LJ Hooker Property Specialists Gawler & Barossa Class One Handicap | Sir Panama | 09/11/23 | Turf | Good 4 | Sportsbet Gawler |
2nd | Ray White Barossa Valley Two Wells Mares Maiden Plate | Cararada | 09/11/23 | Turf | Sportsbet Gawler | |
2nd | Ray White Barossa Valley Two Wells Mares Maiden Plate | Cararada | 09/11/23 | Turf | Good 4 | Sportsbet Gawler |
13th | Gateway to Christmas 16th December Races Colts, Geldings and Entires Maiden Plate | Tropopause | 09/11/23 | Turf | Sportsbet Gawler | |
13th | Gateway to Christmas 16th December Races Colts, Geldings and Entires Maiden Plate | Tropopause | 09/11/23 | Turf | Good 4 | Sportsbet Gawler |
6th | Rexco People Handicap (Heat of the TAB Riziz Series) | Little Rich Boy | 07/11/23 | Turf | Morphettville | |
6th | Rexco People Handicap (Heat of the TAB Riziz Series) | Little Rich Boy | 07/11/23 | Turf | Good 4 | Morphettville |
12th | Crane Services Handicap | Wicked Addiction | 07/11/23 | Turf | Morphettville | |
12th | Crane Services Handicap | Wicked Addiction | 07/11/23 | Turf | Good 4 | Morphettville |
7th | Piper Heidsieck Champagne Handicap (Heat of the Restricted Series) | Prince Reichweite | 07/11/23 | Turf | Morphettville | |
7th | Piper Heidsieck Champagne Handicap (Heat of the Restricted Series) | Prince Reichweite | 07/11/23 | Turf | Good 4 | Morphettville |
7th | Drink Wise Three-Year-Old Maiden Plate | Lord Valen | 07/11/23 | Turf | Morphettville | |
7th | Drink Wise Three-Year-Old Maiden Plate | Lord Valen | 07/11/23 | Turf | Good 4 | Morphettville |
U Upcoming race