Jockey: Billy Egan
Based out of MANSFIELD, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
6th | The Sportsbet Goodwood | Arkansaw Kid | 11/05/24 | Turf | Morphettville | |
6th | The Sportsbet Goodwood | Arkansaw Kid | 11/05/24 | Turf | Good 4 | Morphettville |
2nd | Hahn The Cummings Stakes (Formerly R A Lee Stakes) | Jimmy The Bear | 11/05/24 | Turf | Good 4 | Morphettville |
2nd | Hahn The Cummings Stakes (Formerly R A Lee Stakes) | Jimmy The Bear | 11/05/24 | Turf | Morphettville | |
7th | Sportsbet Proud Miss Stakes | Beour Bay | 11/05/24 | Turf | Morphettville | |
7th | Sportsbet Proud Miss Stakes | Beour Bay | 11/05/24 | Turf | Good 4 | Morphettville |
7th | Thomas Farms Centaurea Stakes | Seonee | 11/05/24 | Turf | Morphettville | |
7th | Thomas Farms Centaurea Stakes | Seonee | 11/05/24 | Turf | Good 4 | Morphettville |
2nd | Sportsbet Ken and Helen Smith SA Fillies Classic | Zambezi Khan | 11/05/24 | Turf | Morphettville | |
2nd | Sportsbet Ken and Helen Smith SA Fillies Classic | Zambezi Khan | 11/05/24 | Turf | Good 4 | Morphettville |
6th | Sportsbet David Coles AM Stakes (Formerly National Stakes) | Colmar | 11/05/24 | Turf | Morphettville | |
6th | Sportsbet David Coles AM Stakes (Formerly National Stakes) | Colmar | 11/05/24 | Turf | Good 4 | Morphettville |
7th | Sportsbet Robert Sangster Stakes | Waltz On By | 27/04/24 | Turf | Good 4 | Morphettville |
7th | Sportsbet Robert Sangster Stakes | Waltz On By | 27/04/24 | Turf | Morphettville | |
13th | Sportsbet Australasian Oaks | Qali Al Farrasha | 27/04/24 | Turf | Morphettville | |
13th | Sportsbet Australasian Oaks | Qali Al Farrasha | 27/04/24 | Turf | Good 4 | Morphettville |
1st | Queen Of The South Stakes | Seonee | 27/04/24 | Turf | Morphettville | |
1st | Queen Of The South Stakes | Seonee | 27/04/24 | Turf | Good 4 | Morphettville |
2nd | Breeders' Stakes | Flattered | 27/04/24 | Turf | Morphettville | |
2nd | Breeders' Stakes | Flattered | 27/04/24 | Turf | Good 4 | Morphettville |
6th | The TAB Goodwood | Front Page | 20/05/23 | Turf | Morphettville | |
6th | The TAB Goodwood | Front Page | 20/05/23 | Turf | Heavy 8 | Morphettville |
4th | Petaluma Proud Miss Stakes | Foxicon | 20/05/23 | Turf | Morphettville | |
4th | Petaluma Proud Miss Stakes | Foxicon | 20/05/23 | Turf | Heavy 8 | Morphettville |
8th | Thomas Farms Centaurea Stakes | Cap De Joie | 20/05/23 | Turf | Morphettville | |
8th | Thomas Farms Centaurea Stakes | Cap De Joie | 20/05/23 | Turf | Heavy 8 | Morphettville |
1st | R A Lee Stakes | Foxy Frida | 20/05/23 | Turf | Morphettville | |
1st | R A Lee Stakes | Foxy Frida | 20/05/23 | Turf | Heavy 8 | Morphettville |
3rd | Ken and Helen Smith SA Fillies Classic | Whakamana | 20/05/23 | Turf | Morphettville | |
3rd | Ken and Helen Smith SA Fillies Classic | Whakamana | 20/05/23 | Turf | Heavy 8 | Morphettville |
4th | Adelaide Galvanising Industries Adelaide Guineas | Party At Artie's | 13/05/23 | Turf | Morphettville | |
4th | Adelaide Galvanising Industries Adelaide Guineas | Party At Artie's | 13/05/23 | Turf | Soft 5 | Morphettville |
1st | Thomas Farms South Australian Derby | Dunkel | 13/05/23 | Turf | Morphettville | |
1st | Thomas Farms South Australian Derby | Dunkel | 13/05/23 | Turf | Soft 5 | Morphettville |
6th | TAB Tobin Bronze Stakes (Formerly Euclase Stakes) | Shuffle Dancer | 06/05/23 | Turf | Morphettville | |
6th | TAB Tobin Bronze Stakes (Formerly Euclase Stakes) | Shuffle Dancer | 06/05/23 | Turf | Soft 6 | Morphettville |
2nd | Queen Of The South Stakes | Foxy Frida | 06/05/23 | Turf | Morphettville | |
2nd | Queen Of The South Stakes | Foxy Frida | 06/05/23 | Turf | Soft 6 | Morphettville |
9th | The Furphy Goodwood | Regardsmaree | 21/05/22 | Turf | Morphettville | |
9th | The Furphy Goodwood | Regardsmaree | 21/05/22 | Turf | Good 4 | Morphettville |
6th | SA Fillies Classic | Dunalley | 21/05/22 | Turf | Morphettville | |
6th | SA Fillies Classic | Dunalley | 21/05/22 | Turf | Good 4 | Morphettville |
1st | Dominant Centaurea Stakes | Foxy Frida | 21/05/22 | Turf | Morphettville | |
1st | Dominant Centaurea Stakes | Foxy Frida | 21/05/22 | Turf | Good 4 | Morphettville |
7th | Rexel Handicap | Dexter You Devil | 21/05/22 | Turf | Morphettville | |
7th | Rexel Handicap | Dexter You Devil | 21/05/22 | Turf | Good 4 | Morphettville |
5th | Thomas Farms South Australian Derby | The Nephew | 14/05/22 | Turf | Morphettville | |
5th | Thomas Farms South Australian Derby | The Nephew | 14/05/22 | Turf | Good 4 | Morphettville |
1st | Australian Turf Club Provincial Super Series Final (Qualified Horses) | Morty | 14/05/22 | Turf | Morphettville | |
1st | Australian Turf Club Provincial Super Series Final (Qualified Horses) | Morty | 14/05/22 | Turf | Good 4 | Morphettville |
U Upcoming race