Jockey: Craig Atkinson
Based out of WINTER VALLEY, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
13th | Nutrien Mount Gambier Maiden Plate | Cape Boy | 31/01/24 | Turf | Mount Gambier | |
13th | Nutrien Mount Gambier Maiden Plate | Cape Boy | 31/01/24 | Turf | Good 4 | Mount Gambier |
1st | DiGiorgio Family Wines Rating 0 - 56 Handicap | Whistler Girl | 11/01/24 | Turf | Penola | |
1st | DiGiorgio Family Wines Rating 0 - 56 Handicap | Whistler Girl | 11/01/24 | Turf | Good 4 | Penola |
3rd | Budget Rental Cars Mount Gambier Rating 0 - 58 Handicap | Whistler Girl | 03/01/24 | Turf | Good 4 | Mount Gambier |
3rd | Budget Rental Cars Mount Gambier Rating 0 - 58 Handicap | Whistler Girl | 03/01/24 | Turf | Mount Gambier | |
9th | TAB Benchmark 58 Handicap | Sir Domigo | 30/08/23 | Turf | Mount Gambier | |
9th | TAB Benchmark 58 Handicap | Sir Domigo | 30/08/23 | Turf | Soft 7 | Mount Gambier |
10th | Festival Hire Rating 0-54 Handicap | Ready for Action | 05/07/23 | Turf | Mount Gambier | |
10th | Festival Hire Rating 0-54 Handicap | Ready for Action | 05/07/23 | Turf | Heavy 10 | Mount Gambier |
3rd | Carlton Draught Benchmark 64 Handicap | Mo's Stash | 05/07/23 | Turf | Mount Gambier | |
3rd | Carlton Draught Benchmark 64 Handicap | Mo's Stash | 05/07/23 | Turf | Heavy 10 | Mount Gambier |
9th | The Midfield Group Maiden Plate | Song Of The Brave | 05/07/23 | Turf | Mount Gambier | |
9th | The Midfield Group Maiden Plate | Song Of The Brave | 05/07/23 | Turf | Heavy 10 | Mount Gambier |
10th | O’Connors Case IH Class One Handicap | Sadler's Song | 05/03/23 | Turf | Bordertown | |
10th | O’Connors Case IH Class One Handicap | Sadler's Song | 05/03/23 | Turf | Good 4 | Bordertown |
6th | SC Heinrich and Co Benchmark 52 Handicap | Nike Belle | 16/04/22 | Turf | Clare | |
6th | SC Heinrich and Co Benchmark 52 Handicap | Nike Belle | 16/04/22 | Turf | Good 4 | Clare |
5th | Big Screen Video 0 - 58 Handicap | Lettemgo | 16/04/22 | Turf | Clare | |
5th | Big Screen Video 0 - 58 Handicap | Lettemgo | 16/04/22 | Turf | Good 4 | Clare |
7th | Jim Barry Wines Maiden Handicap | Table Of Dreams | 16/04/22 | Turf | Good 4 | Clare |
7th | Jim Barry Wines Maiden Handicap | Table Of Dreams | 16/04/22 | Turf | Clare | |
1st | The Country Racing SA Colts Geldings & Entires Maiden Plate | Field Hunter | 16/04/22 | Turf | Clare | |
1st | The Country Racing SA Colts Geldings & Entires Maiden Plate | Field Hunter | 16/04/22 | Turf | Good 4 | Clare |
2nd | The Jim Barry Wines Fillies & Mares Maiden Plate | Apache Fox | 16/04/22 | Turf | Clare | |
2nd | The Jim Barry Wines Fillies & Mares Maiden Plate | Apache Fox | 16/04/22 | Turf | Good 4 | Clare |
3rd | The Midfield Group Maiden Handicap | Getonthebeers | 23/01/22 | Turf | Penola | |
3rd | The Midfield Group Maiden Handicap | Getonthebeers | 23/01/22 | Turf | Firm 2 | Penola |
U Upcoming race