Jockey: Todd Pannell
Based out of MURRAY BRIDGE, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Sportsbet Racing Cash Out Rating 0 - 56 Handicap | Princess On Palm | 11/02/26 | Turf | Sportsbet Gawler | |
| U | Sportsbet Racing Cash Out Rating 0 - 56 Handicap | Princess On Palm | 11/02/26 | Turf | Sportsbet Gawler | |
| U | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Think Tank | 11/02/26 | Turf | Sportsbet Gawler | |
| U | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Think Tank | 11/02/26 | Turf | Sportsbet Gawler | |
| U | Matrix Solar Solutions Maiden Plate | Moussaka | 11/02/26 | Turf | Sportsbet Gawler | |
| U | Matrix Solar Solutions Maiden Plate | Moussaka | 11/02/26 | Turf | Sportsbet Gawler | |
| 5th | Southeast Motor Company Benchmark 58 Handicap | Crackerjack Hatch | 08/02/26 | Turf | Naracoorte | |
| 5th | Southeast Motor Company Benchmark 58 Handicap | Crackerjack Hatch | 08/02/26 | Turf | Good 4 | Naracoorte |
| 5th | MiniJumbuk Naracoorte Cup (Heat Limestone Cup Series) | Catani Gardens | 08/02/26 | Turf | Naracoorte | |
| 5th | MiniJumbuk Naracoorte Cup (Heat Limestone Cup Series) | Catani Gardens | 08/02/26 | Turf | Good 4 | Naracoorte |
| 8th | TASCO Petroleum Rating 0 - 56 Handicap | Exotic Dancer | 08/02/26 | Turf | Naracoorte | |
| 8th | TASCO Petroleum Rating 0 - 56 Handicap | Exotic Dancer | 08/02/26 | Turf | Good 4 | Naracoorte |
| 10th | Coopers Brewery Benchmark 68 Handicap | Longtimedreaming | 08/02/26 | Turf | Naracoorte | |
| 10th | Coopers Brewery Benchmark 68 Handicap | Longtimedreaming | 08/02/26 | Turf | Good 4 | Naracoorte |
| 9th | Midfield Group Class One Plate | Hit The Slopes | 08/02/26 | Turf | Naracoorte | |
| 9th | Midfield Group Class One Plate | Hit The Slopes | 08/02/26 | Turf | Good 4 | Naracoorte |
| 6th | Trans Australian Livestock Maiden Plate | Ransom Royale | 08/02/26 | Turf | Naracoorte | |
| 6th | Trans Australian Livestock Maiden Plate | Ransom Royale | 08/02/26 | Turf | Good 4 | Naracoorte |
| 1st | Adelaide Galvanising Industries Handicap | Thunder Shoc | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 1st | Adelaide Galvanising Industries Handicap | Thunder Shoc | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 6th | Hahn Handicap | Pantoja | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 6th | Hahn Handicap | Pantoja | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 8th | Ian Campbell Memorial Handicap | Testing One Two | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Ian Campbell Memorial Handicap | Testing One Two | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 5th | AIG Security Handicap | Morthan Efficient | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 5th | AIG Security Handicap | Morthan Efficient | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 8th | Dominant Maiden Plate | Summertime Madness | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Dominant Maiden Plate | Summertime Madness | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 6th | Rating 0 - 70 Trial | Our Sassy Lady | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 2nd | Three-Years-Old Trial | Word Game | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 5th | Two-Years-Old Trial | Bolshoi Bella | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 6th | Three-Years-Old Short Trial | Fomenter | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 1st | Sportsbet Racing Form Benchmark 56 Handicap | Bangholme | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 1st | Sportsbet Racing Form Benchmark 56 Handicap | Bangholme | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 4th | Sportsbet Green Tick Rating 0 - 58 Handicap | Magic Princess | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 4th | Sportsbet Green Tick Rating 0 - 58 Handicap | Magic Princess | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 4th | Sportsbet Fast Form Maiden Plate | Power Of Time | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 4th | Sportsbet Fast Form Maiden Plate | Power Of Time | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 7th | M&J Chickens Handicap | High On Sugar | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 7th | M&J Chickens Handicap | High On Sugar | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 7th | M&J Chickens Handicap | High On Sugar | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 8th | Thomas Farms Handicap | Been Our Angel | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Thomas Farms Handicap | Been Our Angel | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Thomas Farms Handicap | Been Our Angel | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 1st | Happy 60th D'Arcy Evans Handicap | Royal Fox | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 1st | Happy 60th D'Arcy Evans Handicap | Royal Fox | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 1st | Happy 60th D'Arcy Evans Handicap | Royal Fox | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 10th | Sportsbet Durbridge Stakes (Leg 2 Summer Sprint Series) | Fast Bubbles | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 10th | Sportsbet Durbridge Stakes (Leg 2 Summer Sprint Series) | Fast Bubbles | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 10th | Sportsbet Durbridge Stakes (Leg 2 Summer Sprint Series) | Fast Bubbles | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge |
U Upcoming race