Jockey: Todd Pannell
Based out of MORPHETTVILLE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Sportsbet Green Tick Colts, Geldings & Entires Rating 0 - 56 Handicap | Prince Kuro | 03/09/25 | Turf | Morphettville | |
7th | Sportsbet Green Tick Colts, Geldings & Entires Rating 0 - 56 Handicap | Prince Kuro | 03/09/25 | Turf | Soft 7 | Morphettville |
5th | Sportsbet More Places Benchmark 56 Handicap | Fioreen | 03/09/25 | Turf | Morphettville | |
5th | Sportsbet More Places Benchmark 56 Handicap | Fioreen | 03/09/25 | Turf | Soft 7 | Morphettville |
5th | SkyCity Class One Handicap | Good Bloke | 03/09/25 | Turf | Morphettville | |
5th | SkyCity Class One Handicap | Good Bloke | 03/09/25 | Turf | Soft 7 | Morphettville |
6th | Three-Years-Old Jump Out | Good Expectations | 01/09/25 | Soft 6 | Sportsbet Gawler | |
6th | Three-Years-Old Jump Out | Ashreign | 01/09/25 | Soft 6 | Sportsbet Gawler | |
1st | Open Jump Out | Synchro | 01/09/25 | Soft 6 | Sportsbet Gawler | |
2nd | Open Jump Out | Fancify | 01/09/25 | Soft 6 | Sportsbet Gawler | |
5th | Open Jump Out | Hamner Springs | 01/09/25 | Soft 6 | Sportsbet Gawler | |
8th | Open Jump Out | Promises Kept | 01/09/25 | Soft 6 | Sportsbet Gawler | |
8th | Open Jump Out | Swycho | 01/09/25 | Soft 6 | Sportsbet Gawler | |
3rd | Open Jump Out | Up The Den | 01/09/25 | Soft 6 | Sportsbet Gawler | |
9th | Sportsbet Fast Form Handicap | Mine All Mine | 30/08/25 | Turf | Morphettville | |
9th | Sportsbet Fast Form Handicap | Mine All Mine | 30/08/25 | Turf | Soft 7 | Morphettville |
1st | Aceit Transport Solutions Handicap | Cash | 30/08/25 | Turf | Morphettville | |
1st | Aceit Transport Solutions Handicap | Cash | 30/08/25 | Turf | Soft 7 | Morphettville |
2nd | House Inspect Australia Handicap | Wine Barron | 30/08/25 | Turf | Morphettville | |
2nd | House Inspect Australia Handicap | Wine Barron | 30/08/25 | Turf | Soft 7 | Morphettville |
11th | UrbanVirons Group Handicap | Cotehele | 30/08/25 | Turf | Morphettville | |
11th | UrbanVirons Group Handicap | Cotehele | 30/08/25 | Turf | Soft 7 | Morphettville |
1st | Superior Logistics Australia Handicap | Anthracite | 30/08/25 | Turf | Morphettville | |
1st | Superior Logistics Australia Handicap | Anthracite | 30/08/25 | Turf | Soft 7 | Morphettville |
6th | SA Retaining & Civil Handicap | Flashing Steel | 30/08/25 | Turf | Morphettville | |
6th | SA Retaining & Civil Handicap | Flashing Steel | 30/08/25 | Turf | Soft 7 | Morphettville |
1st | Sportsbet Jockey Watch Handicap | Paradise Storm | 30/08/25 | Turf | Morphettville | |
1st | Sportsbet Jockey Watch Handicap | Paradise Storm | 30/08/25 | Turf | Soft 7 | Morphettville |
12th | Holdfast Insurance Brokers Colts, Geldings & Entires Rating 0 - 56 Handicap | Important Product | 27/08/25 | Turf | Sportsbet Gawler | |
12th | Holdfast Insurance Brokers Colts, Geldings & Entires Rating 0 - 56 Handicap | Important Product | 27/08/25 | Turf | Soft 6 | Sportsbet Gawler |
5th | Irongate Australia Fillies & Mares Maiden Plate | Reoffer | 27/08/25 | Turf | Sportsbet Gawler | |
5th | Irongate Australia Fillies & Mares Maiden Plate | Reoffer | 27/08/25 | Turf | Soft 6 | Sportsbet Gawler |
9th | Sanders Fodder Maiden Plate | Naval Ensign | 27/08/25 | Turf | Sportsbet Gawler | |
9th | Sanders Fodder Maiden Plate | Naval Ensign | 27/08/25 | Turf | Soft 6 | Sportsbet Gawler |
9th | Sportsbet Jockey Watch Handicap | Nurys | 23/08/25 | Turf | Morphettville Parks | |
9th | Sportsbet Jockey Watch Handicap | Nurys | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
4th | Sportsbet Leon Macdonald Stakes | Dubai Poet | 23/08/25 | Turf | Morphettville Parks | |
4th | Sportsbet Leon Macdonald Stakes | Dubai Poet | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
4th | SkyCity Handicap | Wine Barron | 23/08/25 | Turf | Morphettville Parks | |
4th | SkyCity Handicap | Wine Barron | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
1st | Thomas Farms Handicap | Super Alana | 23/08/25 | Turf | Morphettville Parks | |
1st | Thomas Farms Handicap | Super Alana | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
8th | Adelaide Galvanising Industries Handicap | Bit Of A Rebel | 23/08/25 | Turf | Morphettville Parks | |
8th | Adelaide Galvanising Industries Handicap | Bit Of A Rebel | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
5th | Festival Hire Handicap | Lake's Folly | 23/08/25 | Turf | Morphettville Parks | |
5th | Festival Hire Handicap | Lake's Folly | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
4th | Sportsbet Nobody Dooes It Better Maiden Plate | Tyga Taste | 23/08/25 | Turf | Morphettville Parks | |
4th | Sportsbet Nobody Dooes It Better Maiden Plate | Tyga Taste | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
4th | Open Trial | Raramuri | 21/08/25 | Turf | Strathalbyn | |
4th | Open Trial | Raramuri | 21/08/25 | Turf | Soft 5 | Strathalbyn |
U Upcoming race