Jockey: Jamie Mott
Based out of MORNINGTON, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | The TAB Goodwood | Lofty Strike | 20/05/23 | Turf | Morphettville | |
4th | The TAB Goodwood | Lofty Strike | 20/05/23 | Turf | Heavy 8 | Morphettville |
5th | Thomas Farms Centaurea Stakes | Hunboshi | 20/05/23 | Turf | Morphettville | |
5th | Thomas Farms Centaurea Stakes | Hunboshi | 20/05/23 | Turf | Heavy 8 | Morphettville |
1st | Ken and Helen Smith SA Fillies Classic | Let'sbefrankbaby | 20/05/23 | Turf | Morphettville | |
1st | Ken and Helen Smith SA Fillies Classic | Let'sbefrankbaby | 20/05/23 | Turf | Heavy 8 | Morphettville |
11th | Furphy Robert Sangster Stakes | Roch 'N' Horse | 06/05/23 | Turf | Morphettville | |
11th | Furphy Robert Sangster Stakes | Roch 'N' Horse | 06/05/23 | Turf | Soft 6 | Morphettville |
8th | Petaluma Handicap | Justakidd | 06/05/23 | Turf | Soft 6 | Morphettville |
8th | Petaluma Handicap | Justakidd | 06/05/23 | Turf | Morphettville | |
6th | SkyCity Handicap | King's Crossing | 06/05/23 | Turf | Morphettville | |
6th | SkyCity Handicap | King's Crossing | 06/05/23 | Turf | Soft 6 | Morphettville |
7th | Grand Syndicates Australasian Oaks | So You See | 30/04/22 | Turf | Morphettville | |
7th | Grand Syndicates Australasian Oaks | So You See | 30/04/22 | Turf | Soft 5 | Morphettville |
7th | Grand Syndicates Australasian Oaks | So You See | 30/04/22 | Turf | Good 4 | Morphettville |
5th | Chairman's Stakes | Phere The Ex | 30/04/22 | Turf | Soft 5 | Morphettville |
5th | Chairman's Stakes | Phere The Ex | 30/04/22 | Turf | Good 4 | Morphettville |
5th | Chairman's Stakes | Phere The Ex | 30/04/22 | Turf | Morphettville | |
5th | Breeders' Stakes | Eye Of The Eagle | 30/04/22 | Turf | Morphettville | |
5th | Breeders' Stakes | Eye Of The Eagle | 30/04/22 | Turf | Soft 5 | Morphettville |
5th | Breeders' Stakes | Eye Of The Eagle | 30/04/22 | Turf | Good 4 | Morphettville |
7th | PFD Foods Handicap (To be run on the Parks Track) | Rivaldo | 30/04/22 | Turf | Morphettville Parks | |
7th | PFD Foods Handicap (To be run on the Parks Track) | Rivaldo | 30/04/22 | Turf | Soft 5 | Morphettville Parks |
7th | PFD Foods Handicap (To be run on the Parks Track) | Rivaldo | 30/04/22 | Turf | Good 4 | Morphettville Parks |
3rd | G.H. Mumm Handicap (To be run on the Parks Track) | Drop The Mic | 30/04/22 | Turf | Morphettville Parks | |
3rd | G.H. Mumm Handicap (To be run on the Parks Track) | Drop The Mic | 30/04/22 | Turf | Soft 5 | Morphettville Parks |
3rd | G.H. Mumm Handicap (To be run on the Parks Track) | Drop The Mic | 30/04/22 | Turf | Good 4 | Morphettville Parks |
3rd | TAB Proud Miss Stakes | Humma Humma | 15/05/21 | Turf | Morphettville | |
3rd | TAB Proud Miss Stakes | Humma Humma | 15/05/21 | Turf | Soft 5 | Morphettville |
16th | TAB South Australian Derby | Miletus | 08/05/21 | Turf | Good 4 | Morphettville |
16th | TAB South Australian Derby | Miletus | 08/05/21 | Turf | Morphettville | |
4th | Happy Birthday Michael Larecki Handicap | Malaise | 08/05/21 | Turf | Morphettville | |
4th | Happy Birthday Michael Larecki Handicap | Malaise | 08/05/21 | Turf | Good 4 | Morphettville |
8th | TAB South Australian Sires' Produce Stakes (Morphettville Parks Track) | El Rocko | 08/05/21 | Turf | Morphettville Parks | |
8th | TAB South Australian Sires' Produce Stakes (Morphettville Parks Track) | El Rocko | 08/05/21 | Turf | Good 4 | Morphettville Parks |
3rd | Australasian Oaks | Ripper Rita | 01/05/21 | Turf | Morphettville | |
3rd | Australasian Oaks | Ripper Rita | 01/05/21 | Turf | Good 4 | Morphettville |
6th | TAB Classic (Registered as Robert Sangster Stakes) | Humma Humma | 01/05/21 | Turf | Morphettville | |
6th | TAB Classic (Registered as Robert Sangster Stakes) | Humma Humma | 01/05/21 | Turf | Good 4 | Morphettville |
11th | TAB Tobin Bronze Stakes (Formerly Euclase Stakes) | Lunar Hero | 01/05/21 | Turf | Morphettville | |
11th | TAB Tobin Bronze Stakes (Formerly Euclase Stakes) | Lunar Hero | 01/05/21 | Turf | Good 4 | Morphettville |
14th | Port Adelaide Guineas | So Let's Toast | 10/04/21 | Turf | Morphettville | |
14th | Port Adelaide Guineas | So Let's Toast | 10/04/21 | Turf | Good 4 | Morphettville |
4th | Manihi Classic | Humma Humma | 27/03/21 | Turf | Morphettville | |
4th | Manihi Classic | Humma Humma | 27/03/21 | Turf | Soft 5 | Morphettville |
11th | Furphy Handicap (Heat 3 Autumn Series) | Mallee Hammer | 27/03/21 | Turf | Morphettville | |
11th | Furphy Handicap (Heat 3 Autumn Series) | Mallee Hammer | 27/03/21 | Turf | Soft 5 | Morphettville |
10th | Holdfast Insurance Handicap (Heat 3 SA Sprint Series) | Mount Mitty | 27/03/21 | Turf | Morphettville | |
10th | Holdfast Insurance Handicap (Heat 3 SA Sprint Series) | Mount Mitty | 27/03/21 | Turf | Soft 5 | Morphettville |
16th | TAB South Australian Derby | Zouy's Comet | 11/05/19 | Turf | Soft 6 | Morphettville |
U Upcoming race