Jockey: Ms Lauren Stojakovic
Based out of ECHUNGA, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Carlton Draught Rating 0 - 58 Handicap | Starlite Rebel | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Carlton Draught Rating 0 - 58 Handicap | Starlite Rebel | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Thomas Farms Rating 0 - 58 Handicap | Estefan | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Thomas Farms Rating 0 - 58 Handicap | Estefan | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Sportsbet Fast Form Maiden Plate | Elegant Lilly | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Sportsbet Fast Form Maiden Plate | Elegant Lilly | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Thomas Farms Racecourse Murray Bridge Maiden Plate | Sassy Summer | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Thomas Farms Racecourse Murray Bridge Maiden Plate | Sassy Summer | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| U | Club Jump Out 5 | Genies Star | 02/02/26 | Turf | Good | Strathalbyn |
| 1st | Club Jump Out 2 | Sha Na Na | 02/02/26 | Turf | Good | Strathalbyn |
| 13th | Springfield Farm Benchmark 56 Handicap | Starlite Rebel | 01/02/26 | Turf | Strathalbyn | |
| 13th | Springfield Farm Benchmark 56 Handicap | Starlite Rebel | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 13th | Adelaide Galvanising Industries Strathalbyn Cup (Heat 1 Hills & Coast Series) | Grinzinger Bishop | 01/02/26 | Turf | Strathalbyn | |
| 13th | Adelaide Galvanising Industries Strathalbyn Cup (Heat 1 Hills & Coast Series) | Grinzinger Bishop | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 10th | Victor Harbor Motor Co Benchmark 64 Handicap | Rob The Bank | 01/02/26 | Turf | Strathalbyn | |
| 10th | Victor Harbor Motor Co Benchmark 64 Handicap | Rob The Bank | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 10th | Community Bank Fleurieu- Bendigo Bank Class One Handicap | He's A Cool Cat | 01/02/26 | Turf | Strathalbyn | |
| 10th | Community Bank Fleurieu- Bendigo Bank Class One Handicap | He's A Cool Cat | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 14th | Thomas Farms Handicap | Noble Magnate | 31/01/26 | Strathalbyn | ||
| 14th | Thomas Farms Handicap | Noble Magnate | 31/01/26 | Strathalbyn | ||
| 14th | Thomas Farms Handicap | Noble Magnate | 31/01/26 | Good 4 | Strathalbyn | |
| 2nd | Club Jump Out 4 | Broke The Seal | 29/01/26 | Strathalbyn | ||
| 2nd | Club Jump Out 4 | Broke The Seal | 29/01/26 | Good 4 | Strathalbyn | |
| 11th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Raoul | 28/01/26 | Turf | Sportsbet Gawler | |
| 11th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Raoul | 28/01/26 | Turf | Good 4 | Sportsbet Gawler |
| 10th | Coopers Brewery Benchmark 56 Handicap | Agressive Bee | 21/01/26 | Turf | Sportsbet Oakbank | |
| 10th | Coopers Brewery Benchmark 56 Handicap | Agressive Bee | 21/01/26 | Turf | Good 4 | Sportsbet Oakbank |
| 3rd | Stateliner Coaches Class One Plate | Estefan | 21/01/26 | Turf | Sportsbet Oakbank | |
| 3rd | Stateliner Coaches Class One Plate | Estefan | 21/01/26 | Turf | Good 4 | Sportsbet Oakbank |
| 2nd | Sportsbet Bet With Mates Maiden Plate | Elegant Lilly | 21/01/26 | Turf | Sportsbet Oakbank | |
| 2nd | Sportsbet Bet With Mates Maiden Plate | Elegant Lilly | 21/01/26 | Turf | Good 4 | Sportsbet Oakbank |
| 1st | Three-Years-Old Short Trial | Broke The Seal | 19/01/26 | Turf | Thomas Farms RC Murray Bridge | |
| 1st | Three-Years-Old Short Trial | Broke The Seal | 19/01/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 6th | Three-Years-Old Short Trial | Valentina Lucy | 19/01/26 | Turf | Thomas Farms RC Murray Bridge | |
| 6th | Three-Years-Old Short Trial | Valentina Lucy | 19/01/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 7th | Open Short Trial | Sylvie's Choice | 19/01/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 7th | Open Short Trial | Sylvie's Choice | 19/01/26 | Turf | Thomas Farms RC Murray Bridge | |
| 5th | Chemmart Chemist Kangaroo Island Benchmark 56 Handicap | Les Vosges | 17/01/26 | Turf | Kingscote | |
| 5th | Chemmart Chemist Kangaroo Island Benchmark 56 Handicap | Les Vosges | 17/01/26 | Turf | Good 4 | Kingscote |
| 8th | Home Hardware Rating 0 - 52 Handicap | Fox Dunnett | 17/01/26 | Turf | Kingscote | |
| 8th | Home Hardware Rating 0 - 52 Handicap | Fox Dunnett | 17/01/26 | Turf | Good 4 | Kingscote |
| 4th | Sealink Benchmark 60 Handicap | Pompeii Empire | 17/01/26 | Turf | Kingscote | |
| 4th | Sealink Benchmark 60 Handicap | Pompeii Empire | 17/01/26 | Turf | Good 4 | Kingscote |
| 7th | Penneshaw Pub Benchmark 56 Handicap | Starlite Rebel | 17/01/26 | Turf | Kingscote | |
| 7th | Penneshaw Pub Benchmark 56 Handicap | Starlite Rebel | 17/01/26 | Turf | Good 4 | Kingscote |
| 9th | Century 21 Benchmark 52 Handicap | Sha Na Na | 17/01/26 | Turf | Kingscote | |
| 9th | Century 21 Benchmark 52 Handicap | Sha Na Na | 17/01/26 | Turf | Good 4 | Kingscote |
| 8th | Integrated Security Services Maiden Plate | Sassy Summer | 17/01/26 | Turf | Kingscote | |
| 8th | Integrated Security Services Maiden Plate | Sassy Summer | 17/01/26 | Turf | Good 4 | Kingscote |
| 10th | Sportsbet Rating 0 - 54 Handicap | Papal Wars | 16/01/26 | Turf | Penola |
U Upcoming race