Jockey: Daniel Stackhouse
Based out of HAWTHORN, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
2nd | The Sportsbet Goodwood | Stretan Angel | 11/05/24 | Turf | Morphettville | |
2nd | The Sportsbet Goodwood | Stretan Angel | 11/05/24 | Turf | Good 4 | Morphettville |
4th | Hahn The Cummings Stakes (Formerly R A Lee Stakes) | Barbie's Fox | 11/05/24 | Turf | Morphettville | |
4th | Hahn The Cummings Stakes (Formerly R A Lee Stakes) | Barbie's Fox | 11/05/24 | Turf | Good 4 | Morphettville |
12th | Sportsbet Proud Miss Stakes | Extremely Rowdy | 11/05/24 | Turf | Morphettville | |
12th | Sportsbet Proud Miss Stakes | Extremely Rowdy | 11/05/24 | Turf | Good 4 | Morphettville |
3rd | Thomas Farms Centaurea Stakes | Rivaport | 11/05/24 | Turf | Morphettville | |
3rd | Thomas Farms Centaurea Stakes | Rivaport | 11/05/24 | Turf | Good 4 | Morphettville |
10th | Sportsbet Ken and Helen Smith SA Fillies Classic | Quadtratic | 11/05/24 | Turf | Morphettville | |
10th | Sportsbet Ken and Helen Smith SA Fillies Classic | Quadtratic | 11/05/24 | Turf | Good 4 | Morphettville |
3rd | Sportsbet David Coles AM Stakes (Formerly National Stakes) | The Dabble Effect | 11/05/24 | Turf | Morphettville | |
3rd | Sportsbet David Coles AM Stakes (Formerly National Stakes) | The Dabble Effect | 11/05/24 | Turf | Good 4 | Morphettville |
1st | SkyCity Handicap | King's Capital | 11/05/24 | Turf | Morphettville | |
1st | SkyCity Handicap | King's Capital | 11/05/24 | Turf | Good 4 | Morphettville |
3rd | Sportsbet Robert Sangster Stakes | Benedetta | 27/04/24 | Turf | Morphettville | |
3rd | Sportsbet Robert Sangster Stakes | Benedetta | 27/04/24 | Turf | Good 4 | Morphettville |
7th | Sportsbet Australasian Oaks | Bon Mistress | 27/04/24 | Turf | Morphettville | |
7th | Sportsbet Australasian Oaks | Bon Mistress | 27/04/24 | Turf | Good 4 | Morphettville |
8th | Sportsbet Tobin Bronze Stakes | Treasurway | 27/04/24 | Turf | Good 4 | Morphettville |
8th | Sportsbet Tobin Bronze Stakes | Treasurway | 27/04/24 | Turf | Morphettville | |
6th | Breeders' Stakes | Khadime | 27/04/24 | Turf | Morphettville | |
6th | Breeders' Stakes | Khadime | 27/04/24 | Turf | Good 4 | Morphettville |
13th | Grand Syndicates Handicap (Heat of Festival State Sprint Series) | The Hass | 13/04/24 | Turf | Morphettville | |
13th | Grand Syndicates Handicap (Heat of Festival State Sprint Series) | The Hass | 13/04/24 | Turf | Good 4 | Morphettville |
1st | Sportsbet R N Irwin Stakes | Benedetta | 13/04/24 | Turf | Morphettville | |
1st | Sportsbet R N Irwin Stakes | Benedetta | 13/04/24 | Turf | Good 4 | Morphettville |
9th | Sportsbet Auraria Stakes | Bon Mistress | 13/04/24 | Turf | Good 4 | Morphettville |
9th | Sportsbet Auraria Stakes | Bon Mistress | 13/04/24 | Turf | Morphettville | |
10th | Hahn Port Adelaide Guineas | Rise At Dawn | 13/04/24 | Turf | Morphettville | |
10th | Hahn Port Adelaide Guineas | Rise At Dawn | 13/04/24 | Turf | Good 4 | Morphettville |
3rd | The Fotobase Group Redelva Stakes | Treasurway | 13/04/24 | Turf | Morphettville | |
3rd | The Fotobase Group Redelva Stakes | Treasurway | 13/04/24 | Turf | Good 4 | Morphettville |
1st | Sportsbet Adelaide Racing Carnival (April 27th - May 11th) Handicap | Typhoon Harmony | 13/04/24 | Turf | Morphettville | |
1st | Sportsbet Adelaide Racing Carnival (April 27th - May 11th) Handicap | Typhoon Harmony | 13/04/24 | Turf | Good 4 | Morphettville |
2nd | Sportsbet Handicap | Garachico | 13/04/24 | Turf | Morphettville | |
2nd | Sportsbet Handicap | Garachico | 13/04/24 | Turf | Good 4 | Morphettville |
12th | Centaurea Stakes | Maximak | 15/05/21 | Turf | Morphettville | |
12th | Centaurea Stakes | Maximak | 15/05/21 | Turf | Soft 5 | Morphettville |
1st | TAB SA Fillies Classic | Mimi's Award | 15/05/21 | Turf | Morphettville | |
1st | TAB SA Fillies Classic | Mimi's Award | 15/05/21 | Turf | Soft 5 | Morphettville |
2nd | Fleurieu Milk Company Handicap | Maddox | 15/05/21 | Turf | Morphettville | |
2nd | Fleurieu Milk Company Handicap | Maddox | 15/05/21 | Turf | Soft 5 | Morphettville |
9th | Bill Spear OAM Memorial Handicap | Lady Magnus | 01/05/21 | Turf | Morphettville | |
9th | Bill Spear OAM Memorial Handicap | Lady Magnus | 01/05/21 | Turf | Good 4 | Morphettville |
13th | Australasian Oaks | Flying Mascot | 01/05/21 | Turf | Morphettville | |
13th | Australasian Oaks | Flying Mascot | 01/05/21 | Turf | Good 4 | Morphettville |
10th | TAB Tobin Bronze Stakes (Formerly Euclase Stakes) | Malicorne | 01/05/21 | Turf | Good 4 | Morphettville |
10th | TAB Tobin Bronze Stakes (Formerly Euclase Stakes) | Malicorne | 01/05/21 | Turf | Morphettville | |
3rd | Queen Of The South Stakes | Maximak | 01/05/21 | Turf | Morphettville | |
3rd | Queen Of The South Stakes | Maximak | 01/05/21 | Turf | Good 4 | Morphettville |
U Upcoming race