Jockey: Ms Caitlin Jones
Based out of STURT, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Kingsford Hotel Colts, Geldings & Entires Rating 0 - 56 Handicap | I Loverain | 03/08/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Maiden Plate | Copper Bullet | 03/08/25 | Turf | Sportsbet Gawler | |
U | Golden Grove Tavern Handicap | Belthil | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Golden Grove Tavern Handicap | Belthil | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Open Jump Out | Setteveli | 29/07/25 | Turf | Morphettville Parks | |
3rd | Open Jump Out | Setteveli | 29/07/25 | Turf | Morphettville Parks | |
3rd | Open Jump Out | Setteveli | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
4th | Open Jump Out | Sea Of Lights | 29/07/25 | Turf | Morphettville Parks | |
4th | Open Jump Out | Sea Of Lights | 29/07/25 | Turf | Morphettville Parks | |
4th | Open Jump Out | Sea Of Lights | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
5th | Two-Years-Old Jump Out | Emperor's Dawn | 29/07/25 | Turf | Morphettville Parks | |
5th | Two-Years-Old Jump Out | Emperor's Dawn | 29/07/25 | Turf | Morphettville Parks | |
5th | Two-Years-Old Jump Out | Emperor's Dawn | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
U | Sportsbet Maiden Plate | Fast Tempo | 27/07/25 | Turf | Sportsbet Gawler | |
U | Sportsbet Maiden Plate | Fast Tempo | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | Sportsbet Same Race Multi Benchmark 56 Handicap | Whiskey Hangover | 25/07/25 | Turf | Bordertown | |
U | Sportsbet Same Race Multi Benchmark 56 Handicap | Whiskey Hangover | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Harpers Freight Benchmark 56 Handicap | Johnny Cigar | 25/07/25 | Turf | Bordertown | |
U | Harpers Freight Benchmark 56 Handicap | Johnny Cigar | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Creaser Construction Maiden Plate | Tour De Moon | 25/07/25 | Turf | Bordertown | |
U | Creaser Construction Maiden Plate | Tour De Moon | 25/07/25 | Turf | Heavy 9 | Bordertown |
9th | Thomas Farms Benchmark 56 Handicap | Kristobel | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Thomas Farms Benchmark 56 Handicap | Kristobel | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
5th | Thomas Farms Maiden Plate | Suit Of Wands | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Thomas Farms Maiden Plate | Suit Of Wands | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
3rd | Carlton Draught Two-Year-Old Class One Handicap | Kalmana | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Carlton Draught Two-Year-Old Class One Handicap | Kalmana | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
15th | Fred Vella Tyre & Crash Repair Handicap | My Mate Sonny | 12/07/25 | Turf | Thomas Farms RC Murray Bridge | |
15th | Fred Vella Tyre & Crash Repair Handicap | My Mate Sonny | 12/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
8th | Carlton Draught Murray Bridge Gold Cup – Book Now Handicap | Falanghina | 12/07/25 | Turf | Thomas Farms RC Murray Bridge | |
8th | Carlton Draught Murray Bridge Gold Cup – Book Now Handicap | Falanghina | 12/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | Thomas Farms Handicap | Cool Magnum | 12/07/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Thomas Farms Handicap | Cool Magnum | 12/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | River Murray Trading Post Handicap | Royal Mile | 12/07/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | River Murray Trading Post Handicap | Royal Mile | 12/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
6th | The Barn Steakhouse Rating 0 - 56 Handicap | Nankeen | 11/07/25 | Turf | Mount Gambier | |
6th | The Barn Steakhouse Rating 0 - 56 Handicap | Nankeen | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
11th | Seniors Appreciation Meeting Benchmark 56 Handicap | Putanothercoinin | 11/07/25 | Turf | Mount Gambier | |
11th | Seniors Appreciation Meeting Benchmark 56 Handicap | Putanothercoinin | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
8th | Carlton Draught Maiden Handicap | Ready Set Fly | 11/07/25 | Turf | Mount Gambier | |
8th | Carlton Draught Maiden Handicap | Ready Set Fly | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
6th | Warren Barrington Class One Handicap | Cosmic Spy | 09/07/25 | Turf | Balaklava | |
6th | Warren Barrington Class One Handicap | Cosmic Spy | 09/07/25 | Turf | Soft 6 | Balaklava |
8th | Contract Engineering Handicap | She's Ternacious | 05/07/25 | Turf | Sportsbet Gawler | |
8th | Contract Engineering Handicap | She's Ternacious | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
7th | 0-70 Trial | Lapilli | 03/07/25 | Turf | Good 4 | Morphettville |
7th | Three-Year-Old Trial | Meet The Rose | 03/07/25 | Turf | Good 4 | Morphettville |
2nd | Three-Year-Old Trial | Bending Away | 03/07/25 | Turf | Good 4 | Morphettville |
2nd | Two-Year-Old Short Trial | Kalmana | 03/07/25 | Turf | Good 4 | Morphettville |
8th | Sportsbet Fast Form Rating 0 - 56 Handicap | Two Kay Klick | 02/07/25 | Turf | Thomas Farms RC Murray Bridge |
U Upcoming race