Jockey: Ms Caitlin Jones
Based out of STURT, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Open Short Trial | Brave Star | 11/02/25 | Turf | Morphettville | |
5th | The Produce Store Benchmark 54 Handicap | Pensley | 02/02/25 | Turf | Mount Gambier | |
5th | The Produce Store Benchmark 54 Handicap | Pensley | 02/02/25 | Turf | Good 4 | Mount Gambier |
11th | Mount Gambier Gold Cup Friday March 21 Class One Plate | Hasta La Truce | 02/02/25 | Turf | Mount Gambier | |
11th | Mount Gambier Gold Cup Friday March 21 Class One Plate | Hasta La Truce | 02/02/25 | Turf | Good 4 | Mount Gambier |
9th | Grand Syndicates Handicap | Vexatious Dancer | 25/01/25 | Turf | Morphettville | |
9th | Grand Syndicates Handicap | Vexatious Dancer | 25/01/25 | Turf | Good 4 | Morphettville |
9th | Sportsbet Same Race Multi Handicap | Eureka's Victory | 25/01/25 | Turf | Morphettville | |
9th | Sportsbet Same Race Multi Handicap | Eureka's Victory | 25/01/25 | Turf | Good 4 | Morphettville |
8th | Magic Millions Raceday Saturday 8th Of March Rating 0 - 56 Handicap | Colorado Cruz | 24/01/25 | Turf | Thomas Farms RC Murray Bridge | |
8th | Magic Millions Raceday Saturday 8th Of March Rating 0 - 56 Handicap | Colorado Cruz | 24/01/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
10th | Bryan Guy Memorial Rating 0 - 58 Handicap | Lastar | 24/01/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Bryan Guy Memorial Rating 0 - 58 Handicap | Lastar | 24/01/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Thomas Farms Benchmark 56 Handicap | Swiss Wish | 24/01/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Thomas Farms Benchmark 56 Handicap | Swiss Wish | 24/01/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | Three-Years-Old Jump Out | Goldrush Guru | 21/01/25 | Turf | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Goldrush Guru | 21/01/25 | Turf | Good 4 | Morphettville Parks |
2nd | Three-Years-Old Jump Out | Wild Winner | 21/01/25 | Turf | Morphettville Parks | |
2nd | Three-Years-Old Jump Out | Wild Winner | 21/01/25 | Turf | Good 4 | Morphettville Parks |
2nd | Beyond Ink Handicap (Heat of Sportsbet Skybeau Series) | Ghetto Supastar | 12/10/24 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Beyond Ink Handicap (Heat of Sportsbet Skybeau Series) | Ghetto Supastar | 12/10/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
7th | Adelaide Event Catering Handicap (Heat of Sportsbet Riziz Series) | Big Option | 12/10/24 | Turf | Thomas Farms RC Murray Bridge | |
7th | Adelaide Event Catering Handicap (Heat of Sportsbet Riziz Series) | Big Option | 12/10/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
12th | Sportsbet Set A Deposit Limit Benchmark 58 Handicap | Lastar | 11/10/24 | Turf | Morphettville Parks | |
12th | Sportsbet Set A Deposit Limit Benchmark 58 Handicap | Lastar | 11/10/24 | Turf | Good 4 | Morphettville Parks |
7th | Canadian Club Class 1 Handicap | Swiss Wish | 11/10/24 | Turf | Morphettville Parks | |
7th | Canadian Club Class 1 Handicap | Swiss Wish | 11/10/24 | Turf | Good 4 | Morphettville Parks |
3rd | Sportsbet Fast Form NMW-LY Benchmark 62 Handicap (Heat of the Sportsbet Restricted Series) | Whatsanamegeorge | 11/10/24 | Turf | Morphettville Parks | |
3rd | Sportsbet Fast Form NMW-LY Benchmark 62 Handicap (Heat of the Sportsbet Restricted Series) | Whatsanamegeorge | 11/10/24 | Turf | Good 4 | Morphettville Parks |
5th | Thomas Farms Maiden Plate | Ultron | 11/10/24 | Turf | Morphettville Parks | |
5th | Thomas Farms Maiden Plate | Ultron | 11/10/24 | Turf | Good 4 | Morphettville Parks |
3rd | Fleurieu Milk Company Maiden Plate | Lunessa | 11/10/24 | Turf | Morphettville Parks | |
3rd | Fleurieu Milk Company Maiden Plate | Lunessa | 11/10/24 | Turf | Good 4 | Morphettville Parks |
1st | Willow Grove Stud Rating 0 - 56 Handicap | Eventually | 07/10/24 | Thomas Farms RC Murray Bridge | ||
1st | Willow Grove Stud Rating 0 - 56 Handicap | Eventually | 07/10/24 | Good 4 | Thomas Farms RC Murray Bridge | |
4th | Riva Ridge Stud Maiden Plate | Stecara | 07/10/24 | Thomas Farms RC Murray Bridge | ||
4th | Riva Ridge Stud Maiden Plate | Stecara | 07/10/24 | Good 4 | Thomas Farms RC Murray Bridge | |
2nd | Sportsbet Same Race Multi Handicap | Ghetto Supastar | 05/10/24 | Turf | Morphettville | |
2nd | Sportsbet Same Race Multi Handicap | Ghetto Supastar | 05/10/24 | Turf | Good 4 | Morphettville |
3rd | Petaluma Wines Handicap (Heat of Sportsbet Viddora Series) | Hamslette | 05/10/24 | Turf | Morphettville | |
3rd | Petaluma Wines Handicap (Heat of Sportsbet Viddora Series) | Hamslette | 05/10/24 | Turf | Good 4 | Morphettville |
10th | Triple M Maiden Plate | The Creed | 05/10/24 | Turf | Morphettville | |
10th | Triple M Maiden Plate | The Creed | 05/10/24 | Turf | Good 4 | Morphettville |
6th | Maiden Trial | Man Of The Town | 27/09/24 | Turf | Strathalbyn | |
6th | Maiden Trial | Man Of The Town | 27/09/24 | Turf | Strathalbyn | |
6th | Maiden Trial | Man Of The Town | 27/09/24 | Turf | Soft 5 | Strathalbyn |
7th | Three-Year-Old Trial | Vexatious Choice | 27/09/24 | Turf | Strathalbyn | |
7th | Three-Year-Old Trial | Vexatious Choice | 27/09/24 | Turf | Strathalbyn | |
7th | Three-Year-Old Trial | Vexatious Choice | 27/09/24 | Turf | Soft 5 | Strathalbyn |
3rd | Three-Year-Old Trial | Jewels Captain | 27/09/24 | Turf | Strathalbyn |
U Upcoming race