Jockey: Ms Melissa Julius
Based out of WARRNAMBOOL, VIC
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Stratty The Insurance Bloke Benchmark 62 Handicap | Bell's Bighouse | 28/11/25 | Turf | Mount Gambier | |
| U | Stratty The Insurance Bloke Benchmark 62 Handicap | Bell's Bighouse | 28/11/25 | Turf | Mount Gambier | |
| U | Scott Group Of Companies Benchmark 68 Handicap | Quik Rhapid | 28/11/25 | Turf | Mount Gambier | |
| U | Scott Group Of Companies Benchmark 68 Handicap | Quik Rhapid | 28/11/25 | Turf | Mount Gambier | |
| U | J & R Opperman Racing Benchmark 64 Handicap | West Cliff | 28/11/25 | Turf | Mount Gambier | |
| U | J & R Opperman Racing Benchmark 64 Handicap | West Cliff | 28/11/25 | Turf | Mount Gambier | |
| U | Leroy's SA Rating 0 - 54 Handicap | Supreme Thunder | 28/11/25 | Turf | Mount Gambier | |
| U | Leroy's SA Rating 0 - 54 Handicap | Supreme Thunder | 28/11/25 | Turf | Mount Gambier | |
| U | Sunday 21st December XMAS Meeting Benchmark 56 Handicap | Shimshalar | 28/11/25 | Turf | Mount Gambier | |
| U | Sunday 21st December XMAS Meeting Benchmark 56 Handicap | Shimshalar | 28/11/25 | Turf | Mount Gambier | |
| U | Sportsbet Nobody Does It Easier Maiden Plate | Northern Gold | 28/11/25 | Turf | Mount Gambier | |
| U | Sportsbet Nobody Does It Easier Maiden Plate | Northern Gold | 28/11/25 | Turf | Mount Gambier | |
| 6th | Open Trial | Shimshalar | 14/11/25 | Turf | Good 3 | Bordertown |
| 10th | Bordertown Stone Supplies Rating 0 - 54 Handicap | Sabermetric | 14/11/25 | Turf | Bordertown | |
| 10th | Bordertown Stone Supplies Rating 0 - 54 Handicap | Sabermetric | 14/11/25 | Turf | Soft 5 | Bordertown |
| 8th | Harpers Freight Benchmark 66 Handicap (Heat of Sportsbet Country Mile Series) | West Cliff | 14/11/25 | Turf | Soft 5 | Bordertown |
| 8th | Harpers Freight Benchmark 66 Handicap (Heat of Sportsbet Country Mile Series) | West Cliff | 14/11/25 | Turf | Bordertown | |
| 3rd | Woolshed Inn Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Quik Rhapid | 14/11/25 | Turf | Bordertown | |
| 3rd | Woolshed Inn Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Quik Rhapid | 14/11/25 | Turf | Soft 5 | Bordertown |
| 8th | Sportsbet Fast Form Maiden Plate | Rainbow Dolphin | 14/11/25 | Turf | Bordertown | |
| 8th | Sportsbet Fast Form Maiden Plate | Rainbow Dolphin | 14/11/25 | Turf | Soft 5 | Bordertown |
| 2nd | MP Auto & Air Conditioning Rating 0 - 54 Handicap | State Of Maine | 17/10/25 | Turf | Penola | |
| 2nd | MP Auto & Air Conditioning Rating 0 - 54 Handicap | State Of Maine | 17/10/25 | Turf | Soft 5 | Penola |
| 4th | Open Trial | Elliotto | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 5th | Nutrien Ag Mount Gambier Benchmark 66 Handicap (Heat of Sportsbet Country Mile Series) | Royal Inference | 08/10/25 | Turf | Mount Gambier | |
| 5th | Nutrien Ag Mount Gambier Benchmark 66 Handicap (Heat of Sportsbet Country Mile Series) | Royal Inference | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 3rd | Sportsbet More Places Maiden Plate | Parkrun | 08/10/25 | Turf | Mount Gambier | |
| 3rd | Sportsbet More Places Maiden Plate | Parkrun | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 2nd | Carlton Draught Maiden Plate | Shaykhlislamova | 08/10/25 | Turf | Mount Gambier | |
| 2nd | Carlton Draught Maiden Plate | Shaykhlislamova | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 11th | Mount Gambier Support Group of the RFDS Rating 0 - 54 Handicap | Party At Artie's | 21/09/25 | Turf | Mount Gambier | |
| 11th | Mount Gambier Support Group of the RFDS Rating 0 - 54 Handicap | Party At Artie's | 21/09/25 | Turf | Soft 7 | Mount Gambier |
| 2nd | Sportsbet More Places Maiden Plate | Shaykhlislamova | 21/09/25 | Turf | Mount Gambier | |
| 2nd | Sportsbet More Places Maiden Plate | Shaykhlislamova | 21/09/25 | Turf | Soft 7 | Mount Gambier |
| 10th | Peter Elberg Funerals Handicap | Sunray Lass | 09/08/25 | Turf | Morphettville | |
| 10th | Peter Elberg Funerals Handicap | Sunray Lass | 09/08/25 | Turf | Soft 6 | Morphettville |
| 6th | MGRC Cattlemen Benchmark 56 Handicap | Stan Tough | 08/08/25 | Turf | Mount Gambier | |
| 6th | MGRC Cattlemen Benchmark 56 Handicap | Stan Tough | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 2nd | Carlin & Gazzard Benchmark 62 Handicap | Buzzaroon | 08/08/25 | Turf | Mount Gambier | |
| 2nd | Carlin & Gazzard Benchmark 62 Handicap | Buzzaroon | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 4th | Sportsbet More Places Maiden Plate | Look At Mego | 08/08/25 | Turf | Mount Gambier | |
| 4th | Sportsbet More Places Maiden Plate | Look At Mego | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 4th | Carlton Draught Maiden Handicap | Havilah | 08/08/25 | Turf | Mount Gambier | |
| 4th | Carlton Draught Maiden Handicap | Havilah | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| U | Bordertown Stone Supplies Rating 0 - 56 Handicap | Tomboulder | 25/07/25 | Turf | Heavy 9 | Bordertown |
| U | Bordertown Stone Supplies Rating 0 - 56 Handicap | Tomboulder | 25/07/25 | Turf | Bordertown | |
| U | Woolshed Inn Benchmark 62 Handicap | Disco Talk | 25/07/25 | Turf | Bordertown | |
| U | Woolshed Inn Benchmark 62 Handicap | Disco Talk | 25/07/25 | Turf | Heavy 9 | Bordertown |
| U | Brant Rating 0 - 54 Handicap | Blissful Bay | 25/07/25 | Turf | Bordertown | |
| U | Brant Rating 0 - 54 Handicap | Blissful Bay | 25/07/25 | Turf | Heavy 9 | Bordertown |
U Upcoming race