Jockey: Ms Melissa Julius
Based out of WARRNAMBOOL, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Muirs Rating 0 - 56 Handicap | Tomboulder | 01/06/25 | Turf | Penola | |
U | Muirs Rating 0 - 56 Handicap | Tomboulder | 01/06/25 | Turf | Penola | |
U | 2026 Vignerons Cup - 16th January Rating 0 - 56 Handicap | Ofcourse I Will | 01/06/25 | Turf | Penola | |
U | 2026 Vignerons Cup - 16th January Rating 0 - 56 Handicap | Ofcourse I Will | 01/06/25 | Turf | Penola | |
U | DiGiorgio Family Wines Maiden Plate | Hubristic | 01/06/25 | Turf | Penola | |
U | DiGiorgio Family Wines Maiden Plate | Hubristic | 01/06/25 | Turf | Penola | |
U | Adrian Thomas Industrial Benchmark 62 Handicap | Quik Rhapid | 01/06/25 | Turf | Penola | |
U | Adrian Thomas Industrial Benchmark 62 Handicap | Quik Rhapid | 01/06/25 | Turf | Penola | |
2nd | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Goliotus | 25/05/25 | Turf | Soft 5 | Mount Gambier |
2nd | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Goliotus | 25/05/25 | Turf | Mount Gambier | |
10th | Mayura Station Rating 0 - 54 Handicap | Pensley | 25/05/25 | Turf | Mount Gambier | |
10th | Mayura Station Rating 0 - 54 Handicap | Pensley | 25/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | Di Giorgio Family Wines Class One Plate | Topspin | 25/05/25 | Turf | Mount Gambier | |
3rd | Di Giorgio Family Wines Class One Plate | Topspin | 25/05/25 | Turf | Soft 5 | Mount Gambier |
7th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Overhymn | 25/05/25 | Turf | Mount Gambier | |
7th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Overhymn | 25/05/25 | Turf | Soft 5 | Mount Gambier |
8th | G Square Maiden Handicap | Sizzano | 25/05/25 | Turf | Mount Gambier | |
8th | G Square Maiden Handicap | Sizzano | 25/05/25 | Turf | Soft 5 | Mount Gambier |
13th | The Grand Hotel Maiden Plate | Ochre Dreams | 25/05/25 | Turf | Mount Gambier | |
13th | The Grand Hotel Maiden Plate | Ochre Dreams | 25/05/25 | Turf | Soft 5 | Mount Gambier |
5th | Open Trial | Belle Bars | 09/05/25 | Turf | Mount Gambier | |
5th | Open Trial | Belle Bars | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | K&B Timber Rating 0 - 56 Handicap | Perisseuo | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | K&B Timber Rating 0 - 56 Handicap | Perisseuo | 09/05/25 | Turf | Mount Gambier | |
9th | Scott Group of Companies Benchmark 66 Handicap | Prince Sonic | 09/05/25 | Turf | Mount Gambier | |
9th | Scott Group of Companies Benchmark 66 Handicap | Prince Sonic | 09/05/25 | Turf | Soft 5 | Mount Gambier |
10th | Mitre 10 Benchmark 58 Handicap | Outrival | 09/05/25 | Turf | Mount Gambier | |
10th | Mitre 10 Benchmark 58 Handicap | Outrival | 09/05/25 | Turf | Soft 5 | Mount Gambier |
7th | Barry Maney Volkswagen Class One Plate | Stolen Stock | 09/05/25 | Turf | Mount Gambier | |
7th | Barry Maney Volkswagen Class One Plate | Stolen Stock | 09/05/25 | Turf | Soft 5 | Mount Gambier |
9th | Sportsbet More Places Maiden Plate | Hollis | 09/05/25 | Turf | Mount Gambier | |
9th | Sportsbet More Places Maiden Plate | Hollis | 09/05/25 | Turf | Soft 5 | Mount Gambier |
7th | Open Trial | Ponso | 06/04/25 | Turf | Good 4 | Naracoorte |
7th | Grarock Plumbing Rating 0 - 54 Handicap | Pensley | 06/04/25 | Turf | Naracoorte | |
7th | Grarock Plumbing Rating 0 - 54 Handicap | Pensley | 06/04/25 | Turf | Good 4 | Naracoorte |
5th | Kerkhof Concrete Benchmark 58 Handicap | Tekapo | 06/04/25 | Turf | Good 4 | Naracoorte |
5th | Kerkhof Concrete Benchmark 58 Handicap | Tekapo | 06/04/25 | Turf | Naracoorte | |
9th | Sportsbet Nobody Does It Easier Maiden Plate | Yankee Street Rain | 06/04/25 | Turf | Naracoorte | |
9th | Sportsbet Nobody Does It Easier Maiden Plate | Yankee Street Rain | 06/04/25 | Turf | Good 4 | Naracoorte |
9th | Naracoorte Refrigeration Maiden Plate | Tee Em I | 06/04/25 | Turf | Naracoorte | |
9th | Naracoorte Refrigeration Maiden Plate | Tee Em I | 06/04/25 | Turf | Good 4 | Naracoorte |
9th | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Goliotus | 21/03/25 | Turf | Mount Gambier | |
9th | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Goliotus | 21/03/25 | Turf | Good 4 | Mount Gambier |
4th | Pirate Life Rating 0 - 54 Handicap | Pensley | 21/03/25 | Turf | Mount Gambier | |
4th | Pirate Life Rating 0 - 54 Handicap | Pensley | 21/03/25 | Turf | Good 4 | Mount Gambier |
4th | Bio Gro Green Future Blue Lake Handicap (Heat 1 of Adelaide in Autumn Series) | Artrese | 21/03/25 | Turf | Mount Gambier | |
4th | Bio Gro Green Future Blue Lake Handicap (Heat 1 of Adelaide in Autumn Series) | Artrese | 21/03/25 | Turf | Good 4 | Mount Gambier |
8th | Sportsbet Maiden Plate | Hollis | 21/03/25 | Turf | Mount Gambier | |
8th | Sportsbet Maiden Plate | Hollis | 21/03/25 | Turf | Good 4 | Mount Gambier |
9th | Scott Group of Companies Benchmark 66 Handicap | Quik Rhapid | 02/02/25 | Turf | Mount Gambier |
U Upcoming race