Jockey: Justin Potter
Based out of STRATHALBYN, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Phyllis & Shirley O'Dea Memorial Benchmark 56 Handicap | Barbadian Babe | 09/07/25 | Turf | Balaklava | |
U | Phyllis & Shirley O'Dea Memorial Benchmark 56 Handicap | Barbadian Babe | 09/07/25 | Turf | Balaklava | |
U | Des Ross AM & Joyce Ross AM Memorial Rating 0 - 58 Handicap | Colonel Hathi | 09/07/25 | Turf | Balaklava | |
U | Des Ross AM & Joyce Ross AM Memorial Rating 0 - 58 Handicap | Colonel Hathi | 09/07/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Benchmark 56 Handicap | Rocktagon | 09/07/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Benchmark 56 Handicap | Rocktagon | 09/07/25 | Turf | Balaklava | |
U | Warren Barrington Class One Handicap | Diadochos | 09/07/25 | Turf | Balaklava | |
U | Warren Barrington Class One Handicap | Diadochos | 09/07/25 | Turf | Balaklava | |
U | Wayne Henson OAM Class One Plate | Tyita | 09/07/25 | Turf | Balaklava | |
U | Wayne Henson OAM Class One Plate | Tyita | 09/07/25 | Turf | Balaklava | |
U | Dr. Harold Lane OAM Maiden Plate | Icanhearzou | 09/07/25 | Turf | Balaklava | |
U | Dr. Harold Lane OAM Maiden Plate | Icanhearzou | 09/07/25 | Turf | Balaklava | |
U | Doug Hall Maiden Plate | Palais Rohan | 09/07/25 | Turf | Balaklava | |
U | Doug Hall Maiden Plate | Palais Rohan | 09/07/25 | Turf | Balaklava | |
6th | Holdfast Insurance Brokers Handicap | Gin Rummy | 05/07/25 | Turf | Sportsbet Gawler | |
6th | Holdfast Insurance Brokers Handicap | Gin Rummy | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
9th | Gawler Arms Hotel Handicap | Midnight Rush | 05/07/25 | Turf | Sportsbet Gawler | |
9th | Gawler Arms Hotel Handicap | Midnight Rush | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
9th | Kingsford Hotel Handicap | Ullrich | 05/07/25 | Turf | Sportsbet Gawler | |
9th | Kingsford Hotel Handicap | Ullrich | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
9th | Sportsbet Racing Cash Out Maiden Plate | Titan Rising | 05/07/25 | Turf | Sportsbet Gawler | |
9th | Sportsbet Racing Cash Out Maiden Plate | Titan Rising | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
4th | Three-Year-Old Trial | Palais Rohan | 03/07/25 | Turf | Good 4 | Morphettville |
4th | Three-Year-Old Trial | Diadochos | 03/07/25 | Turf | Good 4 | Morphettville |
4th | Open Short Trial | Rocktagon | 03/07/25 | Turf | Good 4 | Morphettville |
9th | Sportsbet Fast Form Rating 0 - 56 Handicap | Sabermetric | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Sportsbet Fast Form Rating 0 - 56 Handicap | Sabermetric | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
8th | Gold Cup 11th Oct - Early Bird Book Now Benchmark 56 Handicap | Fox Dunnett | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
8th | Gold Cup 11th Oct - Early Bird Book Now Benchmark 56 Handicap | Fox Dunnett | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
14th | Vale Dale West Benchmark 56 Handicap | Enterprise Jewel | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
14th | Vale Dale West Benchmark 56 Handicap | Enterprise Jewel | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
10th | Vale Coco Tipper Benchmark 56 Handicap | Fiorente Spritz | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Vale Coco Tipper Benchmark 56 Handicap | Fiorente Spritz | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
10th | Thomas Farms Maiden Plate | Enuff Carats | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Thomas Farms Maiden Plate | Enuff Carats | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
1st | AIG Security Handicap | Streetcar Apollo | 28/06/25 | Turf | Morphettville Parks | |
1st | AIG Security Handicap | Streetcar Apollo | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
5th | PFD Food Services Handicap | Flambard | 28/06/25 | Turf | Morphettville Parks | |
5th | PFD Food Services Handicap | Flambard | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
9th | Festival Hire Handicap | Talkin' Italian | 28/06/25 | Turf | Morphettville Parks | |
9th | Festival Hire Handicap | Talkin' Italian | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
10th | Sportsbet Jockey Watch Handicap | Exalted Ruth | 28/06/25 | Turf | Morphettville Parks | |
10th | Sportsbet Jockey Watch Handicap | Exalted Ruth | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
8th | Sportsbet David Peacock Oaklands Plate | Gold Topaz | 28/06/25 | Turf | Morphettville Parks | |
8th | Sportsbet David Peacock Oaklands Plate | Gold Topaz | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
6th | Aceit Transport Solutions Handicap | Squad | 28/06/25 | Turf | Morphettville Parks | |
6th | Aceit Transport Solutions Handicap | Squad | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
7th | Dominant Handicap | Astromancer | 28/06/25 | Turf | Morphettville Parks | |
7th | Dominant Handicap | Astromancer | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
6th | Harper's Freight Benchmark 56 Handicap | Christmas | 27/06/25 | Turf | Bordertown |
U Upcoming race