Jockey: Justin Potter
Based out of STRATHALBYN, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Maiden Trial | Bel Ragazzo | 11/02/25 | Morphettville | ||
U | Maiden Trial | Streetcar Tennesse | 11/02/25 | Morphettville | ||
U | Three-Year-Old Trial | Bel Ragazzo | 11/02/25 | Turf | Morphettville | |
U | T-Ports / WCT Rural Wudinna / Lock Tyre & Traders Rating 0 - 54 Handicap | Onemore Marshall | 09/02/25 | Dirt | Lock | |
U | T-Ports / WCT Rural Wudinna / Lock Tyre & Traders Rating 0 - 54 Handicap | Onemore Marshall | 09/02/25 | Dirt | Lock | |
U | Ramsey Bros / JCB Lock Cup (Heat 3 Bill Holland Series) | Toorak Blaze | 09/02/25 | Dirt | Lock | |
U | Ramsey Bros / JCB Lock Cup (Heat 3 Bill Holland Series) | Toorak Blaze | 09/02/25 | Dirt | Lock | |
U | WSB Distributors / West Coast Silo’s & Bins Benchmark 58 Handicap | He's Abel | 09/02/25 | Dirt | Lock | |
U | WSB Distributors / West Coast Silo’s & Bins Benchmark 58 Handicap | He's Abel | 09/02/25 | Dirt | Lock | |
U | Lock AG / Marie Shaw KC & Roberts Family Benchmark 62 Handicap | Strawberry Swing | 09/02/25 | Dirt | Lock | |
U | Lock AG / Marie Shaw KC & Roberts Family Benchmark 62 Handicap | Strawberry Swing | 09/02/25 | Dirt | Lock | |
U | Gerald Schlink Memorial / Cropsmart / Luna Moon Kelpies Maiden Plate | Ruscheyne | 09/02/25 | Dirt | Lock | |
U | Gerald Schlink Memorial / Cropsmart / Luna Moon Kelpies Maiden Plate | Ruscheyne | 09/02/25 | Dirt | Lock | |
U | Bill Hitchcock Memorial Benchmark 52 Handicap | Sir Panama | 09/02/25 | Dirt | Lock | |
U | Bill Hitchcock Memorial Benchmark 52 Handicap | Sir Panama | 09/02/25 | Dirt | Lock | |
U | Grand Syndicates Handicap | Sabermetric | 08/02/25 | Turf | Morphettville | |
U | Grand Syndicates Handicap | Sabermetric | 08/02/25 | Turf | Morphettville | |
U | SkyCity Handicap | Persian Empire | 08/02/25 | Turf | Morphettville | |
U | SkyCity Handicap | Persian Empire | 08/02/25 | Turf | Morphettville | |
U | Sportsbet Premier's Plate | Sebonna | 08/02/25 | Turf | Morphettville | |
U | Sportsbet Premier's Plate | Sebonna | 08/02/25 | Turf | Morphettville | |
U | Ennio International Spring Net Handicap | Bush Inference | 08/02/25 | Turf | Morphettville | |
U | Ennio International Spring Net Handicap | Bush Inference | 08/02/25 | Turf | Morphettville | |
U | O’Brien’s Wholesale Meats Handicap | Taino Rocket | 08/02/25 | Turf | Morphettville | |
U | O’Brien’s Wholesale Meats Handicap | Taino Rocket | 08/02/25 | Turf | Morphettville | |
14th | Carlton Draught Colts, Geldings & Entires Benchmark 58 Handicap | Midnight Rush | 05/02/25 | Turf | Thomas Farms RC Murray Bridge | |
14th | Carlton Draught Colts, Geldings & Entires Benchmark 58 Handicap | Midnight Rush | 05/02/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
7th | Fred Vella Tyre & Crash Repair Rating 0 - 56 Handicap | Starter | 05/02/25 | Turf | Thomas Farms RC Murray Bridge | |
7th | Fred Vella Tyre & Crash Repair Rating 0 - 56 Handicap | Starter | 05/02/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
2nd | Thomas Farms Class Two Handicap | Streetcar Apollo | 05/02/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Thomas Farms Class Two Handicap | Streetcar Apollo | 05/02/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
10th | Magic Millions SA Raceday - 8th March Maiden Plate | Kailee's Boy | 05/02/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Magic Millions SA Raceday - 8th March Maiden Plate | Kailee's Boy | 05/02/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Thomas Farms Maiden Plate | Copper Bullet | 05/02/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Thomas Farms Maiden Plate | Copper Bullet | 05/02/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | Open Trial | Drumlargen | 02/02/25 | Turf | Good 4 | Mount Gambier |
5th | Living Turf Benchmark 64 Handicap | Don't Matta Me | 02/02/25 | Turf | Mount Gambier | |
5th | Living Turf Benchmark 64 Handicap | Don't Matta Me | 02/02/25 | Turf | Good 4 | Mount Gambier |
2nd | Carlin & Gazzard Summer Cup Benchmark 78 (Heat 3 Limestone Cups Series) | Imposing Suspect | 02/02/25 | Turf | Mount Gambier | |
2nd | Carlin & Gazzard Summer Cup Benchmark 78 (Heat 3 Limestone Cups Series) | Imposing Suspect | 02/02/25 | Turf | Good 4 | Mount Gambier |
10th | Scott Group of Companies Benchmark 66 Handicap | Duke Of Anjou | 02/02/25 | Turf | Mount Gambier | |
10th | Scott Group of Companies Benchmark 66 Handicap | Duke Of Anjou | 02/02/25 | Turf | Good 4 | Mount Gambier |
2nd | The Produce Store Benchmark 54 Handicap | Miss Gatsby | 02/02/25 | Turf | Mount Gambier | |
2nd | The Produce Store Benchmark 54 Handicap | Miss Gatsby | 02/02/25 | Turf | Good 4 | Mount Gambier |
9th | Mount Gambier Gold Cup Friday March 21 Class One Plate | Beloved Star | 02/02/25 | Turf | Mount Gambier | |
9th | Mount Gambier Gold Cup Friday March 21 Class One Plate | Beloved Star | 02/02/25 | Turf | Good 4 | Mount Gambier |
6th | Sportsbet Maiden Plate | Acira | 02/02/25 | Turf | Mount Gambier | |
6th | Sportsbet Maiden Plate | Acira | 02/02/25 | Turf | Good 4 | Mount Gambier |
2nd | Carlton Draught Maiden Handicap | Fox Man | 02/02/25 | Turf | Mount Gambier | |
2nd | Carlton Draught Maiden Handicap | Fox Man | 02/02/25 | Turf | Good 4 | Mount Gambier |
U Upcoming race