Jockey: Ms Christine Puls
Based out of HORSHAM, VIC
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Open Trial | Where's Ben | 21/12/25 | Turf | Mount Gambier | |
| U | Open Trial | Where's Ben | 21/12/25 | Turf | Mount Gambier | |
| U | Gold Cup Launch Soon Rating 0 - 56 Handicap | Miss Gatsby | 21/12/25 | Turf | Mount Gambier | |
| U | Gold Cup Launch Soon Rating 0 - 56 Handicap | Miss Gatsby | 21/12/25 | Turf | Mount Gambier | |
| U | Globe Hotel Benchmark 66 Handicap | Scenic Host | 21/12/25 | Turf | Mount Gambier | |
| U | Globe Hotel Benchmark 66 Handicap | Scenic Host | 21/12/25 | Turf | Mount Gambier | |
| U | Oz Day Summer Cup 25 January Class One Plate | Cold Train | 21/12/25 | Turf | Mount Gambier | |
| U | Oz Day Summer Cup 25 January Class One Plate | Cold Train | 21/12/25 | Turf | Mount Gambier | |
| U | Carlton Draught Maiden Plate | No Need For Tears | 21/12/25 | Turf | Mount Gambier | |
| U | Carlton Draught Maiden Plate | No Need For Tears | 21/12/25 | Turf | Mount Gambier | |
| 6th | Stratty The Insurance Bloke Benchmark 62 Handicap | Immortal Rose | 28/11/25 | Turf | Mount Gambier | |
| 6th | Stratty The Insurance Bloke Benchmark 62 Handicap | Immortal Rose | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 1st | J & R Opperman Racing Benchmark 64 Handicap | Scenic Host | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 1st | J & R Opperman Racing Benchmark 64 Handicap | Scenic Host | 28/11/25 | Turf | Mount Gambier | |
| 5th | Border Blinds & Curtains Rating 0 - 54 Handicap | Sharma Princess | 14/11/25 | Turf | Bordertown | |
| 5th | Border Blinds & Curtains Rating 0 - 54 Handicap | Sharma Princess | 14/11/25 | Turf | Soft 5 | Bordertown |
| 6th | Sportsbet Fast Form Maiden Plate | Cold Train | 14/11/25 | Turf | Bordertown | |
| 6th | Sportsbet Fast Form Maiden Plate | Cold Train | 14/11/25 | Turf | Soft 5 | Bordertown |
| 4th | Open Trial | Sharma Princess | 02/11/25 | Turf | Soft 7 | Naracoorte |
| 3rd | Open Trial | Scenic Host | 02/11/25 | Turf | Soft 7 | Naracoorte |
| 6th | EnviroTec SE Rating 0 - 54 Handicap | Miss Gatsby | 02/11/25 | Turf | Naracoorte | |
| 6th | EnviroTec SE Rating 0 - 54 Handicap | Miss Gatsby | 02/11/25 | Turf | Good 4 | Naracoorte |
| 8th | Naracoorte Freight Centre Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Strazz | 02/11/25 | Turf | Naracoorte | |
| 8th | Naracoorte Freight Centre Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Strazz | 02/11/25 | Turf | Good 4 | Naracoorte |
| 10th | Local Trainers- Cadgee Park Racing & Racelands Maiden Plate | Western Legend | 02/11/25 | Turf | Naracoorte | |
| 10th | Local Trainers- Cadgee Park Racing & Racelands Maiden Plate | Western Legend | 02/11/25 | Turf | Good 4 | Naracoorte |
| 5th | Open Trial | Sharma Princess | 17/10/25 | Turf | Good 4 | Penola |
| 10th | Coopers Brewery Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Strazz | 17/10/25 | Turf | Penola | |
| 10th | Coopers Brewery Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Strazz | 17/10/25 | Turf | Soft 5 | Penola |
| 3rd | Muirs Rating 0 - 56 Handicap | Whistler Girl | 17/10/25 | Turf | Penola | |
| 3rd | Muirs Rating 0 - 56 Handicap | Whistler Girl | 17/10/25 | Turf | Soft 5 | Penola |
| 10th | MP Auto & Air Conditioning Rating 0 - 54 Handicap | Looking Suave | 17/10/25 | Turf | Penola | |
| 10th | MP Auto & Air Conditioning Rating 0 - 54 Handicap | Looking Suave | 17/10/25 | Turf | Soft 5 | Penola |
| 6th | Sportsbet Fast Form Maiden Plate | Hasta La Wizard | 17/10/25 | Turf | Penola | |
| 6th | Sportsbet Fast Form Maiden Plate | Hasta La Wizard | 17/10/25 | Turf | Soft 5 | Penola |
| 4th | Globe Hotel Rating 0 - 56 Handicap | Miss Remski | 08/10/25 | Turf | Mount Gambier | |
| 4th | Globe Hotel Rating 0 - 56 Handicap | Miss Remski | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 7th | Carlin & Gazzard Benchmark 56 Handicap | Miss Gatsby | 08/10/25 | Turf | Mount Gambier | |
| 7th | Carlin & Gazzard Benchmark 56 Handicap | Miss Gatsby | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 7th | Sportsbet More Places Maiden Plate | Fearless Bella | 08/10/25 | Turf | Mount Gambier | |
| 7th | Sportsbet More Places Maiden Plate | Fearless Bella | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 9th | Carlton Draught Maiden Plate | Immortal Whirlwind | 08/10/25 | Turf | Mount Gambier | |
| 9th | Carlton Draught Maiden Plate | Immortal Whirlwind | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 8th | Haymes Paint & Mt Gambier Paint Plus Benchmark 56 Handicap | Looking Suave | 21/09/25 | Turf | Soft 7 | Mount Gambier |
| 8th | Haymes Paint & Mt Gambier Paint Plus Benchmark 56 Handicap | Looking Suave | 21/09/25 | Turf | Mount Gambier | |
| 7th | Mount Gambier Support Group of the RFDS Rating 0 - 54 Handicap | Lou Lou's Choice | 21/09/25 | Turf | Mount Gambier | |
| 7th | Mount Gambier Support Group of the RFDS Rating 0 - 54 Handicap | Lou Lou's Choice | 21/09/25 | Turf | Soft 7 | Mount Gambier |
| 10th | Haymes Paint & Mt Gambier Paint Plus Benchmark 75 Handicap (Heat of the Jericho Cup) | Charlie Messy Hair | 21/09/25 | Turf | Mount Gambier | |
| 10th | Haymes Paint & Mt Gambier Paint Plus Benchmark 75 Handicap (Heat of the Jericho Cup) | Charlie Messy Hair | 21/09/25 | Turf | Soft 7 | Mount Gambier |
| 12th | Carlton Draught Maiden Plate | Rhythmic Gold | 21/09/25 | Turf | Mount Gambier |
U Upcoming race