Jockey: Simon Price
Based out of GLENELG EAST, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | 70+ Trial | Big Effort | 26/11/24 | Turf | Good 4 | Strathalbyn |
1st | Open Jump Out | Big Effort | 12/11/24 | Turf | Good | Morphettville |
4th | Maiden TRIAL | Hugowego | 15/01/24 | Turf | Thomas Farms RC Murray Bridge | |
4th | Maiden TRIAL | Hugowego | 15/01/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Maiden TRIAL | Belfast Child | 15/01/24 | Turf | Thomas Farms RC Murray Bridge | |
5th | Maiden TRIAL | Belfast Child | 15/01/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | Three-Years-Old Jump Out | Astrodean | 19/12/23 | Turf | Good 4 | Morphettville |
4th | Open Jump Out | Prance 'N' Dance | 19/12/23 | Turf | Good 4 | Morphettville |
3rd | Open Jump Out | Nostryia | 12/09/23 | Turf | Good 4 | Morphettville |
4th | Maiden Jump Out | Set On You | 15/08/23 | Turf | Soft 5 | Morphettville |
4th | Maiden Jump Out | Throne Of God | 15/08/23 | Turf | Soft 5 | Morphettville |
3rd | Three-Years-Old Jump Out | Nosie By Nature | 15/08/23 | Turf | Soft 5 | Morphettville |
2nd | Three-Years-Old Jump Out | Astrodean | 15/08/23 | Turf | Soft 5 | Morphettville |
1st | Open Jump Out | Nostryia | 15/08/23 | Turf | Soft 5 | Morphettville |
4th | Open Short Trial | Viduka | 26/06/23 | Turf | Morphettville Parks | |
4th | Open Short Trial | Viduka | 26/06/23 | Turf | Heavy 8 | Morphettville Parks |
3rd | Open Short Trial | Kong | 26/06/23 | Turf | Morphettville Parks | |
3rd | Open Short Trial | Kong | 26/06/23 | Turf | Heavy 8 | Morphettville Parks |
8th | Open Short Trial | Indy Magic | 26/06/23 | Turf | Heavy 8 | Morphettville Parks |
8th | Open Short Trial | Indy Magic | 26/06/23 | Turf | Morphettville Parks | |
6th | Maiden TRIAL | Breeze Bender | 27/02/23 | Turf | Morphettville Parks | |
6th | Maiden TRIAL | Breeze Bender | 27/02/23 | Turf | Good 4 | Morphettville Parks |
2nd | Maiden Jump Out | Katina Joy | 05/07/22 | Turf | Morphettville | |
4th | Maiden Jump Out | Gun For Hire | 05/07/22 | Turf | Morphettville | |
1st | Open Jump Out | Big Effort | 05/07/22 | Turf | Morphettville | |
5th | Three-Year-Old J/Out | Absolute Larrakin | 14/06/22 | Turf | Morphettville | |
4th | Three-Year-Old J/Out | Absolute Effort | 14/06/22 | Turf | Morphettville | |
4th | Open Jump Out | Kungka Maru | 14/06/22 | Turf | Morphettville | |
8th | Open Trial | Aristocat | 07/04/22 | Turf | Balaklava | |
8th | Open Trial | Aristocat | 07/04/22 | Turf | Good 4 | Balaklava |
6th | Open Trial | La Richesse | 07/04/22 | Turf | Morphettville | |
6th | Open Trial | La Richesse | 07/04/22 | Turf | Good 4 | Morphettville |
3rd | 70+ Trial | Echo Boomer | 07/04/22 | Turf | Morphettville | |
3rd | 70+ Trial | Echo Boomer | 07/04/22 | Turf | Good 4 | Morphettville |
5th | 70+ Trial | Outlaws Revenge | 07/04/22 | Turf | Morphettville | |
5th | 70+ Trial | Outlaws Revenge | 07/04/22 | Turf | Good 4 | Morphettville |
5th | Maiden Trial | Sea Of Secrets | 24/02/22 | Turf | Morphettville Parks | |
5th | Maiden Trial | Sea Of Secrets | 24/02/22 | Turf | Good 4 | Morphettville Parks |
2nd | Open Trial | The Trance Factor | 24/02/22 | Turf | Morphettville | |
2nd | Open Trial | The Trance Factor | 24/02/22 | Turf | Good 4 | Morphettville |
1st | Open Jump Out | Call Me Curtis | 15/02/22 | Turf | Good 4 | Morphettville |
4th | Maiden Trial | Nirek's Lad | 24/01/22 | Turf | Soft 5 | Morphettville Parks |
5th | Maiden Trial | Sea Of Secrets | 24/01/22 | Turf | Soft 5 | Morphettville Parks |
7th | Three-Year-Old Maiden Trial | Pharoahs Pride | 24/01/22 | Turf | Soft 5 | Morphettville |
9th | Three-Year-Old Maiden Trial | Foxy Eagle | 24/01/22 | Turf | Soft 5 | Morphettville |
6th | Open Short Trial | Fox D'or | 24/01/22 | Turf | Soft 5 | Morphettville |
2nd | Open Short Trial | Spelman | 24/01/22 | Turf | Soft 5 | Morphettville |
5th | Open Short Trial | Larkham | 24/01/22 | Turf | Soft 5 | Morphettville |
13th | Canadian Club Handicap | Idatwo | 08/03/21 | Turf | Morphettville | |
13th | Canadian Club Handicap | Idatwo | 08/03/21 | Turf | Good 4 | Morphettville |
U Upcoming race