Jockey: Geoff O'Loughlin
Based out of MOUNT GAMBIER EAST, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
3rd | Open Trial | Able Bay | 29/12/22 | Turf | Naracoorte | |
3rd | Open Trial | Able Bay | 29/12/22 | Turf | Good 4 | Naracoorte |
6th | The Produce Store Benchmark 58 Handicap | Light's Vision | 19/06/22 | Turf | Mount Gambier | |
6th | The Produce Store Benchmark 58 Handicap | Light's Vision | 19/06/22 | Turf | Soft 6 | Mount Gambier |
11th | John Chay and Co Livestock Benchmark 68 Handicap | Muntham Missile | 29/05/22 | Turf | Mount Gambier | |
11th | John Chay and Co Livestock Benchmark 68 Handicap | Muntham Missile | 29/05/22 | Turf | Soft 7 | Mount Gambier |
8th | Squib Enterprises Maiden/Class One Plate | Halo's Quest | 29/05/22 | Turf | Mount Gambier | |
8th | Squib Enterprises Maiden/Class One Plate | Halo's Quest | 29/05/22 | Turf | Soft 7 | Mount Gambier |
4th | Carlin & Gazzard Benchmark 54 Handicap | Bull Dust | 18/05/22 | Turf | Mount Gambier | |
4th | Carlin & Gazzard Benchmark 54 Handicap | Bull Dust | 18/05/22 | Turf | Soft 7 | Mount Gambier |
7th | Carlton Draught Benchmark 68 Handicap | Muntham Missile | 18/05/22 | Turf | Mount Gambier | |
7th | Carlton Draught Benchmark 68 Handicap | Muntham Missile | 18/05/22 | Turf | Soft 7 | Mount Gambier |
5th | Open Trial | Soul Fire | 11/02/22 | Turf | Good 4 | Mount Gambier |
5th | Open Trial | Clever Man | 11/02/22 | Turf | Good 4 | Mount Gambier |
3rd | Open Trial | Rose Tiara | 11/02/22 | Turf | Good 4 | Mount Gambier |
5th | Maiden Trial | Rhizome | 11/02/22 | Turf | Good 4 | Mount Gambier |
3rd | Maiden Trial | Allgo | 11/02/22 | Turf | Good 4 | Mount Gambier |
2nd | Adelaide Galvanising Industries Benchmark 62 Handicap (Heat 10 Happy Trails Series) | Picaroon | 29/10/21 | Turf | Bordertown | |
2nd | Adelaide Galvanising Industries Benchmark 62 Handicap (Heat 10 Happy Trails Series) | Picaroon | 29/10/21 | Turf | Soft 6 | Bordertown |
4th | Open Trial | Runbro | 20/10/21 | Turf | Good 4 | Mount Gambier |
8th | South East Marine and Motorcycles Benchmark 54 Handicap | Loose Lip Lloyd | 20/10/21 | Turf | Naracoorte | |
8th | South East Marine and Motorcycles Benchmark 54 Handicap | Loose Lip Lloyd | 20/10/21 | Turf | Good 4 | Naracoorte |
9th | Maggi's Food and Fuel Benchmark 54 Handicap | Amusing Magnus | 20/10/21 | Turf | Good 4 | Naracoorte |
9th | Maggi's Food and Fuel Benchmark 54 Handicap | Amusing Magnus | 20/10/21 | Turf | Naracoorte | |
7th | Open Trial | Runbro | 10/10/21 | Turf | Good 4 | Penola |
5th | Richard Ray Insurance Brokers Benchmark 54 Handicap | Amusing Magnus | 10/10/21 | Turf | Penola | |
5th | Richard Ray Insurance Brokers Benchmark 54 Handicap | Amusing Magnus | 10/10/21 | Turf | Good 4 | Penola |
9th | Hages Tractors Benchmark 58 Handicap | Pay the Ransom | 26/09/21 | Turf | Naracoorte | |
9th | Hages Tractors Benchmark 58 Handicap | Pay the Ransom | 26/09/21 | Turf | Good 4 | Naracoorte |
3rd | Local Trainers Murphy, Jaensch, Black Benchmark 68 Handicap | Action In Cairns | 26/09/21 | Turf | Naracoorte | |
3rd | Local Trainers Murphy, Jaensch, Black Benchmark 68 Handicap | Action In Cairns | 26/09/21 | Turf | Good 4 | Naracoorte |
3rd | Open Trial | Light's Vision | 08/09/21 | Turf | Good 4 | Penola |
8th | Digiorgio Family Wines Benchmark 58 Handicap (Heat of NJT Series) | Pay the Ransom | 08/09/21 | Turf | Penola | |
8th | Digiorgio Family Wines Benchmark 58 Handicap (Heat of NJT Series) | Pay the Ransom | 08/09/21 | Turf | Good 4 | Penola |
2nd | The Midfield Group Benchmark 54 Handicap | Halo's Quest | 08/09/21 | Turf | Penola | |
2nd | The Midfield Group Benchmark 54 Handicap | Halo's Quest | 08/09/21 | Turf | Good 4 | Penola |
5th | L & S Fencing Contractors Maiden Plate | Dale's Rocket | 08/09/21 | Turf | Penola | |
5th | L & S Fencing Contractors Maiden Plate | Dale's Rocket | 08/09/21 | Turf | Good 4 | Penola |
1st | Maiden / Class 1 Jump Out | Pay the Ransom | 30/08/21 | Turf | Millicent | |
1st | Maiden / Class 1 Jump Out | Soobmerged | 30/08/21 | Turf | Millicent | |
2nd | Open Jump Out | Fast Plan | 30/08/21 | Turf | Millicent | |
4th | TAB Benchmark 54 Handicap | Halo's Quest | 22/08/21 | Turf | Naracoorte | |
4th | TAB Benchmark 54 Handicap | Halo's Quest | 22/08/21 | Turf | Soft 7 | Naracoorte |
5th | Cuban Toonite NRC Horse of the Year Benchmark 58 Handicap (Heat 6 NJT Series) | This Kid Rocks | 22/08/21 | Turf | Naracoorte | |
5th | Cuban Toonite NRC Horse of the Year Benchmark 58 Handicap (Heat 6 NJT Series) | This Kid Rocks | 22/08/21 | Turf | Soft 7 | Naracoorte |
6th | Mini Jumbuk Naracoorte Cup 6th February 2022 Benchmark 64 Handicap | Canny Move | 22/08/21 | Turf | Naracoorte | |
6th | Mini Jumbuk Naracoorte Cup 6th February 2022 Benchmark 64 Handicap | Canny Move | 22/08/21 | Turf | Soft 7 | Naracoorte |
2nd | S E Motor Company Maiden Plate | Dale's Rocket | 22/08/21 | Turf | Naracoorte | |
2nd | S E Motor Company Maiden Plate | Dale's Rocket | 22/08/21 | Turf | Soft 7 | Naracoorte |
U | McCarthy Transport Benchmark 68 Handicap | This Kid Rocks | 08/08/21 | Turf | Bordertown |
U Upcoming race