Jockey: Jason Holder
Based out of GLENELG NORTH, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Phyllis & Shirley O'Dea Memorial Benchmark 56 Handicap | Never Surrender | 09/07/25 | Turf | Balaklava | |
U | Phyllis & Shirley O'Dea Memorial Benchmark 56 Handicap | Never Surrender | 09/07/25 | Turf | Balaklava | |
U | Des Ross AM & Joyce Ross AM Memorial Rating 0 - 58 Handicap | Spelman | 09/07/25 | Turf | Balaklava | |
U | Des Ross AM & Joyce Ross AM Memorial Rating 0 - 58 Handicap | Spelman | 09/07/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Benchmark 56 Handicap | Millivoy | 09/07/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Benchmark 56 Handicap | Millivoy | 09/07/25 | Turf | Balaklava | |
U | Warren Barrington Class One Handicap | Atala | 09/07/25 | Turf | Balaklava | |
U | Warren Barrington Class One Handicap | Atala | 09/07/25 | Turf | Balaklava | |
U | Wayne Henson OAM Class One Plate | Empirestateofmind | 09/07/25 | Turf | Balaklava | |
U | Wayne Henson OAM Class One Plate | Empirestateofmind | 09/07/25 | Turf | Balaklava | |
U | Dr. Harold Lane OAM Maiden Plate | Territorian | 09/07/25 | Turf | Balaklava | |
U | Dr. Harold Lane OAM Maiden Plate | Territorian | 09/07/25 | Turf | Balaklava | |
U | Sportsbet Race Replays Maiden Plate | Me Name's Harry | 09/07/25 | Turf | Balaklava | |
U | Sportsbet Race Replays Maiden Plate | Me Name's Harry | 09/07/25 | Turf | Balaklava | |
U | Doug Hall Maiden Plate | Supreme Valkyrie | 09/07/25 | Turf | Balaklava | |
U | Doug Hall Maiden Plate | Supreme Valkyrie | 09/07/25 | Turf | Balaklava | |
3rd | Sanders Fodder Handicap | Burning Bright | 05/07/25 | Turf | Sportsbet Gawler | |
3rd | Sanders Fodder Handicap | Burning Bright | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
8th | LJ Hooker Property Specialists | Gawler & Barossa Handicap | Yes I Believe | 05/07/25 | Turf | Sportsbet Gawler | |
8th | LJ Hooker Property Specialists | Gawler & Barossa Handicap | Yes I Believe | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
12th | Gawler Arms Hotel Handicap | Bower Boy | 05/07/25 | Turf | Sportsbet Gawler | |
12th | Gawler Arms Hotel Handicap | Bower Boy | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
7th | Magain Fielke Real Estate Gawler Handicap | Cool Magnum | 05/07/25 | Turf | Sportsbet Gawler | |
7th | Magain Fielke Real Estate Gawler Handicap | Cool Magnum | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
10th | Matrix Solar Solutions Handicap | Platinum Wolf | 05/07/25 | Turf | Sportsbet Gawler | |
10th | Matrix Solar Solutions Handicap | Platinum Wolf | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
4th | Sportsbet Fast Form Rating 0 - 56 Handicap | Loca Bella | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
4th | Sportsbet Fast Form Rating 0 - 56 Handicap | Loca Bella | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
12th | Vale Dale West Benchmark 56 Handicap | Covert Witness | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
12th | Vale Dale West Benchmark 56 Handicap | Covert Witness | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
7th | Vale Coco Tipper Benchmark 56 Handicap | Retourne | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
7th | Vale Coco Tipper Benchmark 56 Handicap | Retourne | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | Thomas Farms Benchmark 56 Handicap | Sioux Warrior | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
4th | Thomas Farms Benchmark 56 Handicap | Sioux Warrior | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Sportsbet Jockey Watch Maiden Plate | Invincible Alice | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Sportsbet Jockey Watch Maiden Plate | Invincible Alice | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | AIG Security Handicap | Yes I Believe | 28/06/25 | Turf | Morphettville Parks | |
4th | AIG Security Handicap | Yes I Believe | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
1st | Festival Hire Handicap | Metrical | 28/06/25 | Turf | Morphettville Parks | |
1st | Festival Hire Handicap | Metrical | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
11th | Sportsbet David Peacock Oaklands Plate | Pretty Perky | 28/06/25 | Turf | Morphettville Parks | |
11th | Sportsbet David Peacock Oaklands Plate | Pretty Perky | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
3rd | Aceit Transport Solutions Handicap | Rich Gina | 28/06/25 | Turf | Morphettville Parks | |
3rd | Aceit Transport Solutions Handicap | Rich Gina | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
3rd | Croser Handicap | Bouncing Beyond | 28/06/25 | Turf | Morphettville Parks | |
3rd | Croser Handicap | Bouncing Beyond | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
2nd | Dominant Handicap | Even Sharper | 28/06/25 | Turf | Morphettville Parks | |
2nd | Dominant Handicap | Even Sharper | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
3rd | Magain Fielke Real Estate Gawler Benchmark 56 Handicap | Solar Mist | 25/06/25 | Turf | Sportsbet Gawler | |
3rd | Magain Fielke Real Estate Gawler Benchmark 56 Handicap | Solar Mist | 25/06/25 | Turf | Heavy 8 | Sportsbet Gawler |
U Upcoming race