Jockey: Ms Kate Walters
Based out of MOUNT GAMBIER EAST, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Sportsbet - Racing Form Rating 0 - 54 Handicap | Last Dream | 01/06/25 | Turf | Penola | |
U | Sportsbet - Racing Form Rating 0 - 54 Handicap | Last Dream | 01/06/25 | Turf | Penola | |
U | 2026 Vignerons Cup - 16th January Rating 0 - 56 Handicap | Steven James | 01/06/25 | Turf | Penola | |
U | 2026 Vignerons Cup - 16th January Rating 0 - 56 Handicap | Steven James | 01/06/25 | Turf | Penola | |
U | Coopers Brewery Benchmark 64 Handicap | Melissa Kate | 01/06/25 | Turf | Penola | |
U | Coopers Brewery Benchmark 64 Handicap | Melissa Kate | 01/06/25 | Turf | Penola | |
U | The Midfield Group Maiden Plate | Zeb's Glass | 01/06/25 | Turf | Penola | |
U | The Midfield Group Maiden Plate | Zeb's Glass | 01/06/25 | Turf | Penola | |
U | DiGiorgio Family Wines Maiden Plate | Hasta La Wizard | 01/06/25 | Turf | Penola | |
U | DiGiorgio Family Wines Maiden Plate | Hasta La Wizard | 01/06/25 | Turf | Penola | |
7th | Quickmix Concrete Millicent Benchmark 56 Handicap | Drink Then Kiss | 25/05/25 | Turf | Mount Gambier | |
7th | Quickmix Concrete Millicent Benchmark 56 Handicap | Drink Then Kiss | 25/05/25 | Turf | Soft 5 | Mount Gambier |
1st | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Any Luck | 25/05/25 | Turf | Mount Gambier | |
1st | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Any Luck | 25/05/25 | Turf | Soft 5 | Mount Gambier |
9th | Mayura Station Rating 0 - 54 Handicap | Miss Tapestry | 25/05/25 | Turf | Soft 5 | Mount Gambier |
9th | Mayura Station Rating 0 - 54 Handicap | Miss Tapestry | 25/05/25 | Turf | Mount Gambier | |
5th | Squib Group Benchmark 66 Handicap | Melissa Kate | 25/05/25 | Turf | Mount Gambier | |
5th | Squib Group Benchmark 66 Handicap | Melissa Kate | 25/05/25 | Turf | Soft 5 | Mount Gambier |
8th | Di Giorgio Family Wines Class One Plate | Delcoff | 25/05/25 | Turf | Mount Gambier | |
8th | Di Giorgio Family Wines Class One Plate | Delcoff | 25/05/25 | Turf | Soft 5 | Mount Gambier |
5th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Barclaps | 25/05/25 | Turf | Mount Gambier | |
5th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Barclaps | 25/05/25 | Turf | Soft 5 | Mount Gambier |
10th | G Square Maiden Handicap | Elle Lizzy | 25/05/25 | Turf | Mount Gambier | |
10th | G Square Maiden Handicap | Elle Lizzy | 25/05/25 | Turf | Soft 5 | Mount Gambier |
6th | The Grand Hotel Maiden Plate | Peyton Jane | 25/05/25 | Turf | Mount Gambier | |
6th | The Grand Hotel Maiden Plate | Peyton Jane | 25/05/25 | Turf | Soft 5 | Mount Gambier |
2nd | Open Trial | Miss Tapestry | 09/05/25 | Turf | Mount Gambier | |
2nd | Open Trial | Miss Tapestry | 09/05/25 | Turf | Soft 5 | Mount Gambier |
12th | K&B Timber Rating 0 - 56 Handicap | Full Of Dash | 09/05/25 | Turf | Mount Gambier | |
12th | K&B Timber Rating 0 - 56 Handicap | Full Of Dash | 09/05/25 | Turf | Soft 5 | Mount Gambier |
11th | Scott Group of Companies Benchmark 66 Handicap | Melissa Kate | 09/05/25 | Turf | Mount Gambier | |
11th | Scott Group of Companies Benchmark 66 Handicap | Melissa Kate | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | Mitre 10 Benchmark 58 Handicap | Fast 'n' Forward | 09/05/25 | Turf | Mount Gambier | |
3rd | Mitre 10 Benchmark 58 Handicap | Fast 'n' Forward | 09/05/25 | Turf | Soft 5 | Mount Gambier |
6th | Carlton Draught Maiden Plate | Emteed Glass | 09/05/25 | Turf | Mount Gambier | |
6th | Carlton Draught Maiden Plate | Emteed Glass | 09/05/25 | Turf | Soft 5 | Mount Gambier |
10th | TDC - Livestock & Property Rating 0 - 56 Handicap | Call It A Hunch | 20/04/25 | Turf | Penola | |
10th | TDC - Livestock & Property Rating 0 - 56 Handicap | Call It A Hunch | 20/04/25 | Turf | Good 4 | Penola |
1st | DiGiorgio Coonawarra Penola Cup (Heat 6 Limestone Coast Cup Series) (Ht 9 Adelaide In Autumn Series) | Any Luck | 20/04/25 | Turf | Penola | |
1st | DiGiorgio Coonawarra Penola Cup (Heat 6 Limestone Coast Cup Series) (Ht 9 Adelaide In Autumn Series) | Any Luck | 20/04/25 | Turf | Good 4 | Penola |
9th | Wattle Range Council Class One Handicap | Dangerous Secret | 20/04/25 | Turf | Penola | |
9th | Wattle Range Council Class One Handicap | Dangerous Secret | 20/04/25 | Turf | Good 4 | Penola |
9th | Adrian Thomas Industrial Maiden Plate | He Did It | 20/04/25 | Turf | Good 4 | Penola |
9th | Adrian Thomas Industrial Maiden Plate | He Did It | 20/04/25 | Turf | Penola | |
4th | The Midfield Group Maiden Plate | Peyton Jane | 20/04/25 | Turf | Penola | |
4th | The Midfield Group Maiden Plate | Peyton Jane | 20/04/25 | Turf | Good 4 | Penola |
6th | Open Trial | Alittlebitapolly | 06/04/25 | Turf | Good 4 | Naracoorte |
5th | Open Trial | Cold Train | 06/04/25 | Turf | Good 4 | Naracoorte |
12th | Sportsbet Nobody Does It Easier Maiden Plate | Born To Hussle | 06/04/25 | Turf | Good 4 | Naracoorte |
12th | Sportsbet Nobody Does It Easier Maiden Plate | Born To Hussle | 06/04/25 | Turf | Naracoorte |
U Upcoming race