Jockey: Owen Ridge
Based out of PLYMPTON, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Rural City Of Murray Bridge – Moorundi Classic | Kelorik | 12/10/24 | Turf | Thomas Farms RC Murray Bridge | |
5th | Rural City Of Murray Bridge – Moorundi Classic | Kelorik | 12/10/24 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | Three-Years-Old Jump Out | Onlychanceweget | 04/06/24 | Turf | Soft 5 | Morphettville |
3rd | Maiden Trial | Hood Rat | 08/02/24 | Turf | Morphettville Parks | |
3rd | Maiden Trial | Hood Rat | 08/02/24 | Turf | Good 4 | Morphettville Parks |
2nd | Three-Year-Old Trial | Anotherhouse | 08/02/24 | Turf | Morphettville Parks | |
2nd | Three-Year-Old Trial | Anotherhouse | 08/02/24 | Turf | Good 4 | Morphettville Parks |
5th | Open Short Trial | Divine Brew | 08/02/24 | Turf | Morphettville Parks | |
5th | Open Short Trial | Divine Brew | 08/02/24 | Turf | Good 4 | Morphettville Parks |
3rd | Open Short Trial | Left Turn Clyde | 08/02/24 | Turf | Morphettville Parks | |
3rd | Open Short Trial | Left Turn Clyde | 08/02/24 | Turf | Good 4 | Morphettville Parks |
5th | Two-Years-Old Trial | Darknconfidential | 08/02/24 | Turf | Morphettville Parks | |
5th | Two-Years-Old Trial | Darknconfidential | 08/02/24 | Turf | Good 4 | Morphettville Parks |
11th | Croser Handicap (Morphettville Parks Track) | Hisway | 13/05/23 | Turf | Soft 5 | Morphettville Parks |
11th | Croser Handicap (Morphettville Parks Track) | Hisway | 13/05/23 | Turf | Morphettville Parks | |
1st | Two-Year-Old J/Out | Hisway | 14/06/22 | Turf | Morphettville | |
5th | Hygain Maiden Plate | Tupoleu | 20/04/22 | Turf | Strathalbyn | |
5th | Hygain Maiden Plate | Tupoleu | 20/04/22 | Turf | Soft 5 | Strathalbyn |
6th | Magain Real Estate Maiden Plate | Tupoleu | 30/03/22 | Turf | Sportsbet Oakbank | |
6th | Magain Real Estate Maiden Plate | Tupoleu | 30/03/22 | Turf | Soft 5 | Sportsbet Oakbank |
10th | Morphettville Guineas | Tupoleu | 14/03/22 | Turf | Morphettville | |
10th | Morphettville Guineas | Tupoleu | 14/03/22 | Turf | Good 4 | Morphettville |
11th | Terry Howe Printing Matrice Stakes | Port Vale | 14/03/22 | Turf | Morphettville | |
11th | Terry Howe Printing Matrice Stakes | Port Vale | 14/03/22 | Turf | Good 4 | Morphettville |
2nd | Grand Syndicates - 5% Shares Just $1,100 Handicap | Port Vale | 26/02/22 | Turf | Good 4 | Morphettville |
2nd | Grand Syndicates - 5% Shares Just $1,100 Handicap | Port Vale | 26/02/22 | Turf | Morphettville | |
4th | N-Shield Colts, Geldings & Entires Three-years-old and Over Maiden Plate | Tupoleu | 13/02/22 | Turf | Balaklava | |
4th | N-Shield Colts, Geldings & Entires Three-years-old and Over Maiden Plate | Tupoleu | 13/02/22 | Turf | Good 4 | Balaklava |
3rd | Grand Syndicates - Supporting SA Racing Handicap | Port Vale | 12/02/22 | Turf | Morphettville | |
3rd | Grand Syndicates - Supporting SA Racing Handicap | Port Vale | 12/02/22 | Turf | Good 4 | Morphettville |
6th | Durbridge Stakes | Port Vale | 29/01/22 | Turf | Morphettville | |
6th | Durbridge Stakes | Port Vale | 29/01/22 | Turf | Good 4 | Morphettville |
5th | Adelaide Star Bus Three-Year-Old Maiden Plate | Tupoleu | 22/01/22 | Turf | Sportsbet Gawler | |
5th | Adelaide Star Bus Three-Year-Old Maiden Plate | Tupoleu | 22/01/22 | Turf | Soft 5 | Sportsbet Gawler |
6th | TAB Maiden Plate | Tupoleu | 01/01/22 | Turf | Thomas Farms RC Murray Bridge | |
6th | TAB Maiden Plate | Tupoleu | 01/01/22 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
11th | Adi Secriean Last Stand Maiden Plate | Tupoleu | 11/09/21 | Turf | Morphettville | |
11th | Adi Secriean Last Stand Maiden Plate | Tupoleu | 11/09/21 | Turf | Good 4 | Morphettville |
3rd | Aramis Handicap (Heat 3 Rebel Raider Series) | Tupoleu | 28/08/21 | Turf | Morphettville Parks | |
3rd | Aramis Handicap (Heat 3 Rebel Raider Series) | Tupoleu | 28/08/21 | Turf | Soft 5 | Morphettville Parks |
7th | Adelaide Galvanising Handicap | Port Vale | 14/08/21 | Turf | Morphettville | |
7th | Adelaide Galvanising Handicap | Port Vale | 14/08/21 | Turf | Heavy 8 | Morphettville |
2nd | Three-Years-Old Trial | Tupoleu | 09/08/21 | Turf | Soft 5 | Morphettville |
4th | Three-Years-Old Jump Out | Friendly Ghost | 15/06/21 | Turf | Soft 5 | Morphettville |
4th | Open Jump Out | Port Vale | 15/06/21 | Turf | Soft 5 | Morphettville |
1st | Open Short Trial | Seven Letters | 09/04/21 | Turf | Good 4 | Morphettville Parks |
8th | Two-Year-Old Trial | Tupoleu | 09/04/21 | Turf | Good 4 | Morphettville |
3rd | Terry Howe Printing Matrice Stakes | Port Vale | 08/03/21 | Turf | Morphettville | |
3rd | Terry Howe Printing Matrice Stakes | Port Vale | 08/03/21 | Turf | Good 4 | Morphettville |
5th | Bill Swinton 80th Handicap | Port Vale | 20/02/21 | Turf | Morphettville |
U Upcoming race