Jockey: Luke Currie
Based out of HAMPTON, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Grand Syndicates / Aaron Bain Racing Handicap | Magic Field | 26/07/25 | Strathalbyn | ||
7th | Grand Syndicates / Aaron Bain Racing Handicap | Magic Field | 26/07/25 | Heavy 9 | Strathalbyn | |
2nd | Sportsbet Lightning Stakes | Fieldelo | 26/07/25 | Strathalbyn | ||
2nd | Sportsbet Lightning Stakes | Fieldelo | 26/07/25 | Heavy 9 | Strathalbyn | |
9th | Dominant Handicap | Dandruff | 26/07/25 | Strathalbyn | ||
9th | Dominant Handicap | Dandruff | 26/07/25 | Heavy 9 | Strathalbyn | |
10th | Sportsbet Queen Of The South Stakes | Spirit Of Camelot | 26/04/25 | Strathalbyn | ||
10th | Sportsbet Queen Of The South Stakes | Spirit Of Camelot | 26/04/25 | Good 4 | Strathalbyn | |
3rd | Sportsbet Tobin Bronze Stakes | Winnasedge | 26/04/25 | Strathalbyn | ||
3rd | Sportsbet Tobin Bronze Stakes | Winnasedge | 26/04/25 | Good 4 | Strathalbyn | |
4th | Sportsbet Lord Reims Stakes | Goldenstatewarrior | 22/02/25 | Strathalbyn | ||
4th | Sportsbet Lord Reims Stakes | Goldenstatewarrior | 22/02/25 | Good 4 | Strathalbyn | |
2nd | Sportsbet Cinderella Stakes | Naifah | 22/02/25 | Strathalbyn | ||
2nd | Sportsbet Cinderella Stakes | Naifah | 22/02/25 | Good 4 | Strathalbyn | |
3rd | Sportsbet Adelaide Cup Day March 10 Handicap | Xtreme | 22/02/25 | Strathalbyn | ||
3rd | Sportsbet Adelaide Cup Day March 10 Handicap | Xtreme | 22/02/25 | Good 4 | Strathalbyn | |
6th | TAB Adelaide Cup | One Last Kiss | 11/03/24 | Strathalbyn | ||
6th | TAB Adelaide Cup | One Last Kiss | 11/03/24 | Good 4 | Strathalbyn | |
6th | Carbine Club of South Australia Inc. Handicap | The Natural | 15/05/21 | Soft 5 | Strathalbyn | |
6th | Carbine Club of South Australia Inc. Handicap | The Natural | 15/05/21 | Strathalbyn | ||
9th | The Furphy Goodwood | Pretty Brazen | 15/05/21 | Strathalbyn | ||
9th | The Furphy Goodwood | Pretty Brazen | 15/05/21 | Soft 5 | Strathalbyn | |
16th | Centaurea Stakes | Under My Spell | 15/05/21 | Strathalbyn | ||
16th | Centaurea Stakes | Under My Spell | 15/05/21 | Soft 5 | Strathalbyn | |
16th | TAB SA Fillies Classic | Penso A Lei | 15/05/21 | Strathalbyn | ||
16th | TAB SA Fillies Classic | Penso A Lei | 15/05/21 | Soft 5 | Strathalbyn | |
2nd | TAB Proud Miss Stakes | Wild Vixen | 15/05/21 | Strathalbyn | ||
2nd | TAB Proud Miss Stakes | Wild Vixen | 15/05/21 | Soft 5 | Strathalbyn | |
3rd | Adelaide Galvanising Adelaide Guineas | Spooning | 08/05/21 | Strathalbyn | ||
3rd | Adelaide Galvanising Adelaide Guineas | Spooning | 08/05/21 | Good 4 | Strathalbyn | |
10th | TAB South Australian Derby | Liqueuro | 08/05/21 | Good 4 | Strathalbyn | |
10th | TAB South Australian Derby | Liqueuro | 08/05/21 | Strathalbyn | ||
7th | TAB South Australian Sires' Produce Stakes (Morphettville Parks Track) | Three Kings | 08/05/21 | Turf | Morphettville Parks | |
7th | TAB South Australian Sires' Produce Stakes (Morphettville Parks Track) | Three Kings | 08/05/21 | Turf | Good 4 | Morphettville Parks |
11th | Australasian Oaks | Tyche Goddess | 01/05/21 | Strathalbyn | ||
11th | Australasian Oaks | Tyche Goddess | 01/05/21 | Good 4 | Strathalbyn | |
11th | TAB Classic (Registered as Robert Sangster Stakes) | Lyre | 01/05/21 | Strathalbyn | ||
11th | TAB Classic (Registered as Robert Sangster Stakes) | Lyre | 01/05/21 | Good 4 | Strathalbyn | |
9th | Queen Of The South Stakes | Kiss And Cry | 01/05/21 | Good 4 | Strathalbyn | |
9th | Queen Of The South Stakes | Kiss And Cry | 01/05/21 | Strathalbyn | ||
1st | Port Adelaide Cup | Wyclif | 01/05/21 | Strathalbyn | ||
1st | Port Adelaide Cup | Wyclif | 01/05/21 | Good 4 | Strathalbyn | |
1st | Without Fear Stakes (Formerly Queen Adelaide Stakes) | See You In Spring | 01/05/21 | Strathalbyn | ||
1st | Without Fear Stakes (Formerly Queen Adelaide Stakes) | See You In Spring | 01/05/21 | Good 4 | Strathalbyn | |
6th | The Goodwood | Valour Road | 18/05/19 | Good 4 | Strathalbyn | |
1st | TAB Proud Miss Stakes | Lady Cosmology | 18/05/19 | Good 4 | Strathalbyn | |
6th | Robert & Fay Gerard R A Lee Stakes | Vinland | 18/05/19 | Good 4 | Strathalbyn | |
13th | TAB SA Fillies Classic | Etheridge | 18/05/19 | Good 4 | Strathalbyn | |
2nd | Dominant Queens Cup | Sopressa | 18/05/19 | Good 4 | Strathalbyn | |
3rd | AAMI Centaurea Stakes | Indrabeel | 18/05/19 | Good 4 | Strathalbyn |
U Upcoming race