Jockey: Ms Sophie Potter
Based out of WEST LAKES, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Equipped Group Australia Fillies & Mares Benchmark 62 Handicap (Heat of Sportsbet Viddora Series) | Empire Grace | 04/11/25 | Turf | Morphettville | |
| U | Equipped Group Australia Fillies & Mares Benchmark 62 Handicap (Heat of Sportsbet Viddora Series) | Empire Grace | 04/11/25 | Turf | Morphettville | |
| U | Aceit Transport Solutions C,G & E BM 62 Handicap (Heat of Sportsbet Riziz Series) | Rocktagon | 04/11/25 | Turf | Morphettville | |
| U | Aceit Transport Solutions C,G & E BM 62 Handicap (Heat of Sportsbet Riziz Series) | Rocktagon | 04/11/25 | Turf | Morphettville | |
| U | San Remo NMW-LY Handicap (Benchmark 64) (Heat of Sportsbet Restricted Series) | Bit Of A Rebel | 04/11/25 | Turf | Morphettville | |
| U | San Remo NMW-LY Handicap (Benchmark 64) (Heat of Sportsbet Restricted Series) | Bit Of A Rebel | 04/11/25 | Turf | Morphettville | |
| U | Sportsbet Fast Form Maiden Plate | Uncommon Mind | 04/11/25 | Turf | Morphettville | |
| U | Sportsbet Fast Form Maiden Plate | Uncommon Mind | 04/11/25 | Turf | Morphettville | |
| U | EnviroTec SE Rating 0 - 54 Handicap | Don't Matta Me | 02/11/25 | Turf | Naracoorte | |
| U | EnviroTec SE Rating 0 - 54 Handicap | Don't Matta Me | 02/11/25 | Turf | Good 4 | Naracoorte |
| U | Hansen Print Rating 0 - 54 Handicap | Suenami Rose | 02/11/25 | Turf | Good 4 | Naracoorte |
| U | Hansen Print Rating 0 - 54 Handicap | Suenami Rose | 02/11/25 | Turf | Naracoorte | |
| 5th | Beeline Car & Truck Wash Maiden Plate | Uncommon Mind | 02/11/25 | Turf | Naracoorte | |
| 5th | Beeline Car & Truck Wash Maiden Plate | Uncommon Mind | 02/11/25 | Turf | Good 4 | Naracoorte |
| 2nd | Club Jump Out 7 | Even In America | 30/10/25 | Turf | Soft 5 | Morphettville |
| 2nd | Club Jump Out 7 | Even In America | 30/10/25 | Turf | Soft 5 | Morphettville |
| 3rd | Club Jump Out 6 | Golde 'N' Fire | 30/10/25 | Turf | Soft 5 | Morphettville |
| 3rd | Club Jump Out 6 | Golde 'N' Fire | 30/10/25 | Turf | Soft 5 | Morphettville |
| 5th | Club Jump Out 5 | Dragonface | 30/10/25 | Turf | Soft 5 | Morphettville |
| 5th | Club Jump Out 5 | Dragonface | 30/10/25 | Turf | Soft 5 | Morphettville |
| 1st | Club Jump Out 4 | Aramoso | 30/10/25 | Turf | Soft 5 | Strathalbyn |
| 1st | Club Jump Out 4 | Aramoso | 30/10/25 | Turf | Soft 5 | Strathalbyn |
| 2nd | Club Jump Out 2 | Empire Grace | 30/10/25 | Turf | Soft 5 | Strathalbyn |
| 2nd | Club Jump Out 2 | Empire Grace | 30/10/25 | Turf | Soft 5 | Strathalbyn |
| 3rd | Club Jump Out 1 | Sadler's Song | 30/10/25 | Turf | Soft 5 | Strathalbyn |
| 3rd | Club Jump Out 1 | Sadler's Song | 30/10/25 | Turf | Soft 5 | Strathalbyn |
| 2nd | Monteith Meats Colts, Geldings & Entires Rating 0 - 56 Handicap | Lucas the Younger | 29/10/25 | Turf | Thomas Farms RC Murray Bridge | |
| 2nd | Monteith Meats Colts, Geldings & Entires Rating 0 - 56 Handicap | Lucas the Younger | 29/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 4th | Sportsbet Jockey Watch Fillies & Mares Rating 0 - 56 Handicap | Belle Inferno | 29/10/25 | Turf | Thomas Farms RC Murray Bridge | |
| 4th | Sportsbet Jockey Watch Fillies & Mares Rating 0 - 56 Handicap | Belle Inferno | 29/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 4th | Sportsbet Make it Look Easy Maiden Plate | Illustrates | 29/10/25 | Turf | Thomas Farms RC Murray Bridge | |
| 4th | Sportsbet Make it Look Easy Maiden Plate | Illustrates | 29/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 5th | Sportsbet Nobody Does It Better Rating 0 - 60 Handicap | Django Express | 26/10/25 | Turf | Clare | |
| 5th | Sportsbet Nobody Does It Better Rating 0 - 60 Handicap | Django Express | 26/10/25 | Turf | Clare | |
| 5th | Sportsbet Nobody Does It Better Rating 0 - 60 Handicap | Django Express | 26/10/25 | Turf | Soft 6 | Clare |
| 2nd | Jim Barry Rating 0 - 54 Handicap | Sassy Angel | 26/10/25 | Turf | Clare | |
| 2nd | Jim Barry Rating 0 - 54 Handicap | Sassy Angel | 26/10/25 | Turf | Clare | |
| 2nd | Jim Barry Rating 0 - 54 Handicap | Sassy Angel | 26/10/25 | Turf | Soft 6 | Clare |
| 8th | Clare Events 0 - 54 Handicap | Shadowfax | 26/10/25 | Turf | Clare | |
| 8th | Clare Events 0 - 54 Handicap | Shadowfax | 26/10/25 | Turf | Clare | |
| 8th | Clare Events 0 - 54 Handicap | Shadowfax | 26/10/25 | Turf | Soft 6 | Clare |
| 2nd | Magic 105.9 FM Rating 0 - 54 Handicap | Mr Trafficanti | 26/10/25 | Turf | Clare | |
| 2nd | Magic 105.9 FM Rating 0 - 54 Handicap | Mr Trafficanti | 26/10/25 | Turf | Clare | |
| 2nd | Magic 105.9 FM Rating 0 - 54 Handicap | Mr Trafficanti | 26/10/25 | Turf | Soft 6 | Clare |
| 6th | Plains Producer Maiden Plate | Hateschoolconcerts | 26/10/25 | Turf | Clare | |
| 6th | Plains Producer Maiden Plate | Hateschoolconcerts | 26/10/25 | Turf | Soft 6 | Clare |
| 6th | Plains Producer Maiden Plate | Hateschoolconcerts | 26/10/25 | Turf | Clare | |
| 8th | SC Heinrich & Co Maiden Plate | Rockleigh Belle | 26/10/25 | Turf | Clare | |
| 8th | SC Heinrich & Co Maiden Plate | Rockleigh Belle | 26/10/25 | Turf | Clare | |
| 8th | SC Heinrich & Co Maiden Plate | Rockleigh Belle | 26/10/25 | Turf | Soft 6 | Clare |
U Upcoming race