Jockey: Ms Tahlia Hardy
Based out of COROMANDEL VALLEY, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Open Trial | Night Cruiser | 04/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Open Trial | Night Cruiser | 04/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Open Trial | Night Cruiser | 04/08/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
1st | Alliance Airlines Rating 0 - 52 Handicap | Royalz | 02/08/25 | Dirt | Roxby Downs | |
1st | Alliance Airlines Rating 0 - 52 Handicap | Royalz | 02/08/25 | Dirt | Good | Roxby Downs |
7th | ATG MaxiFlex Benchmark 54 Handicap | Snow On Her | 02/08/25 | Dirt | Roxby Downs | |
7th | ATG MaxiFlex Benchmark 54 Handicap | Snow On Her | 02/08/25 | Dirt | Good | Roxby Downs |
1st | Quality Reline Services Maiden Plate | Bad Girl Bubbles | 02/08/25 | Dirt | Roxby Downs | |
1st | Quality Reline Services Maiden Plate | Bad Girl Bubbles | 02/08/25 | Dirt | Good | Roxby Downs |
3rd | Three-Years-Old Jump Out | Rockleigh Belle | 29/07/25 | Turf | Morphettville Parks | |
3rd | Three-Years-Old Jump Out | Rockleigh Belle | 29/07/25 | Turf | Morphettville Parks | |
3rd | Three-Years-Old Jump Out | Rockleigh Belle | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
2nd | Open Jump Out | Extra Hot | 29/07/25 | Turf | Morphettville Parks | |
2nd | Open Jump Out | Extra Hot | 29/07/25 | Turf | Morphettville Parks | |
2nd | Open Jump Out | Extra Hot | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
4th | Maiden Trial (Fibre-Sand) | Crimson Waltz | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
6th | Maiden Trial (Fibre-Sand) | West Of The Wall | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
2nd | Maiden Trial (Fibre-Sand) | Dragon Fish | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
4th | Maiden Trial | Wild Pixie | 12/06/25 | Turf | Morphettville Parks | |
4th | Maiden Trial | Wild Pixie | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
6th | 0-70 Trial | Cours Vite | 12/06/25 | Turf | Morphettville Parks | |
6th | 0-70 Trial | Cours Vite | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
8th | 0-70 Trial | Equal Balance | 12/06/25 | Turf | Morphettville Parks | |
8th | 0-70 Trial | Equal Balance | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
4th | Open Short Trial | Silent Command | 12/06/25 | Turf | Morphettville Parks | |
4th | Open Short Trial | Silent Command | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
4th | Maiden Trial | Oriental Dane | 17/04/25 | Turf | Good 4 | Balaklava |
1st | Three-Year-Old Trial | Mystic Wonder | 17/04/25 | Turf | Good 4 | Balaklava |
4th | 0-70 Trial | Samanth | 17/04/25 | Turf | Good 4 | Balaklava |
9th | 70+ Trial | Validated | 17/04/25 | Turf | Good 4 | Balaklava |
4th | Open Jump Out | Winning Revolution | 08/04/25 | Turf | Good 4 | Morphettville Parks |
4th | Open Jump Out | Winning Revolution | 08/04/25 | Turf | Morphettville Parks | |
4th | Open Jump Out | Crown Mint | 08/04/25 | Turf | Morphettville Parks | |
4th | Open Jump Out | Crown Mint | 08/04/25 | Turf | Good 4 | Morphettville Parks |
3rd | Three-Years-Old Trial | Prancethrulife | 14/03/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | Open Trial | Marimenko | 14/03/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
10th | 0-70 Trial | Marimenko | 04/03/25 | Turf | Morphettville Parks | |
10th | 0-70 Trial | Marimenko | 04/03/25 | Turf | Good 4 | Morphettville Parks |
7th | 0-70 Trial | Shakespeare | 11/02/25 | Turf | Good 4 | Morphettville |
4th | Maiden Short Trial | On The List | 11/02/25 | Turf | Good 4 | Morphettville |
7th | Three-Year-Old Trial | Elite Thunder | 11/02/25 | Turf | Good 4 | Morphettville |
2nd | Maiden Trial | Stars Are Aligning | 28/01/25 | Turf | Good 4 | Strathalbyn |
9th | 0-70 Trial | Chilko Lake | 28/01/25 | Turf | Good 4 | Strathalbyn |
5th | Maiden Trial | Thiblos | 03/01/25 | Turf | Good 4 | Sportsbet Oakbank |
5th | Maiden Trial | Thiblos | 03/01/25 | Turf | Sportsbet Oakbank | |
6th | Open Trial | Toyetic | 02/12/24 | Turf | Good 4 | Sportsbet Oakbank |
1st | Maiden Trial | On The List | 26/11/24 | Turf | Good 4 | Strathalbyn |
4th | Maiden Trial | The Prophet's Hand | 26/11/24 | Turf | Good 4 | Strathalbyn |
6th | Three-Year-Old Trial | Bungala Baby | 26/11/24 | Turf | Good 4 | Strathalbyn |
1st | 0-70 Trial | Hard Prince | 26/11/24 | Turf | Good 4 | Strathalbyn |
U Upcoming race