Jockey: Ms Polly Brewster
Based out of MURRAY BRIDGE SOUTH, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | M&J Chickens Class 1 Handicap | Kindra Park | 10/10/25 | Turf | Morphettville Parks | |
7th | M&J Chickens Class 1 Handicap | Kindra Park | 10/10/25 | Turf | Good 4 | Morphettville Parks |
7th | Vale Hilton Donaldson Maiden Plate | Prince Of King | 10/10/25 | Turf | Morphettville Parks | |
7th | Vale Hilton Donaldson Maiden Plate | Prince Of King | 10/10/25 | Turf | Good 4 | Morphettville Parks |
4th | AIG Security Maiden Plate | All Kyoto | 10/10/25 | Turf | Morphettville Parks | |
4th | AIG Security Maiden Plate | All Kyoto | 10/10/25 | Turf | Good 4 | Morphettville Parks |
4th | Club Jump Out 8 | 09/10/25 | Soft 5 | Strathalbyn | ||
3rd | Club Jump Out 7 | Trapezia | 09/10/25 | Soft 5 | Strathalbyn | |
4th | Club Jump Out 5 | Wrath | 09/10/25 | Soft 5 | Strathalbyn | |
3rd | Club Jump Out 4 | Renegade Chief | 09/10/25 | Soft 5 | Strathalbyn | |
3rd | Club Jump Out 3 | Exalted Kate | 09/10/25 | Soft 5 | Strathalbyn | |
5th | Open Trial | West Cliff | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
8th | Nutrien Ag Mount Gambier Benchmark 66 Handicap (Heat of Sportsbet Country Mile Series) | Come Along Jeffrey | 08/10/25 | Turf | Mount Gambier | |
8th | Nutrien Ag Mount Gambier Benchmark 66 Handicap (Heat of Sportsbet Country Mile Series) | Come Along Jeffrey | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
7th | Scott Group of Companies Benchmark 70 Handicap (Heat of Sportsbet Skybeau Series) | Cowley's Creek | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
7th | Scott Group of Companies Benchmark 70 Handicap (Heat of Sportsbet Skybeau Series) | Cowley's Creek | 08/10/25 | Turf | Mount Gambier | |
10th | Carlton Draught Maiden Plate | Le Nez Crochu | 08/10/25 | Turf | Mount Gambier | |
10th | Carlton Draught Maiden Plate | Le Nez Crochu | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
12th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Raw Grunt | 06/10/25 | Turf | Sportsbet Gawler | |
12th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Raw Grunt | 06/10/25 | Turf | Good 4 | Sportsbet Gawler |
6th | Michael Noonan Memorial / Festival Hire Benchmark 54 Handicap | The Untacklabull | 04/10/25 | Turf | Good 3 | Jamestown |
6th | Michael Noonan Memorial / Festival Hire Benchmark 54 Handicap | The Untacklabull | 04/10/25 | Turf | Jamestown | |
7th | Energy Australia Benchmark 58 Handicap | Good Bloke | 04/10/25 | Turf | Jamestown | |
7th | Energy Australia Benchmark 58 Handicap | Good Bloke | 04/10/25 | Turf | Good 3 | Jamestown |
7th | Hunts Fuel Jamestown Roadhouse Maiden Plate | Tuff Operator | 04/10/25 | Turf | Jamestown | |
7th | Hunts Fuel Jamestown Roadhouse Maiden Plate | Tuff Operator | 04/10/25 | Turf | Good 3 | Jamestown |
8th | Kelly Kelly Legal Benchmark 62 Handicap | The Streaker | 04/10/25 | Turf | Jamestown | |
8th | Kelly Kelly Legal Benchmark 62 Handicap | The Streaker | 04/10/25 | Turf | Good 3 | Jamestown |
4th | Boxy's Can & Bottle Depot Maiden Plate | Mateo | 04/10/25 | Turf | Jamestown | |
4th | Boxy's Can & Bottle Depot Maiden Plate | Mateo | 04/10/25 | Turf | Good 3 | Jamestown |
8th | Maiden Trial | Prince Of King | 02/10/25 | Turf | Good 4 | Balaklava |
1st | Three-Year-Old Trial | Jasstar | 02/10/25 | Turf | Good 4 | Balaklava |
3rd | 0-70 Trial | Belmont Avenue | 02/10/25 | Turf | Good 4 | Balaklava |
7th | 0-70 Trial | Ok Gerry | 02/10/25 | Turf | Good 4 | Balaklava |
11th | Taylors Wines Benchmark 56 Handicap | Hit The Slopes | 01/10/25 | Turf | Balaklava | |
11th | Taylors Wines Benchmark 56 Handicap | Hit The Slopes | 01/10/25 | Turf | Good 4 | Balaklava |
6th | Sportsbet Racing Form Maiden Plate | Foxy Eagle | 01/10/25 | Turf | Good 4 | Balaklava |
6th | Sportsbet Racing Form Maiden Plate | Foxy Eagle | 01/10/25 | Turf | Balaklava | |
5th | Sportsbet Fast Form Rating 0 - 58 Handicap (App. Riders Only) (Heat Montgomerie/Forrest Series) | Robert The Puss | 28/09/25 | Turf | Strathalbyn | |
5th | Sportsbet Fast Form Rating 0 - 58 Handicap (App. Riders Only) (Heat Montgomerie/Forrest Series) | Robert The Puss | 28/09/25 | Turf | Good 4 | Strathalbyn |
1st | Maiden Trial | Prince Of King | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | Maiden Trial | El Explosivo | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | Maiden Trial | All Kyoto | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
7th | Maiden Trial | Positano | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
7th | Three-Years-Old Short Trial | Jasstar | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
7th | Open Short Trial | Myrtle Creek | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
8th | Open Short Trial | Mateo | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
6th | Open Short Trial | Boomsong | 18/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
10th | Sportsbet Same Race Multi Rating 0 - 56 Handicap | Covert Witness | 17/09/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Sportsbet Same Race Multi Rating 0 - 56 Handicap | Covert Witness | 17/09/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
U Upcoming race