Jockey: Ms Tala Hutchinson
Based out of KEPA, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 4th | Grand Syndicates Rating 0 - 56 Handicap (App. Riders Only)(Heat of Montgomerie/Forrest Series) | Fussy As | 16/11/25 | Turf | Strathalbyn | |
| 4th | Grand Syndicates Rating 0 - 56 Handicap (App. Riders Only)(Heat of Montgomerie/Forrest Series) | Fussy As | 16/11/25 | Turf | Good 4 | Strathalbyn |
| 4th | Lake Breeze Maiden Plate | Torrita | 16/11/25 | Turf | Strathalbyn | |
| 4th | Lake Breeze Maiden Plate | Torrita | 16/11/25 | Turf | Good 4 | Strathalbyn |
| 6th | Border Blinds & Curtains Rating 0 - 54 Handicap | They Call Me Dusty | 14/11/25 | Turf | Soft 5 | Bordertown |
| 6th | Border Blinds & Curtains Rating 0 - 54 Handicap | They Call Me Dusty | 14/11/25 | Turf | Bordertown | |
| 11th | Woolshed Inn Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Duke Of Anjou | 14/11/25 | Turf | Bordertown | |
| 11th | Woolshed Inn Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Duke Of Anjou | 14/11/25 | Turf | Soft 5 | Bordertown |
| 11th | Creaser Constructions Maiden Plate | Aura The Scorer | 14/11/25 | Turf | Bordertown | |
| 11th | Creaser Constructions Maiden Plate | Aura The Scorer | 14/11/25 | Turf | Soft 5 | Bordertown |
| 8th | Sportsbet Make it Look Easy Benchmark 56 Handicap | Revolution Belle | 12/11/25 | Turf | Balaklava | |
| 8th | Sportsbet Make it Look Easy Benchmark 56 Handicap | Revolution Belle | 12/11/25 | Turf | Good 4 | Balaklava |
| 9th | Sportsbet Racing Form Maiden Plate | Kung Fu Kisses | 12/11/25 | Turf | Balaklava | |
| 9th | Sportsbet Racing Form Maiden Plate | Kung Fu Kisses | 12/11/25 | Turf | Good 4 | Balaklava |
| 9th | Schweppes Maiden Plate | Social Dancer | 12/11/25 | Turf | Balaklava | |
| 9th | Schweppes Maiden Plate | Social Dancer | 12/11/25 | Turf | Good 4 | Balaklava |
| 1st | Club Jump Out 10 | Torrita | 10/11/25 | Turf | Thomas Farms RC Murray Bridge | |
| 2nd | Club Jump Out 8 | Blue Claw | 10/11/25 | Turf | Morphettville | |
| 4th | Club Jump Out 6 | Tosen Storm | 10/11/25 | Turf | Morphettville | |
| 4th | Club Jump Out 4 | In Your Words | 10/11/25 | Turf | Morphettville | |
| 2nd | Club Jump Out 3 | Crown And Anchor | 10/11/25 | Turf | Morphettville | |
| 8th | Sportsbet Same Race Multi Rating 0 - 56 Handicap | Blue Special | 06/11/25 | Turf | Sportsbet Gawler | |
| 8th | Sportsbet Same Race Multi Rating 0 - 56 Handicap | Blue Special | 06/11/25 | Turf | Soft 5 | Sportsbet Gawler |
| 4th | Thomas Farms Rating 0 - 56 Handicap | Costless | 04/11/25 | Turf | Morphettville | |
| 4th | Thomas Farms Rating 0 - 56 Handicap | Costless | 04/11/25 | Turf | Soft 5 | Morphettville |
| 5th | Peter Elberg Funerals Benchmark 56 Handicap | Smiling Assassin | 04/11/25 | Turf | Morphettville | |
| 5th | Peter Elberg Funerals Benchmark 56 Handicap | Smiling Assassin | 04/11/25 | Turf | Soft 5 | Morphettville |
| 11th | Carlton Draught NMW-LY Handicap (Benchmark 60) (Heat of the Sportsbet Restricted Series) | Shiny Rock | 29/10/25 | Turf | Thomas Farms RC Murray Bridge | |
| 11th | Carlton Draught NMW-LY Handicap (Benchmark 60) (Heat of the Sportsbet Restricted Series) | Shiny Rock | 29/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 1st | Thomas Farms Class Two Handicap | Angel Torque | 29/10/25 | Turf | Thomas Farms RC Murray Bridge | |
| 1st | Thomas Farms Class Two Handicap | Angel Torque | 29/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 6th | Sportsbet Make it Look Easy Maiden Plate | Lyra Star | 29/10/25 | Turf | Thomas Farms RC Murray Bridge | |
| 6th | Sportsbet Make it Look Easy Maiden Plate | Lyra Star | 29/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 9th | Jim Barry Rating 0 - 54 Handicap | Crimosa | 26/10/25 | Turf | Clare | |
| 9th | Jim Barry Rating 0 - 54 Handicap | Crimosa | 26/10/25 | Turf | Clare | |
| 9th | Jim Barry Rating 0 - 54 Handicap | Crimosa | 26/10/25 | Turf | Soft 6 | Clare |
| 12th | Clare Events 0 - 54 Handicap | Broadway Lane | 26/10/25 | Turf | Clare | |
| 12th | Clare Events 0 - 54 Handicap | Broadway Lane | 26/10/25 | Turf | Clare | |
| 12th | Clare Events 0 - 54 Handicap | Broadway Lane | 26/10/25 | Turf | Soft 6 | Clare |
| 3rd | Magic 105.9 FM Rating 0 - 54 Handicap | Jamrock | 26/10/25 | Turf | Clare | |
| 3rd | Magic 105.9 FM Rating 0 - 54 Handicap | Jamrock | 26/10/25 | Turf | Clare | |
| 3rd | Magic 105.9 FM Rating 0 - 54 Handicap | Jamrock | 26/10/25 | Turf | Soft 6 | Clare |
| 9th | Plains Producer Maiden Plate | Soul Slides Away | 26/10/25 | Turf | Soft 6 | Clare |
| 9th | Plains Producer Maiden Plate | Soul Slides Away | 26/10/25 | Turf | Clare | |
| 9th | Plains Producer Maiden Plate | Soul Slides Away | 26/10/25 | Turf | Clare | |
| 4th | SC Heinrich & Co Maiden Plate | Madam Milly | 26/10/25 | Turf | Clare | |
| 4th | SC Heinrich & Co Maiden Plate | Madam Milly | 26/10/25 | Turf | Clare | |
| 4th | SC Heinrich & Co Maiden Plate | Madam Milly | 26/10/25 | Turf | Soft 6 | Clare |
| 5th | Matrix Solar Solutions Class One Handicap | Belle From Hell | 24/10/25 | Turf | Sportsbet Gawler | |
| 5th | Matrix Solar Solutions Class One Handicap | Belle From Hell | 24/10/25 | Turf | Soft 6 | Sportsbet Gawler |
U Upcoming race