Jockey: Ms Alyssa Webb
Based out of MURRAY BRIDGE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Matrix Solar Solutions Rating 0 - 56 Handicap | Easy Beast | 03/08/25 | Turf | Sportsbet Gawler | |
U | Contract Engineering Class One Handicap | Hayai Mesu | 03/08/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa F&M Rating 0-56 Handicap | Tara Rani | 03/08/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Maiden Plate | Foolish Lad | 03/08/25 | Turf | Sportsbet Gawler | |
U | Roxby Earthmoving - National Jockeys Trust Benchmark 58 Handicap | First Maid | 02/08/25 | Dirt | Roxby Downs | |
U | Roxby Earthmoving - National Jockeys Trust Benchmark 58 Handicap | First Maid | 02/08/25 | Dirt | Roxby Downs | |
U | ATG MaxiFlex Benchmark 54 Handicap | Lancelotto | 02/08/25 | Dirt | Roxby Downs | |
U | ATG MaxiFlex Benchmark 54 Handicap | Lancelotto | 02/08/25 | Dirt | Roxby Downs | |
9th | Agfert Fertilizers Benchmark 58 Handicap | Flying Assassin | 30/07/25 | Turf | Balaklava | |
9th | Agfert Fertilizers Benchmark 58 Handicap | Flying Assassin | 30/07/25 | Turf | Heavy 9 | Balaklava |
4th | Sportsbet Jockey Watch Benchmark 56 Handicap | Tanna | 30/07/25 | Turf | Balaklava | |
4th | Sportsbet Jockey Watch Benchmark 56 Handicap | Tanna | 30/07/25 | Turf | Heavy 9 | Balaklava |
9th | Lyrical Acres Training and Agistment Centre Lewiston Class One Plate | Les Vosges | 30/07/25 | Turf | Balaklava | |
9th | Lyrical Acres Training and Agistment Centre Lewiston Class One Plate | Les Vosges | 30/07/25 | Turf | Heavy 9 | Balaklava |
14th | Sportsbet Get On Extra Maiden Plate | Celestory | 30/07/25 | Turf | Balaklava | |
14th | Sportsbet Get On Extra Maiden Plate | Celestory | 30/07/25 | Turf | Heavy 9 | Balaklava |
U | Kingsford Hotel Colts, Geldings & Entires Rating 0 - 56 Handicap | Tallawah | 27/07/25 | Turf | Sportsbet Gawler | |
U | Kingsford Hotel Colts, Geldings & Entires Rating 0 - 56 Handicap | Tallawah | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | Matrix Solar Solutions Rating 0 - 56 Handicap | France's Boy | 27/07/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Rating 0 - 56 Handicap | France's Boy | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | Contract Engineering Class One Handicap | Hayai Mesu | 27/07/25 | Turf | Sportsbet Gawler | |
U | Contract Engineering Class One Handicap | Hayai Mesu | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | LJ Hooker Property Specialists | Gawler & Barossa Colts, Geldings & Entires Maiden Plate | Foolish Lad | 27/07/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa Colts, Geldings & Entires Maiden Plate | Foolish Lad | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | Bordertown Stone Supplies Rating 0 - 56 Handicap | Wild Inference | 25/07/25 | Turf | Bordertown | |
U | Bordertown Stone Supplies Rating 0 - 56 Handicap | Wild Inference | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Woolshed Inn Benchmark 62 Handicap | Kushan Khanivale | 25/07/25 | Turf | Bordertown | |
U | Woolshed Inn Benchmark 62 Handicap | Kushan Khanivale | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Sportsbet Same Race Multi Benchmark 56 Handicap | Easy Beast | 25/07/25 | Turf | Bordertown | |
U | Sportsbet Same Race Multi Benchmark 56 Handicap | Easy Beast | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Brant Rating 0 - 54 Handicap | Hayai Mesu | 25/07/25 | Turf | Bordertown | |
U | Brant Rating 0 - 54 Handicap | Hayai Mesu | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Border Blinds & Curtains Rating 0 - 54 Handicap | Tara Rani | 25/07/25 | Turf | Bordertown | |
U | Border Blinds & Curtains Rating 0 - 54 Handicap | Tara Rani | 25/07/25 | Turf | Heavy 9 | Bordertown |
5th | Maiden Trial (Fibre-Sand) | Sashing | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
3rd | Three-Year-Old Trial (Fibre-Sand) | Foolish Lad | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
4th | Open Trial (Fibre-Sand) | Kublai | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
6th | Spry Civil Construction Benchmark 56 Handicap | Fantastic Host | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
6th | Spry Civil Construction Benchmark 56 Handicap | Fantastic Host | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | Thomas Farms Maiden Plate | Santella | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Thomas Farms Maiden Plate | Santella | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
6th | Fred Vella Tyre & Crash Repair Maiden Plate | Penny Bang Bang | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
6th | Fred Vella Tyre & Crash Repair Maiden Plate | Penny Bang Bang | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
7th | Sportsbet Jockey Watch Maiden Plate | Kohala | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
7th | Sportsbet Jockey Watch Maiden Plate | Kohala | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | Elders Insurance Rating 0 - 52 Handicap | My Mate Cobber | 20/07/25 | Dirt | Port Augusta | |
10th | Elders Insurance Rating 0 - 52 Handicap | My Mate Cobber | 20/07/25 | Dirt | Good | Port Augusta |
2nd | Davenport Builders Rating 0 - 52 Handicap | Lancelotto | 20/07/25 | Dirt | Port Augusta | |
2nd | Davenport Builders Rating 0 - 52 Handicap | Lancelotto | 20/07/25 | Dirt | Good | Port Augusta |
7th | Port Augusta Steel Centre Benchmark 56 Handicap | Lunar Solar | 20/07/25 | Dirt | Port Augusta |
U Upcoming race