Jockey: Ms Caitlin Tootell
Based out of ABERFOYLE PARK, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Sportsbet Jockey Watch Handicap | Anotherhouse | 23/08/25 | Turf | Morphettville Parks | |
U | Sportsbet Jockey Watch Handicap | Anotherhouse | 23/08/25 | Turf | Morphettville Parks | |
U | SkyCity Handicap | Willybeafactor | 23/08/25 | Turf | Morphettville Parks | |
U | SkyCity Handicap | Willybeafactor | 23/08/25 | Turf | Morphettville Parks | |
U | Thomas Farms Handicap | Suzido | 23/08/25 | Turf | Morphettville Parks | |
U | Thomas Farms Handicap | Suzido | 23/08/25 | Turf | Morphettville Parks | |
U | Croser Handicap | Sadler's Song | 23/08/25 | Turf | Morphettville Parks | |
U | Croser Handicap | Sadler's Song | 23/08/25 | Turf | Morphettville Parks | |
U | Festival Hire Handicap | Exalted Fire | 23/08/25 | Turf | Morphettville Parks | |
U | Festival Hire Handicap | Exalted Fire | 23/08/25 | Turf | Morphettville Parks | |
U | Sportsbet Nobody Dooes It Better Maiden Plate | Ruled By Thieves | 23/08/25 | Turf | Morphettville Parks | |
U | Sportsbet Nobody Dooes It Better Maiden Plate | Ruled By Thieves | 23/08/25 | Turf | Morphettville Parks | |
U | Hahn Handicap | King Ramsis | 23/08/25 | Turf | Morphettville Parks | |
U | Hahn Handicap | King Ramsis | 23/08/25 | Turf | Morphettville Parks | |
10th | Sportsbet Set a Deposit Limit Maiden Plate | Glowing Command | 20/08/25 | Turf | Strathalbyn | |
10th | Sportsbet Set a Deposit Limit Maiden Plate | Glowing Command | 20/08/25 | Turf | Soft 5 | Strathalbyn |
10th | Pestka Signs Maiden Plate | Strazz | 20/08/25 | Turf | Strathalbyn | |
10th | Pestka Signs Maiden Plate | Strazz | 20/08/25 | Turf | Soft 5 | Strathalbyn |
2nd | Three-Years-Old Jump Out | Bonfire Girl | 19/08/25 | Turf | Morphettville Parks | |
2nd | Three-Years-Old Jump Out | Bonfire Girl | 19/08/25 | Turf | Good | Morphettville Parks |
4th | Three-Years-Old Jump Out | Vadabelle | 19/08/25 | Turf | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Vadabelle | 19/08/25 | Turf | Good | Morphettville Parks |
1st | Open Jump Out | Immortal Spirit | 19/08/25 | Turf | Morphettville Parks | |
1st | Open Jump Out | Immortal Spirit | 19/08/25 | Turf | Good | Morphettville Parks |
1st | Two-Years-Old Jump Out | Blandford Baron | 19/08/25 | Turf | Morphettville Parks | |
1st | Two-Years-Old Jump Out | Blandford Baron | 19/08/25 | Turf | Good | Morphettville Parks |
6th | The Fotobase Group Handicap | Justica's Bonus | 16/08/25 | Turf | Morphettville Parks | |
6th | The Fotobase Group Handicap | Justica's Bonus | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
4th | Quayclean Handicap | Just A Jewel | 16/08/25 | Turf | Morphettville Parks | |
4th | Quayclean Handicap | Just A Jewel | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
1st | Winning Edge Presentations Handicap | Eight On The Dot | 16/08/25 | Turf | Morphettville Parks | |
1st | Winning Edge Presentations Handicap | Eight On The Dot | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
11th | Sportsbet Handicap | Squad | 16/08/25 | Turf | Morphettville Parks | |
11th | Sportsbet Handicap | Squad | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
3rd | Sportsbet Jockey Watch Handicap | Sea Treasures | 16/08/25 | Turf | Morphettville Parks | |
3rd | Sportsbet Jockey Watch Handicap | Sea Treasures | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
4th | Sportsbet Set A Deposit Limit Handicap | Suzido | 16/08/25 | Turf | Morphettville Parks | |
4th | Sportsbet Set A Deposit Limit Handicap | Suzido | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
2nd | Fleurieu Milk Company Maiden Plate | Ruled By Thieves | 16/08/25 | Turf | Morphettville Parks | |
2nd | Fleurieu Milk Company Maiden Plate | Ruled By Thieves | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
12th | Terminus / Beachy's Mannum Hotel Rating 0 - 60 Handicap | Los Alamoss | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
12th | Terminus / Beachy's Mannum Hotel Rating 0 - 60 Handicap | Los Alamoss | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
13th | Terminus Hotel Strathalbyn Benchmark 56 Handicap | Tobiwashi | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
13th | Terminus Hotel Strathalbyn Benchmark 56 Handicap | Tobiwashi | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
5th | Great Eastern Hotel Rating 0 - 56 Handicap | Shikanic | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Great Eastern Hotel Rating 0 - 56 Handicap | Shikanic | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
6th | Adelaide Hills Hotel Group Class One Handicap | Stomp'em | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
6th | Adelaide Hills Hotel Group Class One Handicap | Stomp'em | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
3rd | Carlton Draught Maiden Plate | Cracken Good Time | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Carlton Draught Maiden Plate | Cracken Good Time | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
U Upcoming race