Jockey: Ben Price
Based out of Morphettville, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Victor Harbor Motor Co Benchmark 56 Handicap | Suggestive Miss | 20/08/25 | Turf | Strathalbyn | |
U | Victor Harbor Motor Co Benchmark 56 Handicap | Suggestive Miss | 20/08/25 | Turf | Strathalbyn | |
U | Distinctive Blinds & Curtains Benchmark 56 Handicap | Pianta | 20/08/25 | Turf | Strathalbyn | |
U | Distinctive Blinds & Curtains Benchmark 56 Handicap | Pianta | 20/08/25 | Turf | Strathalbyn | |
U | Sauna King Rating 0 - 56 Handicap | Flying Step | 20/08/25 | Turf | Strathalbyn | |
U | Sauna King Rating 0 - 56 Handicap | Flying Step | 20/08/25 | Turf | Strathalbyn | |
U | Strathalbyn Small Engines Class One Handicap | Silver Chaos | 20/08/25 | Turf | Strathalbyn | |
U | Strathalbyn Small Engines Class One Handicap | Silver Chaos | 20/08/25 | Turf | Strathalbyn | |
U | Sportsbet Jockey Watch Maiden Plate | Moonlight Halo | 20/08/25 | Turf | Strathalbyn | |
U | Sportsbet Jockey Watch Maiden Plate | Moonlight Halo | 20/08/25 | Turf | Strathalbyn | |
1st | Open Jump Out | Wiggum | 19/08/25 | Turf | Morphettville Parks | |
1st | Open Jump Out | Wiggum | 19/08/25 | Turf | Good | Morphettville Parks |
1st | Open Jump Out | One Kind | 19/08/25 | Turf | Morphettville Parks | |
1st | Open Jump Out | One Kind | 19/08/25 | Turf | Good | Morphettville Parks |
3rd | Two-Years-Old Jump Out | 19/08/25 | Turf | Morphettville Parks | ||
3rd | Two-Years-Old Jump Out | 19/08/25 | Turf | Good | Morphettville Parks | |
11th | Quayclean Handicap | Even Sharper | 16/08/25 | Turf | Morphettville Parks | |
11th | Quayclean Handicap | Even Sharper | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
2nd | PFD Food Services Handicap | Komachi | 16/08/25 | Turf | Morphettville Parks | |
2nd | PFD Food Services Handicap | Komachi | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
4th | Winning Edge Presentations Handicap | Rabtat | 16/08/25 | Turf | Morphettville Parks | |
4th | Winning Edge Presentations Handicap | Rabtat | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
5th | Sportsbet Jockey Watch Handicap | Chance Taken | 16/08/25 | Turf | Morphettville Parks | |
5th | Sportsbet Jockey Watch Handicap | Chance Taken | 16/08/25 | Turf | Soft 5 | Morphettville Parks |
10th | Terminus / Beachy's Mannum Hotel Rating 0 - 60 Handicap | Cours Vite | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Terminus / Beachy's Mannum Hotel Rating 0 - 60 Handicap | Cours Vite | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
3rd | Terminus Hotel Strathalbyn Benchmark 56 Handicap | Kushan Khanivale | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Terminus Hotel Strathalbyn Benchmark 56 Handicap | Kushan Khanivale | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
11th | Adelaide Hills Hotel Group Class One Handicap | Immortal Shield | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
11th | Adelaide Hills Hotel Group Class One Handicap | Immortal Shield | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
13th | Sportsbet Same Race Multi Maiden Plate | Miss Puissance | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
13th | Sportsbet Same Race Multi Maiden Plate | Miss Puissance | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | Swan Reach Hotel Maiden Plate | Bending Away | 13/08/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Swan Reach Hotel Maiden Plate | Bending Away | 13/08/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
12th | Thomas Farms Handicap | Boltonova | 09/08/25 | Turf | Morphettville Parks | |
12th | Thomas Farms Handicap | Boltonova | 09/08/25 | Turf | Soft 6 | Morphettville Parks |
6th | Sportsbet Fast Form Handicap | Refreshing | 09/08/25 | Turf | Morphettville Parks | |
6th | Sportsbet Fast Form Handicap | Refreshing | 09/08/25 | Turf | Soft 6 | Morphettville Parks |
3rd | AIG Security Handicap | Shisuta Bo | 09/08/25 | Turf | Morphettville Parks | |
3rd | AIG Security Handicap | Shisuta Bo | 09/08/25 | Turf | Soft 6 | Morphettville Parks |
1st | Vale Bob 'Mr Magic' Robertson Handicap | Hajra | 09/08/25 | Turf | Morphettville Parks | |
1st | Vale Bob 'Mr Magic' Robertson Handicap | Hajra | 09/08/25 | Turf | Soft 6 | Morphettville Parks |
5th | Sportsbet Same Race Multi Handicap | Miss Tormenta | 09/08/25 | Turf | Morphettville Parks | |
5th | Sportsbet Same Race Multi Handicap | Miss Tormenta | 09/08/25 | Turf | Soft 6 | Morphettville Parks |
4th | SkyCity Handicap | The True Believer | 09/08/25 | Turf | Morphettville Parks | |
4th | SkyCity Handicap | The True Believer | 09/08/25 | Turf | Soft 6 | Morphettville Parks |
7th | SkyCity Benchmark 56 Handicap | Deficit | 06/08/25 | Turf | Morphettville Parks | |
7th | SkyCity Benchmark 56 Handicap | Deficit | 06/08/25 | Turf | Soft 6 | Morphettville Parks |
12th | Festival Hire Maiden Plate | Kikkuli | 06/08/25 | Turf | Morphettville Parks | |
12th | Festival Hire Maiden Plate | Kikkuli | 06/08/25 | Turf | Soft 6 | Morphettville Parks |
U Upcoming race