Jockey: Ben Price
Based out of Morphettville, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Stoller and Corteva agriscience Benchmark 56 Handicap | Charm Slinga | 30/07/25 | Turf | Balaklava | |
U | Stoller and Corteva agriscience Benchmark 56 Handicap | Charm Slinga | 30/07/25 | Turf | Balaklava | |
U | Agfert Fertilizers Benchmark 58 Handicap | Cuban Lord | 30/07/25 | Turf | Balaklava | |
U | Agfert Fertilizers Benchmark 58 Handicap | Cuban Lord | 30/07/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Benchmark 56 Handicap | By The Book | 30/07/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Benchmark 56 Handicap | By The Book | 30/07/25 | Turf | Balaklava | |
U | Lyrical Acres Training and Agistment Centre Lewiston Class One Plate | Henry's Faith | 30/07/25 | Turf | Balaklava | |
U | Lyrical Acres Training and Agistment Centre Lewiston Class One Plate | Henry's Faith | 30/07/25 | Turf | Balaklava | |
U | Balaklava Cup 10th September Maiden Plate | Unpraised | 30/07/25 | Turf | Balaklava | |
U | Balaklava Cup 10th September Maiden Plate | Unpraised | 30/07/25 | Turf | Balaklava | |
U | Atkins Photography Two-Year-Old Maiden Plate | Miss Tormenta | 30/07/25 | Turf | Balaklava | |
U | Atkins Photography Two-Year-Old Maiden Plate | Miss Tormenta | 30/07/25 | Turf | Balaklava | |
3rd | Three-Years-Old Jump Out | Iroquai | 29/07/25 | Turf | Morphettville Parks | |
3rd | Three-Years-Old Jump Out | Iroquai | 29/07/25 | Turf | Morphettville Parks | |
3rd | Three-Years-Old Jump Out | Iroquai | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
3rd | Three-Years-Old Jump Out | 29/07/25 | Turf | Morphettville Parks | ||
3rd | Three-Years-Old Jump Out | 29/07/25 | Turf | Morphettville Parks | ||
3rd | Three-Years-Old Jump Out | 29/07/25 | Turf | Soft 7 | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Renegade Chief | 29/07/25 | Turf | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Renegade Chief | 29/07/25 | Turf | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Renegade Chief | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
3rd | Open Jump Out | Beautiful Jewel | 29/07/25 | Turf | Morphettville Parks | |
3rd | Open Jump Out | Beautiful Jewel | 29/07/25 | Turf | Morphettville Parks | |
3rd | Open Jump Out | Beautiful Jewel | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
4th | Open Jump Out | Cours Vite | 29/07/25 | Turf | Morphettville Parks | |
4th | Open Jump Out | Cours Vite | 29/07/25 | Turf | Morphettville Parks | |
4th | Open Jump Out | Cours Vite | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
2nd | Open Jump Out | Komachi | 29/07/25 | Turf | Morphettville Parks | |
2nd | Open Jump Out | Komachi | 29/07/25 | Turf | Morphettville Parks | |
2nd | Open Jump Out | Komachi | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
3rd | Two-Years-Old Jump Out | Napoli Spritz | 29/07/25 | Turf | Morphettville Parks | |
3rd | Two-Years-Old Jump Out | Napoli Spritz | 29/07/25 | Turf | Morphettville Parks | |
3rd | Two-Years-Old Jump Out | Napoli Spritz | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
2nd | Two-Years-Old Jump Out | Windrow | 29/07/25 | Turf | Morphettville Parks | |
2nd | Two-Years-Old Jump Out | Windrow | 29/07/25 | Turf | Morphettville Parks | |
2nd | Two-Years-Old Jump Out | Windrow | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
U | Kingsford Hotel Colts, Geldings & Entires Rating 0 - 56 Handicap | Prince Reichweite | 27/07/25 | Turf | Sportsbet Gawler | |
U | Kingsford Hotel Colts, Geldings & Entires Rating 0 - 56 Handicap | Prince Reichweite | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | Matrix Solar Solutions Rating 0 - 56 Handicap | Charm Slinga | 27/07/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Rating 0 - 56 Handicap | Charm Slinga | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | Gawler Self Storage Fillies & Mares Rating 0 - 56 Handicap | Suggestive Miss | 27/07/25 | Turf | Sportsbet Gawler | |
U | Gawler Self Storage Fillies & Mares Rating 0 - 56 Handicap | Suggestive Miss | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | LJ Hooker Property Specialists | Gawler & Barossa Colts, Geldings & Entires Maiden Plate | Simply Sid | 27/07/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa Colts, Geldings & Entires Maiden Plate | Simply Sid | 27/07/25 | Turf | Heavy 9 | Sportsbet Gawler |
6th | Fleurieu Milk Company Handicap | High On Sugar | 26/07/25 | Turf | Morphettville | |
6th | Fleurieu Milk Company Handicap | High On Sugar | 26/07/25 | Turf | Heavy 9 | Morphettville |
4th | Duttons Easy To Do Business With! Maiden Plate | Kikkuli | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
4th | Duttons Easy To Do Business With! Maiden Plate | Kikkuli | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
9th | Thomas Farms Maiden Plate | Grinzinger Joy | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Thomas Farms Maiden Plate | Grinzinger Joy | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
U Upcoming race