Jockey: Ben Price
Based out of Morphettville, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Sportsbet Get On Extra Handicap | Sundogg | 29/11/25 | Turf | Morphettville Parks | |
| U | Sportsbet Get On Extra Handicap | Sundogg | 29/11/25 | Turf | Morphettville Parks | |
| U | Festival Hire Handicap | Full Of Courage | 29/11/25 | Turf | Morphettville Parks | |
| U | Festival Hire Handicap | Full Of Courage | 29/11/25 | Turf | Morphettville Parks | |
| U | Croser Handicap | Mangione | 29/11/25 | Turf | Morphettville Parks | |
| U | Croser Handicap | Mangione | 29/11/25 | Turf | Morphettville Parks | |
| U | Hahn Handicap | Been Our Angel | 29/11/25 | Turf | Morphettville Parks | |
| U | Hahn Handicap | Been Our Angel | 29/11/25 | Turf | Morphettville Parks | |
| U | Sportsbet Jockey Watch Maiden Plate | Gimme Some Lovin' | 29/11/25 | Turf | Morphettville Parks | |
| U | Sportsbet Jockey Watch Maiden Plate | Gimme Some Lovin' | 29/11/25 | Turf | Morphettville Parks | |
| U | Club Jump Out 4 | Pulambi | 27/11/25 | Turf | Strathalbyn | |
| 3rd | Club Jump Out 1 | Prodigal Lad | 27/11/25 | Turf | Strathalbyn | |
| U | Club Jump Out 5 | Summertime Madness | 27/11/25 | Turf | Strathalbyn | |
| 3rd | LJ Hooker Property Specialists | Gawler & Barossa Maiden Plate | Chur Nibble | 26/11/25 | Turf | Sportsbet Gawler | |
| 3rd | LJ Hooker Property Specialists | Gawler & Barossa Maiden Plate | Chur Nibble | 26/11/25 | Turf | Good 4 | Sportsbet Gawler |
| 8th | Kingsford Hotel Maiden Plate | Sangue Rosso | 26/11/25 | Turf | Sportsbet Gawler | |
| 8th | Kingsford Hotel Maiden Plate | Sangue Rosso | 26/11/25 | Turf | Good 4 | Sportsbet Gawler |
| 7th | Maiden TRIAL | Midlife Crisis | 25/11/25 | Turf | Good 4 | Sportsbet Oakbank |
| 7th | 0-70 TRIAL | In That Mode | 25/11/25 | Turf | Good 4 | Sportsbet Oakbank |
| 2nd | Club Jump Out 9 | Gimme Some Lovin' | 25/11/25 | Turf | Soft 5 | Morphettville |
| 4th | Club Jump Out 6 | Violet Lovebug | 25/11/25 | Turf | Soft 5 | Morphettville |
| 1st | Club Jump Out 2 | Showrunner | 25/11/25 | Turf | Soft 5 | Morphettville |
| 11th | Sportsbet Riziz Series Final (Qualified Horses) | Andrew's Memory | 22/11/25 | Turf | Morphettville | |
| 11th | Sportsbet Riziz Series Final (Qualified Horses) | Andrew's Memory | 22/11/25 | Turf | Soft 5 | Morphettville |
| 14th | Sportsbet Restricted Series Final (Qualified Horses) | By The Book | 22/11/25 | Turf | Morphettville | |
| 14th | Sportsbet Restricted Series Final (Qualified Horses) | By The Book | 22/11/25 | Turf | Soft 5 | Morphettville |
| 8th | Sportsbet Happy Trails Final (Qualified Horses) | Tahnee Treasure | 22/11/25 | Turf | Morphettville | |
| 8th | Sportsbet Happy Trails Final (Qualified Horses) | Tahnee Treasure | 22/11/25 | Turf | Soft 5 | Morphettville |
| 3rd | Sportsbet Gytrash Series Final (Qualified Horses) | Wiggum | 22/11/25 | Turf | Morphettville | |
| 3rd | Sportsbet Gytrash Series Final (Qualified Horses) | Wiggum | 22/11/25 | Turf | Soft 5 | Morphettville |
| 13th | Sportsbet Country Sprint Series Final (Qualified Horses) | Jinsoku | 22/11/25 | Turf | Morphettville | |
| 13th | Sportsbet Country Sprint Series Final (Qualified Horses) | Jinsoku | 22/11/25 | Turf | Soft 5 | Morphettville |
| 9th | Sportsbet Country Mile Final (Qualified Horses) | Deficit | 22/11/25 | Turf | Morphettville | |
| 9th | Sportsbet Country Mile Final (Qualified Horses) | Deficit | 22/11/25 | Turf | Soft 5 | Morphettville |
| 6th | Sportsbet Skybeau Series Final (Qualified Horses) | Capulet | 22/11/25 | Turf | Morphettville | |
| 6th | Sportsbet Skybeau Series Final (Qualified Horses) | Capulet | 22/11/25 | Turf | Soft 5 | Morphettville |
| 8th | Sportsbet Rebel Raider Series Final (Qualified Horses) | Golden Horizon | 22/11/25 | Turf | Morphettville | |
| 8th | Sportsbet Rebel Raider Series Final (Qualified Horses) | Golden Horizon | 22/11/25 | Turf | Soft 5 | Morphettville |
| 9th | Port Lincoln Hotel Four-Year-Old & Up Benchmark 56 Handicap | Bentley Brook | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 9th | Port Lincoln Hotel Four-Year-Old & Up Benchmark 56 Handicap | Bentley Brook | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 5th | Eyre Car Centre Benchmark 72 Handicap | All Clubs | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 5th | Eyre Car Centre Benchmark 72 Handicap | All Clubs | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 2nd | Q Mechanical Four-Years-Old and Over Maiden Plate | Stars Are Aligning | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 2nd | Q Mechanical Four-Years-Old and Over Maiden Plate | Stars Are Aligning | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 10th | Sportsbet Racing Form Four-Years-Old and Over Maiden Plate | It's A Solid Deel | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 10th | Sportsbet Racing Form Four-Years-Old and Over Maiden Plate | It's A Solid Deel | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 5th | Norma & Bushman’s Tanks Maiden Plate | Bel Hotesse | 19/11/25 | Turf | Thomas Farms RC Murray Bridge | |
| 5th | Norma & Bushman’s Tanks Maiden Plate | Bel Hotesse | 19/11/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 3rd | Thomas Farms Handicap | Been Our Angel | 15/11/25 | Turf | Morphettville Parks | |
| 3rd | Thomas Farms Handicap | Been Our Angel | 15/11/25 | Turf | Good 4 | Morphettville Parks |
U Upcoming race