Jockey: Ms Rochelle Milnes
Based out of LOBETHAL, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Kingsford Hotel Colts, Geldings & Entires Rating 0 - 56 Handicap | Inordinate | 03/08/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Rating 0 - 56 Handicap | Hostess Susie | 03/08/25 | Turf | Sportsbet Gawler | |
U | Contract Engineering Class One Handicap | Rivoli View | 03/08/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa F&M Rating 0-56 Handicap | Eleanor Queen | 03/08/25 | Turf | Sportsbet Gawler | |
U | Gawler Self Storage Class 1 Handicap | Russian Bobshark | 03/08/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Maiden Plate | Now East | 03/08/25 | Turf | Sportsbet Gawler | |
U | Sportsbet Maiden Plate | Kaotic Billy | 03/08/25 | Turf | Sportsbet Gawler | |
U | Murdoch Insurance Brokers Handicap | Affaire Vue | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Murdoch Insurance Brokers Handicap | Affaire Vue | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Golden Grove Tavern Handicap | Placo | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Golden Grove Tavern Handicap | Placo | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Murray Bridge Septic Solutions Handicap | Press Express | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Murray Bridge Septic Solutions Handicap | Press Express | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Premi – Air Refrigeration & Airconditioning Handicap | Winning Revolution | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Premi – Air Refrigeration & Airconditioning Handicap | Winning Revolution | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Ridleys SA Handicap | Sea Treasures | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Ridleys SA Handicap | Sea Treasures | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Spry Civil Construction Handicap | Big Sue | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Spry Civil Construction Handicap | Big Sue | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Thomas Farms Maiden Plate | Now East | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Thomas Farms Maiden Plate | Now East | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Cox Electrical Handicap | Booker Tee | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Cox Electrical Handicap | Booker Tee | 02/08/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Stoller and Corteva agriscience Benchmark 56 Handicap | Bush Inference | 30/07/25 | Turf | Balaklava | |
3rd | Stoller and Corteva agriscience Benchmark 56 Handicap | Bush Inference | 30/07/25 | Turf | Heavy 9 | Balaklava |
6th | Sportsbet Jockey Watch Benchmark 56 Handicap | Kublai | 30/07/25 | Turf | Balaklava | |
6th | Sportsbet Jockey Watch Benchmark 56 Handicap | Kublai | 30/07/25 | Turf | Heavy 9 | Balaklava |
5th | Team Wiss Agronomy and Agspec Benchmark 56 Handicap | Prince Reichweite | 30/07/25 | Turf | Balaklava | |
5th | Team Wiss Agronomy and Agspec Benchmark 56 Handicap | Prince Reichweite | 30/07/25 | Turf | Heavy 9 | Balaklava |
1st | Lyrical Acres Training and Agistment Centre Lewiston Class One Plate | Moana's Fortune | 30/07/25 | Turf | Balaklava | |
1st | Lyrical Acres Training and Agistment Centre Lewiston Class One Plate | Moana's Fortune | 30/07/25 | Turf | Heavy 9 | Balaklava |
5th | Sportsbet Get On Extra Maiden Plate | Dragon Fish | 30/07/25 | Turf | Balaklava | |
5th | Sportsbet Get On Extra Maiden Plate | Dragon Fish | 30/07/25 | Turf | Heavy 9 | Balaklava |
6th | Atkins Photography Two-Year-Old Maiden Plate | Another Bride | 30/07/25 | Turf | Balaklava | |
6th | Atkins Photography Two-Year-Old Maiden Plate | Another Bride | 30/07/25 | Turf | Heavy 9 | Balaklava |
4th | Maiden Jump Out | Absinthe | 29/07/25 | Turf | Morphettville Parks | |
4th | Maiden Jump Out | Absinthe | 29/07/25 | Turf | Morphettville Parks | |
4th | Maiden Jump Out | Absinthe | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
4th | Three-Years-Old Jump Out | Grinzinger Halo | 29/07/25 | Turf | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Grinzinger Halo | 29/07/25 | Turf | Morphettville Parks | |
4th | Three-Years-Old Jump Out | Grinzinger Halo | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
3rd | Three-Years-Old Jump Out | Lady Zelda | 29/07/25 | Turf | Morphettville Parks | |
3rd | Three-Years-Old Jump Out | Lady Zelda | 29/07/25 | Turf | Morphettville Parks | |
3rd | Three-Years-Old Jump Out | Lady Zelda | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
1st | Open Jump Out | Vallencourt | 29/07/25 | Turf | Morphettville Parks | |
1st | Open Jump Out | Vallencourt | 29/07/25 | Turf | Morphettville Parks | |
1st | Open Jump Out | Vallencourt | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
1st | Open Jump Out | Thunder Shoc | 29/07/25 | Turf | Morphettville Parks | |
1st | Open Jump Out | Thunder Shoc | 29/07/25 | Turf | Morphettville Parks | |
1st | Open Jump Out | Thunder Shoc | 29/07/25 | Turf | Soft 7 | Morphettville Parks |
U Upcoming race