Jockey: Mr Harri Ingram
Based out of SOMERTON PARK, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | Two-Years-Old Jump Out | Paganini | 14/05/24 | Turf | Morphettville | |
U | Hallett Concrete Rating 0 - 54 Handicap | Dabay | 24/11/23 | Turf | Naracoorte | |
U | Hallett Concrete Rating 0 - 54 Handicap | Dabay | 24/11/23 | Turf | Soft 7 | Naracoorte |
U | Bull Bros Earthmoving Benchmark 54 Handicap | Roulette Queen | 24/11/23 | Turf | Naracoorte | |
U | Bull Bros Earthmoving Benchmark 54 Handicap | Roulette Queen | 24/11/23 | Turf | Soft 7 | Naracoorte |
U | Munro & Grigg Maiden Plate | Majestic Moshe | 24/11/23 | Turf | Naracoorte | |
U | Munro & Grigg Maiden Plate | Majestic Moshe | 24/11/23 | Turf | Soft 7 | Naracoorte |
3rd | Open Jump Out | Humboldt | 23/11/23 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
3rd | Bremerton Wines Rating 0 - 56 Handicap | Stadium Of Light | 19/11/23 | Turf | Strathalbyn | |
3rd | Bremerton Wines Rating 0 - 56 Handicap | Stadium Of Light | 19/11/23 | Turf | Good 4 | Strathalbyn |
5th | Rexco People Handicap (Heat of the TAB Riziz Series) | Bulls On Parade | 07/11/23 | Turf | Morphettville | |
5th | Rexco People Handicap (Heat of the TAB Riziz Series) | Bulls On Parade | 07/11/23 | Turf | Good 4 | Morphettville |
9th | Crane Services Handicap | Munster | 07/11/23 | Turf | Morphettville | |
9th | Crane Services Handicap | Munster | 07/11/23 | Turf | Good 4 | Morphettville |
5th | Grand Syndicates Handicap (Heat of TAB Viddora Series) | Chill With Teejay | 07/11/23 | Turf | Good 4 | Morphettville |
5th | Grand Syndicates Handicap (Heat of TAB Viddora Series) | Chill With Teejay | 07/11/23 | Turf | Morphettville | |
3rd | Goolwa Hotel Benchmark 58 Hcp (Apprentice Riders Only) (Montgomerie/Forrest Apprentice Series) | Munster | 08/10/23 | Turf | Strathalbyn | |
3rd | Goolwa Hotel Benchmark 58 Hcp (Apprentice Riders Only) (Montgomerie/Forrest Apprentice Series) | Munster | 08/10/23 | Turf | Good 4 | Strathalbyn |
6th | Triple M BM 62 NMW-LYR Handicap (Heat of the Restricted Series) | Canford | 06/10/23 | Turf | Morphettville Parks | |
6th | Triple M BM 62 NMW-LYR Handicap (Heat of the Restricted Series) | Canford | 06/10/23 | Turf | Good 4 | Morphettville Parks |
2nd | The Fotobase Group Benchmark 58 Handicap | Mccain | 06/10/23 | Turf | Morphettville Parks | |
2nd | The Fotobase Group Benchmark 58 Handicap | Mccain | 06/10/23 | Turf | Good 4 | Morphettville Parks |
4th | Ray White - Barossa Valley Two Wells Colts, Geldings & Entires Benchmark 56 Handicap | Mccain | 02/10/23 | Turf | Sportsbet Gawler | |
4th | Ray White - Barossa Valley Two Wells Colts, Geldings & Entires Benchmark 56 Handicap | Mccain | 02/10/23 | Turf | Good 4 | Sportsbet Gawler |
7th | Three-Year-Old Trial | Aquila Magic | 21/09/23 | Turf | Good 4 | Strathalbyn |
5th | 0-70 Trial | Stadium Of Light | 21/09/23 | Turf | Good 4 | Strathalbyn |
2nd | The Cabernet Pursuit Benchmark 56 Handicap | Mccain | 20/09/23 | Turf | Strathalbyn | |
2nd | The Cabernet Pursuit Benchmark 56 Handicap | Mccain | 20/09/23 | Turf | Good 4 | Strathalbyn |
8th | Chris McDonald Memorial Benchmark 58 Handicap | Munster | 20/09/23 | Turf | Good 4 | Strathalbyn |
8th | Chris McDonald Memorial Benchmark 58 Handicap | Munster | 20/09/23 | Turf | Strathalbyn | |
11th | The Grenache Gallop Benchmark 58 Handicap | Manzala | 20/09/23 | Turf | Strathalbyn | |
11th | The Grenache Gallop Benchmark 58 Handicap | Manzala | 20/09/23 | Turf | Good 4 | Strathalbyn |
1st | Agfert Entires & Geldings Benchmark 58 Handicap | Mccain | 13/09/23 | Turf | Balaklava | |
1st | Agfert Entires & Geldings Benchmark 58 Handicap | Mccain | 13/09/23 | Turf | Good 4 | Balaklava |
8th | Coopers New Australian Lager Handicap | Munster | 13/09/23 | Turf | Balaklava | |
8th | Coopers New Australian Lager Handicap | Munster | 13/09/23 | Turf | Good 4 | Balaklava |
3rd | Open Trial | Street Culture | 07/09/23 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
2nd | 0-70 TRIAL | Mccain | 07/09/23 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
6th | 70+ TRIAL | Oath Of Omerta | 07/09/23 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
12th | Thomas Farms Maiden Plate | Military Action | 06/09/23 | Turf | Thomas Farms RC Murray Bridge | |
12th | Thomas Farms Maiden Plate | Military Action | 06/09/23 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
6th | Dutton’s Easy to do Business with!! Maiden Plate | Tall Letter | 06/09/23 | Turf | Thomas Farms RC Murray Bridge | |
6th | Dutton’s Easy to do Business with!! Maiden Plate | Tall Letter | 06/09/23 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
3rd | Maiden Trial | Chiaro | 01/09/23 | Turf | Soft 5 | Sportsbet Gawler |
3rd | 70+ Trial | Lord Vladivostok | 01/09/23 | Turf | Soft 5 | Sportsbet Gawler |
4th | Maiden Jump Out | Aquila Magic | 24/08/23 | Turf | Soft | Thomas Farms RC Murray Bridge |
4th | Maiden Jump Out | Battle Royale | 24/08/23 | Turf | Soft | Thomas Farms RC Murray Bridge |
4th | Open Jump Out | Lord Vladivostok | 24/08/23 | Turf | Soft | Thomas Farms RC Murray Bridge |
2nd | Open Jump Out | Bulls On Parade | 24/08/23 | Turf | Soft | Thomas Farms RC Murray Bridge |
2nd | Open Trial | Sweet Rock Candy | 14/07/23 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
U Upcoming race