Jockey: Ms Taylor Johnstone
Based out of MARION, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Sportsbet Get On Extra Handicap | There Goes My Hero | 29/11/25 | Turf | Morphettville Parks | |
| U | Sportsbet Get On Extra Handicap | There Goes My Hero | 29/11/25 | Turf | Morphettville Parks | |
| U | Festival Hire Handicap | Wild Winner | 29/11/25 | Turf | Morphettville Parks | |
| U | Festival Hire Handicap | Wild Winner | 29/11/25 | Turf | Morphettville Parks | |
| U | Croser Handicap | Space Equity | 29/11/25 | Turf | Morphettville Parks | |
| U | Croser Handicap | Space Equity | 29/11/25 | Turf | Morphettville Parks | |
| U | Hahn Handicap | Truly Elsa | 29/11/25 | Turf | Morphettville Parks | |
| U | Hahn Handicap | Truly Elsa | 29/11/25 | Turf | Morphettville Parks | |
| U | Winning Edge Presentations Handicap | Beauty Bound | 29/11/25 | Turf | Morphettville Parks | |
| U | Winning Edge Presentations Handicap | Beauty Bound | 29/11/25 | Turf | Morphettville Parks | |
| U | AIG Security Handicap | Queenoftheair | 29/11/25 | Turf | Morphettville Parks | |
| U | AIG Security Handicap | Queenoftheair | 29/11/25 | Turf | Morphettville Parks | |
| U | The Fotobase Group Handicap | Pearl Adios | 29/11/25 | Turf | Morphettville Parks | |
| U | The Fotobase Group Handicap | Pearl Adios | 29/11/25 | Turf | Morphettville Parks | |
| U | Sportsbet Jockey Watch Maiden Plate | Pretty Perky | 29/11/25 | Turf | Morphettville Parks | |
| U | Sportsbet Jockey Watch Maiden Plate | Pretty Perky | 29/11/25 | Turf | Morphettville Parks | |
| 3rd | Three-Year-Old TRIAL | Cathay Express | 25/11/25 | Turf | Good 4 | Sportsbet Oakbank |
| 6th | Three-Year-Old TRIAL | Topthorn | 25/11/25 | Turf | Good 4 | Sportsbet Oakbank |
| 5th | Club Jump Out 8 | Wealthy Winston | 25/11/25 | Turf | Soft 5 | Morphettville |
| 4th | Club Jump Out 7 | Pretty Perky | 25/11/25 | Turf | Soft 5 | Morphettville |
| 4th | Club Jump Out 5 | Somewhere Soon | 25/11/25 | Turf | Soft 5 | Morphettville |
| 9th | Jim Barry Clare Valley Cup | Take A Pick | 23/11/25 | Turf | Clare | |
| 9th | Jim Barry Clare Valley Cup | Take A Pick | 23/11/25 | Turf | Good 4 | Clare |
| 1st | Sportsbet Fast Form Rating 0 - 54 Handicap | Ruling Goddess | 23/11/25 | Turf | Clare | |
| 1st | Sportsbet Fast Form Rating 0 - 54 Handicap | Ruling Goddess | 23/11/25 | Turf | Good 4 | Clare |
| 8th | Plains Producer Maiden Plate | If You Don't Mind | 23/11/25 | Turf | Clare | |
| 8th | Plains Producer Maiden Plate | If You Don't Mind | 23/11/25 | Turf | Good 4 | Clare |
| 7th | Sportsbet Racing Replays Maiden Handicap | Littlebitvexatious | 23/11/25 | Turf | Clare | |
| 7th | Sportsbet Racing Replays Maiden Handicap | Littlebitvexatious | 23/11/25 | Turf | Good 4 | Clare |
| 4th | Sportsbet Riziz Series Final (Qualified Horses) | Murph | 22/11/25 | Turf | Morphettville | |
| 4th | Sportsbet Riziz Series Final (Qualified Horses) | Murph | 22/11/25 | Turf | Soft 5 | Morphettville |
| 13th | Sportsbet Viddora Series Final (Qualified Horses) | Stolen Kiss | 22/11/25 | Turf | Morphettville | |
| 13th | Sportsbet Viddora Series Final (Qualified Horses) | Stolen Kiss | 22/11/25 | Turf | Soft 5 | Morphettville |
| 9th | Sportsbet Restricted Series Final (Qualified Horses) | Utah | 22/11/25 | Turf | Morphettville | |
| 9th | Sportsbet Restricted Series Final (Qualified Horses) | Utah | 22/11/25 | Turf | Soft 5 | Morphettville |
| 2nd | Sportsbet Happy Trails Final (Qualified Horses) | Dual Pressure | 22/11/25 | Turf | Morphettville | |
| 2nd | Sportsbet Happy Trails Final (Qualified Horses) | Dual Pressure | 22/11/25 | Turf | Soft 5 | Morphettville |
| 6th | Sportsbet Gytrash Series Final (Qualified Horses) | My Khalifa | 22/11/25 | Turf | Morphettville | |
| 6th | Sportsbet Gytrash Series Final (Qualified Horses) | My Khalifa | 22/11/25 | Turf | Soft 5 | Morphettville |
| 10th | Sportsbet Skybeau Series Final (Qualified Horses) | Arugamama | 22/11/25 | Turf | Morphettville | |
| 10th | Sportsbet Skybeau Series Final (Qualified Horses) | Arugamama | 22/11/25 | Turf | Soft 5 | Morphettville |
| 1st | Open Trial | Our Goddess | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 4th | K&K Cooling Benchmark 68 Handicap | The Wirrulla Boy | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 4th | K&K Cooling Benchmark 68 Handicap | The Wirrulla Boy | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 4th | EP Temperature Control Rating 0 - 58 Handicap | Maheno | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 4th | EP Temperature Control Rating 0 - 58 Handicap | Maheno | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 4th | Q Mechanical Four-Years-Old and Over Maiden Plate | Power Primo | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 4th | Q Mechanical Four-Years-Old and Over Maiden Plate | Power Primo | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
| 4th | Sportsbet Racing Form Four-Years-Old and Over Maiden Plate | Harlem Godfather | 21/11/25 | Turf | Sportsbet Port Lincoln | |
| 4th | Sportsbet Racing Form Four-Years-Old and Over Maiden Plate | Harlem Godfather | 21/11/25 | Turf | Good 4 | Sportsbet Port Lincoln |
U Upcoming race