Jockey: Lachlan Neindorf
Based out of KENTON VALLEY, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Jacqui Ion Lawyers Benchmark 56 Handicap | Sir Lord | 28/05/25 | Turf | Sportsbet Gawler | |
7th | Jacqui Ion Lawyers Benchmark 56 Handicap | Sir Lord | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
3rd | Visage Audio Visual Class One Handicap | Placo | 28/05/25 | Turf | Sportsbet Gawler | |
3rd | Visage Audio Visual Class One Handicap | Placo | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
3rd | LJ Hooker Property Specialists | Gawler & Barossa Maiden Plate | Garcon Renard | 28/05/25 | Turf | Sportsbet Gawler | |
3rd | LJ Hooker Property Specialists | Gawler & Barossa Maiden Plate | Garcon Renard | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
2nd | Ruby Tuesday Foundation Colts, Geldings & Entires Maiden Plate | Strong Minded | 28/05/25 | Turf | Sportsbet Gawler | |
2nd | Ruby Tuesday Foundation Colts, Geldings & Entires Maiden Plate | Strong Minded | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
11th | Magain Fielke Real Estate Gawler Fillies & Mares Maiden Plate | Lichen Lass | 28/05/25 | Turf | Sportsbet Gawler | |
11th | Magain Fielke Real Estate Gawler Fillies & Mares Maiden Plate | Lichen Lass | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
2nd | Open Jump Out | Shuttle Run | 27/05/25 | Turf | Morphettville Parks | |
2nd | Open Jump Out | Shuttle Run | 27/05/25 | Turf | Heavy | Morphettville Parks |
4th | Two-Years-Old Jump Out | Cynane | 27/05/25 | Turf | Morphettville Parks | |
4th | Two-Years-Old Jump Out | Cynane | 27/05/25 | Turf | Heavy | Morphettville Parks |
7th | Mulch N More Handicap | The Mansman | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
7th | Mulch N More Handicap | The Mansman | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
11th | Inspired Accounting Handicap | Collated | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
11th | Inspired Accounting Handicap | Collated | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
9th | Mosel Surveying Handicap | Runaway Statement | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Mosel Surveying Handicap | Runaway Statement | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Eastside Bearing and Brake Supplies Handicap | Gilmore | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Eastside Bearing and Brake Supplies Handicap | Gilmore | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | Daish Irrigation & Fodder Handicap | Sentimental Flame | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Daish Irrigation & Fodder Handicap | Sentimental Flame | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | PLC Fencing Straight Up - Golden Buckle | Let's Get Down | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | PLC Fencing Straight Up - Golden Buckle | Let's Get Down | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
4th | Prime Irrigation Handicap | Aquaholic | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
4th | Prime Irrigation Handicap | Aquaholic | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
1st | Coopers Draught Rating 0 - 56 Handicap | Nicish | 21/05/25 | Turf | Balaklava | |
1st | Coopers Draught Rating 0 - 56 Handicap | Nicish | 21/05/25 | Turf | Good 4 | Balaklava |
4th | Mybutcher Benchmark 56 Handicap | Prance 'N' Dance | 21/05/25 | Turf | Balaklava | |
4th | Mybutcher Benchmark 56 Handicap | Prance 'N' Dance | 21/05/25 | Turf | Good 4 | Balaklava |
7th | Austin Condon Memorial Maiden Plate | Lichen Lass | 21/05/25 | Turf | Balaklava | |
7th | Austin Condon Memorial Maiden Plate | Lichen Lass | 21/05/25 | Turf | Good 4 | Balaklava |
1st | Open Trial | Shakespeare | 19/05/25 | Turf | Soft 7 | Strathalbyn |
5th | Three-Year-Old Trial | Anahorish | 19/05/25 | Turf | Soft 7 | Strathalbyn |
2nd | 0-70 Trial | Placo | 19/05/25 | Turf | Soft 7 | Strathalbyn |
1st | 0-70 Trial | The Doll | 19/05/25 | Turf | Soft 7 | Strathalbyn |
4th | 70+ Trial | Silent Emmy | 19/05/25 | Turf | Soft 7 | Strathalbyn |
3rd | Two-Year-Old Trial | Matahga | 19/05/25 | Turf | Soft 7 | Strathalbyn |
1st | Two-Year-Old Trial | Harmonic Dancer | 19/05/25 | Turf | Soft 7 | Strathalbyn |
4th | 2-Y-O Trial | I Am Ole | 19/05/25 | Turf | Soft 7 | Strathalbyn |
3rd | Orange Pumps Rating 0 - 56 Handicap | Fiamette | 18/05/25 | Turf | Strathalbyn | |
3rd | Orange Pumps Rating 0 - 56 Handicap | Fiamette | 18/05/25 | Turf | Soft 6 | Strathalbyn |
1st | Vinidex & Philmac by Aliaxis Fillies and Mares Maiden Plate | Smokin' Eyes | 18/05/25 | Turf | Strathalbyn | |
1st | Vinidex & Philmac by Aliaxis Fillies and Mares Maiden Plate | Smokin' Eyes | 18/05/25 | Turf | Soft 6 | Strathalbyn |
2nd | Grundfos Pumps Colts, Geldings and Entires Maiden Plate | All Too True | 18/05/25 | Turf | Strathalbyn | |
2nd | Grundfos Pumps Colts, Geldings and Entires Maiden Plate | All Too True | 18/05/25 | Turf | Soft 6 | Strathalbyn |
7th | The Fotobase Group Handicap | Extra Hot | 17/05/25 | Turf | Morphettville Parks | |
7th | The Fotobase Group Handicap | Extra Hot | 17/05/25 | Turf | Good 4 | Morphettville Parks |
U Upcoming race