Jockey: Ms Jordyn Weatherley
Based out of WARRNAMBOOL, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
3rd | Open Trial | Blissful Bay | 02/02/25 | Turf | Good 4 | Mount Gambier |
8th | Living Turf Benchmark 64 Handicap | Born To Shine | 02/02/25 | Turf | Mount Gambier | |
8th | Living Turf Benchmark 64 Handicap | Born To Shine | 02/02/25 | Turf | Good 4 | Mount Gambier |
6th | Scott Group of Companies Benchmark 66 Handicap | Cranc | 02/02/25 | Turf | Mount Gambier | |
6th | Scott Group of Companies Benchmark 66 Handicap | Cranc | 02/02/25 | Turf | Good 4 | Mount Gambier |
10th | Mount Gambier Gold Cup Friday March 21 Class One Plate | Merchant Miss | 02/02/25 | Turf | Mount Gambier | |
10th | Mount Gambier Gold Cup Friday March 21 Class One Plate | Merchant Miss | 02/02/25 | Turf | Good 4 | Mount Gambier |
8th | Sportsbet Maiden Plate | Frise | 02/02/25 | Turf | Mount Gambier | |
8th | Sportsbet Maiden Plate | Frise | 02/02/25 | Turf | Good 4 | Mount Gambier |
1st | Riddoch Coonawarra Benchmark 68 Handicap | Dreamzel | 17/01/25 | Turf | Penola | |
1st | Riddoch Coonawarra Benchmark 68 Handicap | Dreamzel | 17/01/25 | Turf | Good 4 | Penola |
6th | Grand Events Maiden Plate | Zounormous | 17/01/25 | Turf | Penola | |
6th | Grand Events Maiden Plate | Zounormous | 17/01/25 | Turf | Good 4 | Penola |
4th | Coopers Rating 0 - 56 Handicap | Fighting Sweet | 29/11/24 | Turf | Soft 6 | Naracoorte |
4th | Coopers Rating 0 - 56 Handicap | Fighting Sweet | 29/11/24 | Turf | Naracoorte | |
9th | Zobel Finance Naracoorte Benchmark 64 Handicap | Tekapo | 29/11/24 | Turf | Naracoorte | |
9th | Zobel Finance Naracoorte Benchmark 64 Handicap | Tekapo | 29/11/24 | Turf | Soft 6 | Naracoorte |
7th | Myall Plumbing Benchmark 68 Handicap | Kikusui | 29/11/24 | Turf | Naracoorte | |
7th | Myall Plumbing Benchmark 68 Handicap | Kikusui | 29/11/24 | Turf | Soft 6 | Naracoorte |
2nd | Sportsbet Fast Form Maiden Plate | Turned Loose | 29/11/24 | Turf | Naracoorte | |
2nd | Sportsbet Fast Form Maiden Plate | Turned Loose | 29/11/24 | Turf | Soft 6 | Naracoorte |
2nd | Sportsbet Rating 0 - 54 Handicap | Scottish Jewel | 15/11/24 | Turf | Mount Gambier | |
2nd | Sportsbet Rating 0 - 54 Handicap | Scottish Jewel | 15/11/24 | Turf | Good 4 | Mount Gambier |
7th | Nutrien Ag Solutions Mount Gambier Class One Plate | Johnny Cigar | 15/11/24 | Turf | Mount Gambier | |
7th | Nutrien Ag Solutions Mount Gambier Class One Plate | Johnny Cigar | 15/11/24 | Turf | Good 4 | Mount Gambier |
6th | Koonara Wines Maiden Plate | Esquel | 15/11/24 | Turf | Good 4 | Mount Gambier |
6th | Koonara Wines Maiden Plate | Esquel | 15/11/24 | Turf | Mount Gambier | |
6th | Carlton Draught Maiden Plate | Raise The Note | 15/11/24 | Turf | Mount Gambier | |
6th | Carlton Draught Maiden Plate | Raise The Note | 15/11/24 | Turf | Good 4 | Mount Gambier |
8th | Ray Scott Memorial Benchmark 62 Handicap (Heat of Sportsbet Restricted Series) | Bonnaroo | 22/09/24 | Turf | Mount Gambier | |
8th | Ray Scott Memorial Benchmark 62 Handicap (Heat of Sportsbet Restricted Series) | Bonnaroo | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
1st | Mount Gambier Support Group of RFDS Rating 0 - 54 Handicap | Loose Lip Lloyd | 22/09/24 | Turf | Mount Gambier | |
1st | Mount Gambier Support Group of RFDS Rating 0 - 54 Handicap | Loose Lip Lloyd | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
5th | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Anjopin | 22/09/24 | Turf | Mount Gambier | |
5th | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Anjopin | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
10th | Carlton Draught Maiden Handicap | Dunleer Lad | 22/09/24 | Turf | Mount Gambier | |
10th | Carlton Draught Maiden Handicap | Dunleer Lad | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
3rd | Scott Group of Companies Benchmark 68 Handicap | Calico Jack | 09/08/24 | Turf | Mount Gambier | |
3rd | Scott Group of Companies Benchmark 68 Handicap | Calico Jack | 09/08/24 | Turf | Soft 7 | Mount Gambier |
8th | The Mount Plumbing Service Benchmark 64 Handicap | Under The Palais | 09/08/24 | Turf | Mount Gambier | |
8th | The Mount Plumbing Service Benchmark 64 Handicap | Under The Palais | 09/08/24 | Turf | Soft 7 | Mount Gambier |
10th | Sportsbet Maiden Plate | Val D'isere | 09/08/24 | Turf | Mount Gambier | |
10th | Sportsbet Maiden Plate | Val D'isere | 09/08/24 | Turf | Soft 7 | Mount Gambier |
1st | Carlton Draught Maiden Plate | Bonnaroo | 09/08/24 | Turf | Mount Gambier | |
1st | Carlton Draught Maiden Plate | Bonnaroo | 09/08/24 | Turf | Soft 7 | Mount Gambier |
9th | The Midfield Group Benchmark 58 Handicap | Walk In The Woods | 02/06/24 | Turf | Penola | |
9th | The Midfield Group Benchmark 58 Handicap | Walk In The Woods | 02/06/24 | Turf | Soft 6 | Penola |
10th | DiGiorgio Family Wines Rating 0 - 56 Handicap | Mighty George | 02/06/24 | Turf | Penola | |
10th | DiGiorgio Family Wines Rating 0 - 56 Handicap | Mighty George | 02/06/24 | Turf | Soft 6 | Penola |
5th | Sportsbet Rating 0 - 54 Handicap | Lady Annabel | 02/06/24 | Turf | Penola |
U Upcoming race