Jockey: Ms Jordyn Weatherley
Based out of WARRNAMBOOL, VIC
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 6th | The Mount Plumbing Service Rating 0 - 56 Handicap | Lucky Compass | 25/01/26 | Turf | Mount Gambier | |
| 6th | The Mount Plumbing Service Rating 0 - 56 Handicap | Lucky Compass | 25/01/26 | Turf | Good 4 | Mount Gambier |
| 11th | Carlin & Gazzard Summer Cup (Heat 3 Limestone Cups Series) (Benchmark 78 Handicap) | Anewdaydawning | 25/01/26 | Turf | Mount Gambier | |
| 11th | Carlin & Gazzard Summer Cup (Heat 3 Limestone Cups Series) (Benchmark 78 Handicap) | Anewdaydawning | 25/01/26 | Turf | Good 4 | Mount Gambier |
| 9th | Globe Hotel Rating 0 - 56 Handicap | He's Electric | 25/01/26 | Turf | Mount Gambier | |
| 9th | Globe Hotel Rating 0 - 56 Handicap | He's Electric | 25/01/26 | Turf | Good 4 | Mount Gambier |
| 6th | Sportsbet Nobody Does It Easier Maiden Plate | Okeah | 25/01/26 | Turf | Mount Gambier | |
| 6th | Sportsbet Nobody Does It Easier Maiden Plate | Okeah | 25/01/26 | Turf | Good 4 | Mount Gambier |
| 7th | Rymill Coonawarra Benchmark 66 Handicap | Runway Ruler | 16/01/26 | Turf | Penola | |
| 7th | Rymill Coonawarra Benchmark 66 Handicap | Runway Ruler | 16/01/26 | Turf | Good 4 | Penola |
| 6th | Riddoch Coonawarra Benchmark 66 Handicap | Smart Return | 16/01/26 | Turf | Penola | |
| 6th | Riddoch Coonawarra Benchmark 66 Handicap | Smart Return | 16/01/26 | Turf | Good 4 | Penola |
| 12th | Stratty The Insurance Bloke Benchmark 62 Handicap | Turn It Up Tommy | 28/11/25 | Turf | Mount Gambier | |
| 12th | Stratty The Insurance Bloke Benchmark 62 Handicap | Turn It Up Tommy | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 1st | Scott Group Of Companies Benchmark 68 Handicap | Hedonist | 28/11/25 | Turf | Mount Gambier | |
| 1st | Scott Group Of Companies Benchmark 68 Handicap | Hedonist | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 8th | Sportsbet Nobody Does It Easier Maiden Plate | Lady Cavendish | 28/11/25 | Turf | Mount Gambier | |
| 8th | Sportsbet Nobody Does It Easier Maiden Plate | Lady Cavendish | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 10th | MGRC Cattlemen Benchmark 56 Handicap | Grassmere Jewel | 08/08/25 | Turf | Mount Gambier | |
| 10th | MGRC Cattlemen Benchmark 56 Handicap | Grassmere Jewel | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 5th | Carlin & Gazzard Benchmark 62 Handicap | Toganmain | 08/08/25 | Turf | Mount Gambier | |
| 5th | Carlin & Gazzard Benchmark 62 Handicap | Toganmain | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 1st | Nutrien Ag Rating 0 - 56 Handicap | Loose Lip Lloyd | 08/08/25 | Turf | Mount Gambier | |
| 1st | Nutrien Ag Rating 0 - 56 Handicap | Loose Lip Lloyd | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 3rd | Sportsbet More Places Maiden Plate | Jotopeli | 08/08/25 | Turf | Mount Gambier | |
| 3rd | Sportsbet More Places Maiden Plate | Jotopeli | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 3rd | Open Trial | Born To Shine | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 6th | Open Trial | Kawhia | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 1st | Matthews Petroleum Rating 0 - 56 Handicap | Loose Lip Lloyd | 11/06/25 | Turf | Mount Gambier | |
| 1st | Matthews Petroleum Rating 0 - 56 Handicap | Loose Lip Lloyd | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 1st | Mount Gambier Mens' Shed Class One Plate | Baltic Way | 11/06/25 | Turf | Mount Gambier | |
| 1st | Mount Gambier Mens' Shed Class One Plate | Baltic Way | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 6th | Globe Hotel Benchmark 56 Handicap | Frose | 11/06/25 | Turf | Mount Gambier | |
| 6th | Globe Hotel Benchmark 56 Handicap | Frose | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 7th | Scott Group of Companies Benchmark 68 Handicap | Lonely One | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 7th | Scott Group of Companies Benchmark 68 Handicap | Lonely One | 11/06/25 | Turf | Mount Gambier | |
| 7th | Carlton Draught Maiden Plate | Danzana | 11/06/25 | Turf | Mount Gambier | |
| 7th | Carlton Draught Maiden Plate | Danzana | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 10th | Sportsbet More Places Maiden Plate | Yesnowait | 11/06/25 | Turf | Mount Gambier | |
| 10th | Sportsbet More Places Maiden Plate | Yesnowait | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 7th | Celebrating Michael Ferraro 70th Birthday Handicap | Call To Glory | 31/05/25 | Strathalbyn | ||
| 7th | Celebrating Michael Ferraro 70th Birthday Handicap | Call To Glory | 31/05/25 | Soft 6 | Strathalbyn | |
| 9th | Adelaide Galvanising Industries Handicap | The Plastics | 31/05/25 | Strathalbyn | ||
| 9th | Adelaide Galvanising Industries Handicap | The Plastics | 31/05/25 | Soft 6 | Strathalbyn | |
| 10th | Sportsbet Fast Form Handicap | Ranveer | 31/05/25 | Strathalbyn | ||
| 10th | Sportsbet Fast Form Handicap | Ranveer | 31/05/25 | Soft 6 | Strathalbyn | |
| 12th | Carbine Club of South Australia Inc. Handicap | La Narradora | 10/05/25 | Strathalbyn | ||
| 12th | Carbine Club of South Australia Inc. Handicap | La Narradora | 10/05/25 | Good 4 | Strathalbyn | |
| 3rd | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Unthinkable | 21/03/25 | Turf | Mount Gambier | |
| 3rd | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Unthinkable | 21/03/25 | Turf | Good 4 | Mount Gambier |
U Upcoming race