Jockey: Tom Madden
Based out of WARNAMBOOL, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Sportsbet Rating 0 - 54 Handicap | In The Sun | 15/11/24 | Turf | Mount Gambier | |
U | Sportsbet Rating 0 - 54 Handicap | In The Sun | 15/11/24 | Turf | Mount Gambier | |
U | Sunday 22 December Xmas Breakup Meeting Rating 0 - 54 Handicap | Mighty George | 15/11/24 | Turf | Mount Gambier | |
U | Sunday 22 December Xmas Breakup Meeting Rating 0 - 54 Handicap | Mighty George | 15/11/24 | Turf | Mount Gambier | |
U | The Mount Plumbing Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Dale's Rocket | 15/11/24 | Turf | Mount Gambier | |
U | The Mount Plumbing Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Dale's Rocket | 15/11/24 | Turf | Mount Gambier | |
U | Nutrien Ag Solutions Mount Gambier Class One Plate | Alpine Rocket | 15/11/24 | Turf | Mount Gambier | |
U | Nutrien Ag Solutions Mount Gambier Class One Plate | Alpine Rocket | 15/11/24 | Turf | Mount Gambier | |
U | Koonara Wines Maiden Plate | Look At Mego | 15/11/24 | Turf | Mount Gambier | |
U | Koonara Wines Maiden Plate | Look At Mego | 15/11/24 | Turf | Mount Gambier | |
U | Carlton Draught Maiden Plate | See De Night | 15/11/24 | Turf | Mount Gambier | |
U | Carlton Draught Maiden Plate | See De Night | 15/11/24 | Turf | Mount Gambier | |
6th | Open Trial | Dellean | 09/10/24 | Turf | Soft 5 | Mount Gambier |
1st | South Eastern Hotel Rating 0 - 56 Handicap | Dan's Echo | 09/10/24 | Turf | Mount Gambier | |
1st | South Eastern Hotel Rating 0 - 56 Handicap | Dan's Echo | 09/10/24 | Turf | Soft 7 | Mount Gambier |
2nd | Koonara Wines Rating 0 - 58 Handicap | Lord Porchester | 09/10/24 | Turf | Mount Gambier | |
2nd | Koonara Wines Rating 0 - 58 Handicap | Lord Porchester | 09/10/24 | Turf | Soft 7 | Mount Gambier |
1st | Finn’s Fine Foods Class One Plate | Galloping Guru | 09/10/24 | Turf | Mount Gambier | |
1st | Finn’s Fine Foods Class One Plate | Galloping Guru | 09/10/24 | Turf | Soft 7 | Mount Gambier |
6th | Scott Group of Companies Benchmark 70 Handicap (Heat of Sportsbet Skybeau Series) | Handshake | 09/10/24 | Turf | Mount Gambier | |
6th | Scott Group of Companies Benchmark 70 Handicap (Heat of Sportsbet Skybeau Series) | Handshake | 09/10/24 | Turf | Soft 7 | Mount Gambier |
7th | Sportsbet Maiden Plate | He's Electric | 09/10/24 | Turf | Mount Gambier | |
7th | Sportsbet Maiden Plate | He's Electric | 09/10/24 | Turf | Soft 7 | Mount Gambier |
1st | Carlton & United Breweries Maiden Plate | Bombiscuit | 09/10/24 | Turf | Mount Gambier | |
1st | Carlton & United Breweries Maiden Plate | Bombiscuit | 09/10/24 | Turf | Soft 7 | Mount Gambier |
2nd | Quickmix Concrete Benchmark 75 Handicap (Heat of the Jericho Cup) | Mr Lincoln | 22/09/24 | Turf | Mount Gambier | |
2nd | Quickmix Concrete Benchmark 75 Handicap (Heat of the Jericho Cup) | Mr Lincoln | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
1st | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Thisismyturf | 22/09/24 | Turf | Mount Gambier | |
1st | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Thisismyturf | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
9th | Elders Insurance Class One Handicap | Ovabent | 22/09/24 | Turf | Mount Gambier | |
9th | Elders Insurance Class One Handicap | Ovabent | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
9th | Carlton Draught Maiden Handicap | Princess L'amour | 22/09/24 | Turf | Mount Gambier | |
9th | Carlton Draught Maiden Handicap | Princess L'amour | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
2nd | Sportsbet Maiden Plate | The Kill Club | 22/09/24 | Turf | Mount Gambier | |
2nd | Sportsbet Maiden Plate | The Kill Club | 22/09/24 | Turf | Heavy 8 | Mount Gambier |
1st | Scott Group of Companies Benchmark 70 Handicap | Power Missile | 10/07/24 | Turf | Mount Gambier | |
1st | Scott Group of Companies Benchmark 70 Handicap | Power Missile | 10/07/24 | Turf | Soft 5 | Mount Gambier |
3rd | Blue Lake Bar & Bistro Class One Handicap | Grassmere Diamond | 10/07/24 | Turf | Mount Gambier | |
3rd | Blue Lake Bar & Bistro Class One Handicap | Grassmere Diamond | 10/07/24 | Turf | Soft 5 | Mount Gambier |
6th | Steeline Maiden Plate | Suenami Rose | 10/07/24 | Turf | Mount Gambier | |
6th | Steeline Maiden Plate | Suenami Rose | 10/07/24 | Turf | Soft 5 | Mount Gambier |
2nd | The Mount Plumbing Services Maiden Plate | Bombiscuit | 10/07/24 | Turf | Mount Gambier | |
2nd | The Mount Plumbing Services Maiden Plate | Bombiscuit | 10/07/24 | Turf | Soft 5 | Mount Gambier |
8th | Squib Group Rating 0 - 54 Handicap | Turbo Toronado | 26/05/24 | Turf | Mount Gambier | |
8th | Squib Group Rating 0 - 54 Handicap | Turbo Toronado | 26/05/24 | Turf | Soft 5 | Mount Gambier |
2nd | Mayura Station Benchmark 66 Handicap | Light Of Rose | 26/05/24 | Turf | Mount Gambier | |
2nd | Mayura Station Benchmark 66 Handicap | Light Of Rose | 26/05/24 | Turf | Soft 5 | Mount Gambier |
8th | Wattle Range Council Rating 0 - 56 Handicap | Bay Wave | 26/05/24 | Turf | Mount Gambier | |
8th | Wattle Range Council Rating 0 - 56 Handicap | Bay Wave | 26/05/24 | Turf | Soft 5 | Mount Gambier |
12th | DiGiorgio Family Wines Class One Plate | Norwoods | 26/05/24 | Turf | Mount Gambier |
U Upcoming race