Jockey: Tom Madden
Based out of WARNAMBOOL, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
6th | Living Turf Benchmark 64 Handicap | Luv The Bool | 02/02/25 | Turf | Mount Gambier | |
6th | Living Turf Benchmark 64 Handicap | Luv The Bool | 02/02/25 | Turf | Good 4 | Mount Gambier |
7th | Scott Group of Companies Benchmark 66 Handicap | Scenic Host | 02/02/25 | Turf | Good 4 | Mount Gambier |
7th | Scott Group of Companies Benchmark 66 Handicap | Scenic Host | 02/02/25 | Turf | Mount Gambier | |
2nd | Sportsbet Maiden Plate | Calvisio | 02/02/25 | Turf | Mount Gambier | |
2nd | Sportsbet Maiden Plate | Calvisio | 02/02/25 | Turf | Good 4 | Mount Gambier |
4th | Bull Bros / Hallett Concrete Benchmark 66 Handicap | Born To Shine | 17/01/25 | Turf | Penola | |
4th | Bull Bros / Hallett Concrete Benchmark 66 Handicap | Born To Shine | 17/01/25 | Turf | Good 4 | Penola |
4th | 36° South Coonawarra Vignerons Cup (Heat 2 Limestone Coast Cup Series) Benchmark 74 Handicap | Dual Fuel | 17/01/25 | Turf | Penola | |
4th | 36° South Coonawarra Vignerons Cup (Heat 2 Limestone Coast Cup Series) Benchmark 74 Handicap | Dual Fuel | 17/01/25 | Turf | Good 4 | Penola |
7th | BOC Gases Rating 0 - 56 Handicap | Merchant Miss | 17/01/25 | Turf | Penola | |
7th | BOC Gases Rating 0 - 56 Handicap | Merchant Miss | 17/01/25 | Turf | Good 4 | Penola |
12th | Rymill Coonawarra Rating 0 - 54 Handicap | Fashion Fighter | 17/01/25 | Turf | Penola | |
12th | Rymill Coonawarra Rating 0 - 54 Handicap | Fashion Fighter | 17/01/25 | Turf | Good 4 | Penola |
7th | Majella Wines Rating 0 - 56 Handicap | Headsmart | 17/01/25 | Turf | Penola | |
7th | Majella Wines Rating 0 - 56 Handicap | Headsmart | 17/01/25 | Turf | Good 4 | Penola |
8th | Grand Events Maiden Plate | Moonlit Field | 17/01/25 | Turf | Penola | |
8th | Grand Events Maiden Plate | Moonlit Field | 17/01/25 | Turf | Good 4 | Penola |
4th | Ralphy's Rest Penola BnB Rating 0 - 56 Handicap | The Penske File | 22/12/24 | Turf | Mount Gambier | |
4th | Ralphy's Rest Penola BnB Rating 0 - 56 Handicap | The Penske File | 22/12/24 | Turf | Good 4 | Mount Gambier |
2nd | Scott Group of Companies Benchmark 66 Handicap | He's Godspeed | 22/12/24 | Turf | Mount Gambier | |
2nd | Scott Group of Companies Benchmark 66 Handicap | He's Godspeed | 22/12/24 | Turf | Good 4 | Mount Gambier |
1st | Hirth Plumbing / Hidden Gem Storage Class One Plate | Makewhole | 22/12/24 | Turf | Good 4 | Mount Gambier |
1st | Hirth Plumbing / Hidden Gem Storage Class One Plate | Makewhole | 22/12/24 | Turf | Mount Gambier | |
13th | Sportsbet Maiden Plate | Queen Quay | 22/12/24 | Turf | Mount Gambier | |
13th | Sportsbet Maiden Plate | Queen Quay | 22/12/24 | Turf | Good 4 | Mount Gambier |
4th | Carlton Draught Maiden Plate | Flick Roll | 22/12/24 | Turf | Mount Gambier | |
4th | Carlton Draught Maiden Plate | Flick Roll | 22/12/24 | Turf | Good 4 | Mount Gambier |
10th | Sportsbet Rating 0 - 54 Handicap | In The Sun | 15/11/24 | Turf | Good 4 | Mount Gambier |
10th | Sportsbet Rating 0 - 54 Handicap | In The Sun | 15/11/24 | Turf | Mount Gambier | |
9th | Sunday 22 December Xmas Breakup Meeting Rating 0 - 54 Handicap | Mighty George | 15/11/24 | Turf | Mount Gambier | |
9th | Sunday 22 December Xmas Breakup Meeting Rating 0 - 54 Handicap | Mighty George | 15/11/24 | Turf | Good 4 | Mount Gambier |
2nd | The Mount Plumbing Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Dale's Rocket | 15/11/24 | Turf | Mount Gambier | |
2nd | The Mount Plumbing Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Dale's Rocket | 15/11/24 | Turf | Good 4 | Mount Gambier |
1st | Nutrien Ag Solutions Mount Gambier Class One Plate | Alpine Rocket | 15/11/24 | Turf | Mount Gambier | |
1st | Nutrien Ag Solutions Mount Gambier Class One Plate | Alpine Rocket | 15/11/24 | Turf | Good 4 | Mount Gambier |
2nd | Koonara Wines Maiden Plate | Look At Mego | 15/11/24 | Turf | Mount Gambier | |
2nd | Koonara Wines Maiden Plate | Look At Mego | 15/11/24 | Turf | Good 4 | Mount Gambier |
1st | Carlton Draught Maiden Plate | See De Night | 15/11/24 | Turf | Mount Gambier | |
1st | Carlton Draught Maiden Plate | See De Night | 15/11/24 | Turf | Good 4 | Mount Gambier |
1st | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Chipson | 15/11/24 | Turf | Mount Gambier | |
1st | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Chipson | 15/11/24 | Turf | Good 4 | Mount Gambier |
6th | Open Trial | Dellean | 09/10/24 | Turf | Soft 5 | Mount Gambier |
1st | South Eastern Hotel Rating 0 - 56 Handicap | Dan's Echo | 09/10/24 | Turf | Mount Gambier | |
1st | South Eastern Hotel Rating 0 - 56 Handicap | Dan's Echo | 09/10/24 | Turf | Soft 7 | Mount Gambier |
2nd | Koonara Wines Rating 0 - 58 Handicap | Lord Porchester | 09/10/24 | Turf | Soft 7 | Mount Gambier |
2nd | Koonara Wines Rating 0 - 58 Handicap | Lord Porchester | 09/10/24 | Turf | Mount Gambier | |
1st | Finn’s Fine Foods Class One Plate | Galloping Guru | 09/10/24 | Turf | Mount Gambier | |
1st | Finn’s Fine Foods Class One Plate | Galloping Guru | 09/10/24 | Turf | Soft 7 | Mount Gambier |
6th | Scott Group of Companies Benchmark 70 Handicap (Heat of Sportsbet Skybeau Series) | Handshake | 09/10/24 | Turf | Mount Gambier |
U Upcoming race