Jockey: Wesley Cave
Based out of STRATHALBYN, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 4th | Spry Civil Constructions Maiden Plate | Gingerbread Boy | 29/10/25 | Turf | Thomas Farms RC Murray Bridge | |
| 4th | Spry Civil Constructions Maiden Plate | Gingerbread Boy | 29/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 11th | Clare Events 0 - 54 Handicap | Inner Sanctum | 26/10/25 | Turf | Clare | |
| 11th | Clare Events 0 - 54 Handicap | Inner Sanctum | 26/10/25 | Turf | Clare | |
| 11th | Clare Events 0 - 54 Handicap | Inner Sanctum | 26/10/25 | Turf | Soft 6 | Clare |
| 5th | Magic 105.9 FM Rating 0 - 54 Handicap | Raw Grunt | 26/10/25 | Turf | Clare | |
| 5th | Magic 105.9 FM Rating 0 - 54 Handicap | Raw Grunt | 26/10/25 | Turf | Soft 6 | Clare |
| 5th | Magic 105.9 FM Rating 0 - 54 Handicap | Raw Grunt | 26/10/25 | Turf | Clare | |
| 9th | Holdfast Insurance Maiden Plate | Foxy Eagle | 22/10/25 | Turf | Strathalbyn | |
| 9th | Holdfast Insurance Maiden Plate | Foxy Eagle | 22/10/25 | Turf | Soft 7 | Strathalbyn |
| 4th | Adelaide Hills Gas Maiden Plate | Gingerbread Boy | 22/10/25 | Turf | Strathalbyn | |
| 4th | Adelaide Hills Gas Maiden Plate | Gingerbread Boy | 22/10/25 | Turf | Soft 7 | Strathalbyn |
| 7th | Swan Reach Hotel Mindarie-Halidon Cup (Benchmark 70 Handicap) | Cowley's Creek | 19/10/25 | Turf | Good 4 | Mindarie-Halidon |
| 7th | Swan Reach Hotel Mindarie-Halidon Cup (Benchmark 70 Handicap) | Cowley's Creek | 19/10/25 | Turf | Mindarie-Halidon | |
| 6th | Loxton Irrigation, Wunkar Tavern, Browns Well Tavern, Schlein's Quarries C,G & E Maiden Plate | Hedged Your Bets | 19/10/25 | Turf | Mindarie-Halidon | |
| 6th | Loxton Irrigation, Wunkar Tavern, Browns Well Tavern, Schlein's Quarries C,G & E Maiden Plate | Hedged Your Bets | 19/10/25 | Turf | Good 4 | Mindarie-Halidon |
| 10th | Sportsbet Nobody Does it Easier Fillies & Mares Maiden Plate | Petite Puissance | 19/10/25 | Turf | Mindarie-Halidon | |
| 10th | Sportsbet Nobody Does it Easier Fillies & Mares Maiden Plate | Petite Puissance | 19/10/25 | Turf | Good 4 | Mindarie-Halidon |
| 10th | Taylors Wines Benchmark 56 Handicap | Colonel Hathi | 15/10/25 | Turf | Balaklava | |
| 10th | Taylors Wines Benchmark 56 Handicap | Colonel Hathi | 15/10/25 | Turf | Good 4 | Balaklava |
| 3rd | Select & Atlas Events & Party Hire Class One Plate | Foxy Eagle | 15/10/25 | Turf | Balaklava | |
| 3rd | Select & Atlas Events & Party Hire Class One Plate | Foxy Eagle | 15/10/25 | Turf | Good 4 | Balaklava |
| 5th | TQCSI Class One Handicap (Heat of Sportsbet Restricted Series) | Raw Grunt | 15/10/25 | Turf | Balaklava | |
| 5th | TQCSI Class One Handicap (Heat of Sportsbet Restricted Series) | Raw Grunt | 15/10/25 | Turf | Good 4 | Balaklava |
| 11th | Happy 85th Birthday Bob Bockman Rating 0 - 56 Handicap | Hebrings Cash | 06/10/25 | Turf | Sportsbet Gawler | |
| 11th | Happy 85th Birthday Bob Bockman Rating 0 - 56 Handicap | Hebrings Cash | 06/10/25 | Turf | Good 4 | Sportsbet Gawler |
| 9th | Michael Noonan Memorial / Festival Hire Benchmark 54 Handicap | Sengoki | 04/10/25 | Turf | Jamestown | |
| 9th | Michael Noonan Memorial / Festival Hire Benchmark 54 Handicap | Sengoki | 04/10/25 | Turf | Good 3 | Jamestown |
| 6th | Coopers & Railway Hotel Jamestown Cup (Benchmark 70 Handicap) | Colonel Hathi | 04/10/25 | Turf | Jamestown | |
| 6th | Coopers & Railway Hotel Jamestown Cup (Benchmark 70 Handicap) | Colonel Hathi | 04/10/25 | Turf | Good 3 | Jamestown |
| 10th | Energy Australia Benchmark 58 Handicap | Marion Street | 04/10/25 | Turf | Jamestown | |
| 10th | Energy Australia Benchmark 58 Handicap | Marion Street | 04/10/25 | Turf | Good 3 | Jamestown |
| 9th | Kelly Kelly Legal Benchmark 62 Handicap | Inner Sanctum | 04/10/25 | Turf | Jamestown | |
| 9th | Kelly Kelly Legal Benchmark 62 Handicap | Inner Sanctum | 04/10/25 | Turf | Good 3 | Jamestown |
| 2nd | Boxy's Can & Bottle Depot Maiden Plate | Hedged Your Bets | 04/10/25 | Turf | Jamestown | |
| 2nd | Boxy's Can & Bottle Depot Maiden Plate | Hedged Your Bets | 04/10/25 | Turf | Good 3 | Jamestown |
| 3rd | Maiden Trial | Gingerbread Boy | 02/10/25 | Turf | Good 4 | Balaklava |
| 12th | Taylors Wines Benchmark 56 Handicap | Colonel Hathi | 01/10/25 | Turf | Balaklava | |
| 12th | Taylors Wines Benchmark 56 Handicap | Colonel Hathi | 01/10/25 | Turf | Good 4 | Balaklava |
| 8th | Agfert Class One Handicap | Hebrings Cash | 01/10/25 | Turf | Balaklava | |
| 8th | Agfert Class One Handicap | Hebrings Cash | 01/10/25 | Turf | Good 4 | Balaklava |
| 10th | TQCSI Rating 0 - 56 Handicap | Hebrings Cash | 24/09/25 | Turf | Balaklava | |
| 10th | TQCSI Rating 0 - 56 Handicap | Hebrings Cash | 24/09/25 | Turf | Good 4 | Balaklava |
| 10th | BMD Class One Handicap | Raw Grunt | 24/09/25 | Turf | Balaklava | |
| 10th | BMD Class One Handicap | Raw Grunt | 24/09/25 | Turf | Good 4 | Balaklava |
| 10th | Harpers Freight Rating 0 - 56 Handicap | Sengoki | 12/09/25 | Turf | Bordertown | |
| 10th | Harpers Freight Rating 0 - 56 Handicap | Sengoki | 12/09/25 | Turf | Soft 5 | Bordertown |
| 8th | Woolshed Inn Benchmark 66 Handicap | Inner Sanctum | 12/09/25 | Turf | Soft 5 | Bordertown |
| 8th | Woolshed Inn Benchmark 66 Handicap | Inner Sanctum | 12/09/25 | Turf | Bordertown | |
| 11th | Sportsbet Fast Form Maiden Plate | Dark Helmet | 12/09/25 | Turf | Bordertown |
U Upcoming race