Jockey: Ms Alana Livesey
Based out of HAY VALLEY, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 6th | Magic Millions Raceday 7th March Benchmark 58 Handicap | Outpost | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 6th | Magic Millions Raceday 7th March Benchmark 58 Handicap | Outpost | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 2nd | Carlton Draught Rating 0 - 58 Handicap | Night Cruiser | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 2nd | Carlton Draught Rating 0 - 58 Handicap | Night Cruiser | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 4th | Club Jump Out 7 | Desert Charm | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 3rd | Club Jump Out 6 | 03/02/26 | Good | Thomas Farms RC Murray Bridge | ||
| 3rd | Club Jump Out 5 | Zander Ryker | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 4th | Club Jump Out 3 | Sharendipity | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 6th | Adelaide Galvanising Industries Strathalbyn Cup (Heat 1 Hills & Coast Series) | Bolt By | 01/02/26 | Turf | Strathalbyn | |
| 6th | Adelaide Galvanising Industries Strathalbyn Cup (Heat 1 Hills & Coast Series) | Bolt By | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 4th | Victor Harbor Motor Co Benchmark 64 Handicap | Trantoro | 01/02/26 | Turf | Strathalbyn | |
| 4th | Victor Harbor Motor Co Benchmark 64 Handicap | Trantoro | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 10th | Holdfast Insurance Rating 0 - 56 Handicap | Chartin | 01/02/26 | Turf | Strathalbyn | |
| 10th | Holdfast Insurance Rating 0 - 56 Handicap | Chartin | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 1st | Sportsbet Jockey Watch Maiden Plate | Hazy Daze | 01/02/26 | Turf | Strathalbyn | |
| 1st | Sportsbet Jockey Watch Maiden Plate | Hazy Daze | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 1st | M&J Chickens Handicap | The Stalker | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 1st | M&J Chickens Handicap | The Stalker | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 1st | M&J Chickens Handicap | The Stalker | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 11th | Thomas Farms Handicap | Hallstatt | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 11th | Thomas Farms Handicap | Hallstatt | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 11th | Thomas Farms Handicap | Hallstatt | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 11th | Happy 60th D'Arcy Evans Handicap | Rubini | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 11th | Happy 60th D'Arcy Evans Handicap | Rubini | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 11th | Happy 60th D'Arcy Evans Handicap | Rubini | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 4th | Sportsbet Durbridge Stakes (Leg 2 Summer Sprint Series) | Grinzinger Prince | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 4th | Sportsbet Durbridge Stakes (Leg 2 Summer Sprint Series) | Grinzinger Prince | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 4th | Sportsbet Durbridge Stakes (Leg 2 Summer Sprint Series) | Grinzinger Prince | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 3rd | PFD Food Services Maiden Plate | She Rex | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 3rd | PFD Food Services Maiden Plate | She Rex | 31/01/26 | Thomas Farms RC Murray Bridge | ||
| 3rd | PFD Food Services Maiden Plate | She Rex | 31/01/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 5th | Bonner's Bucks Day Handicap | Tapinforpar | 31/01/26 | Turf | Morphettville Parks | |
| 5th | Bonner's Bucks Day Handicap | Tapinforpar | 31/01/26 | Turf | Morphettville Parks | |
| 5th | Bonner's Bucks Day Handicap | Tapinforpar | 31/01/26 | Turf | Good 4 | Morphettville Parks |
| 9th | Sportsbet Green Tick Handicap | Dampen | 31/01/26 | Turf | Morphettville Parks | |
| 9th | Sportsbet Green Tick Handicap | Dampen | 31/01/26 | Turf | Morphettville Parks | |
| 9th | Sportsbet Green Tick Handicap | Dampen | 31/01/26 | Turf | Good 4 | Morphettville Parks |
| 7th | Quayclean Maiden Plate | Fiorona | 31/01/26 | Turf | Morphettville Parks | |
| 7th | Quayclean Maiden Plate | Fiorona | 31/01/26 | Turf | Morphettville Parks | |
| 7th | Quayclean Maiden Plate | Fiorona | 31/01/26 | Turf | Good 4 | Morphettville Parks |
| 5th | Criterion Tavern Gawler Three-Year-Old Maiden Plate | Ringside Reward | 28/01/26 | Turf | Sportsbet Gawler | |
| 5th | Criterion Tavern Gawler Three-Year-Old Maiden Plate | Ringside Reward | 28/01/26 | Turf | Good 4 | Sportsbet Gawler |
| 3rd | Maiden Jump Out | Zander Ryker | 27/01/26 | Turf | Morphettville Parks | |
| 3rd | Maiden Jump Out | Zander Ryker | 27/01/26 | Turf | Good 4 | Morphettville Parks |
| 3rd | Maiden Jump Out | Zander Ryker | 27/01/26 | Turf | Good 4 | Morphettville Parks |
| 5th | Maiden Jump Out | 27/01/26 | Turf | Morphettville Parks | ||
| 5th | Maiden Jump Out | 27/01/26 | Turf | Good 4 | Morphettville Parks | |
| 5th | Maiden Jump Out | 27/01/26 | Turf | Good 4 | Morphettville Parks | |
| 7th | Open Trial | Miss Dependable | 25/01/26 | Turf | Good 4 | Mount Gambier |
| 9th | The Mount Plumbing Service Rating 0 - 56 Handicap | So Grand | 25/01/26 | Turf | Mount Gambier |
U Upcoming race