Jockey: Neil Farley
Based out of TRAWALLA, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Ray Scott Memorial Benchmark 62 Handicap (Heat of Sportsbet Restricted Series) | Hasta La Amnesty | 21/09/25 | Turf | Mount Gambier | |
7th | Ray Scott Memorial Benchmark 62 Handicap (Heat of Sportsbet Restricted Series) | Hasta La Amnesty | 21/09/25 | Turf | Soft 7 | Mount Gambier |
4th | Haymes Paint & Mt Gambier Paint Plus Benchmark 56 Handicap | Sibel | 21/09/25 | Turf | Mount Gambier | |
4th | Haymes Paint & Mt Gambier Paint Plus Benchmark 56 Handicap | Sibel | 21/09/25 | Turf | Soft 7 | Mount Gambier |
4th | Mount Gambier Support Group of the RFDS Rating 0 - 54 Handicap | Dangerous Secret | 21/09/25 | Turf | Mount Gambier | |
4th | Mount Gambier Support Group of the RFDS Rating 0 - 54 Handicap | Dangerous Secret | 21/09/25 | Turf | Soft 7 | Mount Gambier |
2nd | Haymes Paint & Mt Gambier Paint Plus Benchmark 75 Handicap (Heat of the Jericho Cup) | Privileged Son | 21/09/25 | Turf | Mount Gambier | |
2nd | Haymes Paint & Mt Gambier Paint Plus Benchmark 75 Handicap (Heat of the Jericho Cup) | Privileged Son | 21/09/25 | Turf | Soft 7 | Mount Gambier |
2nd | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Miso | 21/09/25 | Turf | Mount Gambier | |
2nd | Scott Group of Companies Benchmark 68 Handicap (Heat of Sportsbet Country Sprint Series) | Miso | 21/09/25 | Turf | Soft 7 | Mount Gambier |
4th | Carlton Draught Maiden Plate | Mission Gold | 21/09/25 | Turf | Mount Gambier | |
4th | Carlton Draught Maiden Plate | Mission Gold | 21/09/25 | Turf | Soft 7 | Mount Gambier |
7th | Sportsbet More Places Maiden Plate | Fonn Power | 21/09/25 | Turf | Soft 7 | Mount Gambier |
7th | Sportsbet More Places Maiden Plate | Fonn Power | 21/09/25 | Turf | Mount Gambier | |
6th | Sportsbet W H Wylie Handicap | Press Down | 13/09/25 | Good 4 | Strathalbyn | |
6th | Sportsbet W H Wylie Handicap | Press Down | 13/09/25 | Strathalbyn | ||
1st | Sydney McDonald Memorial Handicap | Warparty | 13/09/25 | Strathalbyn | ||
1st | Sydney McDonald Memorial Handicap | Warparty | 13/09/25 | Good 4 | Strathalbyn | |
12th | Adelaide Galvanising Industries Christmas Handicap | Press Down | 28/12/24 | Strathalbyn | ||
12th | Adelaide Galvanising Industries Christmas Handicap | Press Down | 28/12/24 | Good 4 | Strathalbyn | |
3rd | Sportsbet Set A Deposit Limit Handicap | Thrill Kill | 28/12/24 | Strathalbyn | ||
3rd | Sportsbet Set A Deposit Limit Handicap | Thrill Kill | 28/12/24 | Good 4 | Strathalbyn | |
3rd | Sportsbet Handicap | Dual Fuel | 28/12/24 | Strathalbyn | ||
3rd | Sportsbet Handicap | Dual Fuel | 28/12/24 | Good 4 | Strathalbyn | |
1st | Sportsbet W H Wylie Handicap | Press Down | 14/09/24 | Strathalbyn | ||
1st | Sportsbet W H Wylie Handicap | Press Down | 14/09/24 | Soft 5 | Strathalbyn | |
3rd | The Fotobase Group Handicap | Merchant Boss | 14/09/24 | Strathalbyn | ||
3rd | The Fotobase Group Handicap | Merchant Boss | 14/09/24 | Soft 5 | Strathalbyn | |
1st | SkyCity Handicap | Corona Lad | 10/08/24 | Strathalbyn | ||
1st | SkyCity Handicap | Corona Lad | 10/08/24 | Soft 6 | Strathalbyn | |
7th | Sportsbet Jockey Watch Handicap | Governor King | 10/08/24 | Strathalbyn | ||
7th | Sportsbet Jockey Watch Handicap | Governor King | 10/08/24 | Soft 6 | Strathalbyn | |
6th | Prime Irrigation Handicap | El Paso Citie | 25/05/24 | Turf | Thomas Farms RC Murray Bridge | |
6th | Prime Irrigation Handicap | El Paso Citie | 25/05/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
1st | B & L Cox Electrical Handicap | Press Down | 25/05/24 | Turf | Thomas Farms RC Murray Bridge | |
1st | B & L Cox Electrical Handicap | Press Down | 25/05/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
11th | Mulch N More Handicap | Bellini Miss | 25/05/24 | Turf | Thomas Farms RC Murray Bridge | |
11th | Mulch N More Handicap | Bellini Miss | 25/05/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | Hallett Concrete Handicap | Magnum Bullet | 25/05/24 | Turf | Thomas Farms RC Murray Bridge | |
10th | Hallett Concrete Handicap | Magnum Bullet | 25/05/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
12th | Drendels Concreting Handicap | Anticks | 25/05/24 | Turf | Thomas Farms RC Murray Bridge | |
12th | Drendels Concreting Handicap | Anticks | 25/05/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
9th | Daish Irrigation And Fodder Handicap | Sesar | 25/05/24 | Turf | Thomas Farms RC Murray Bridge | |
9th | Daish Irrigation And Fodder Handicap | Sesar | 25/05/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
6th | David 'DT' Thomas Memorial SA Sprint Series Final (Qualified Horses) | Bubble Over | 04/05/24 | Strathalbyn | ||
6th | David 'DT' Thomas Memorial SA Sprint Series Final (Qualified Horses) | Bubble Over | 04/05/24 | Good 4 | Strathalbyn | |
7th | Thomas Farms South Australian Derby | Gold Wolf | 04/05/24 | Good 4 | Strathalbyn | |
7th | Thomas Farms South Australian Derby | Gold Wolf | 04/05/24 | Strathalbyn | ||
4th | Sportsbet Fast Form Adelaide In Autumn Series Final (Qualified Horses) | Imposing Suspect | 04/05/24 | Strathalbyn | ||
4th | Sportsbet Fast Form Adelaide In Autumn Series Final (Qualified Horses) | Imposing Suspect | 04/05/24 | Good 4 | Strathalbyn |
U Upcoming race