Jockey: Ms Jenna Edwards
Based out of CLUDEN, QLD
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Open Trial | Real Roy | 27/12/21 | Turf | Naracoorte | |
5th | Open Trial | Real Roy | 27/12/21 | Turf | Good 3 | Naracoorte |
6th | Open Trial | Illowa | 27/12/21 | Turf | Good 3 | Naracoorte |
6th | Open Trial | Illowa | 27/12/21 | Turf | Naracoorte | |
9th | Open Short Trial | Maid in Milan | 27/08/20 | Turf | Soft 5 | Morphettville |
5th | Open Short Trial | Keysor | 27/08/20 | Turf | Soft 5 | Morphettville |
4th | Class 3 Handicap | Blue Balloons | 14/07/20 | Turf | Soft 6 | Morphettville |
1st | Open Trial | The Raven | 14/07/20 | Turf | Soft 6 | Morphettville |
4th | Class 3 Handicap | Stryke In Style | 30/06/20 | Turf | Soft 6 | Morphettville |
5th | Open Short Trial | Ice Ghost | 30/06/20 | Turf | Soft 6 | Morphettville |
2nd | Open Trial | Turf Belle | 31/05/20 | Turf | Soft 6 | Bordertown |
5th | Open Trial | Ragtime Lil | 12/04/20 | Turf | Soft 5 | Penola |
4th | Open Trial | Wurlies Lastchance | 12/04/20 | Turf | Soft 5 | Penola |
6th | Open Short Trial | Yankee Eyes | 09/04/20 | Turf | Good 4 | Morphettville Parks |
5th | Open Trial | Mabel Josephine | 26/03/20 | Turf | Good 4 | Strathalbyn |
8th | Maiden Trial | Bar Vino | 26/03/20 | Turf | Good 4 | Strathalbyn |
7th | Maiden Trial | Cashin' Chex | 26/03/20 | Turf | Good 4 | Strathalbyn |
3rd | Open Trial | I'm a Legend | 26/03/20 | Turf | Good 4 | Strathalbyn |
6th | Open Trial | Arkham Knight | 26/03/20 | Turf | Good 4 | Strathalbyn |
4th | Open Trial | Mazestic | 26/03/20 | Turf | Good 4 | Strathalbyn |
5th | Open Trial | Red Menace | 26/03/20 | Turf | Good 4 | Strathalbyn |
7th | Open Trial | Simply Vein | 27/01/20 | Turf | Bordertown | |
7th | Open Trial | Simply Vein | 27/01/20 | Turf | Good 4 | Bordertown |
6th | Open Trial | Lucadonis | 16/01/20 | Turf | Soft 5 | Penola |
8th | Three-Year-Old Maiden Trial | Dark Dexter | 02/01/20 | Good 4 | Thomas Farms RC Murray Bridge | |
3rd | Class 3 Trial | Cotillion | 02/01/20 | Turf | Good 4 | Morphettville |
5th | Open Trial | Lilarly | 29/12/19 | Turf | Firm 2 | Naracoorte |
3rd | Open Trial | Burning Man | 15/12/19 | Turf | Good 4 | Bordertown |
3rd | Open Trial | Is That So | 15/12/19 | Turf | Good 4 | Bordertown |
3rd | Open Trial | Fergie | 28/11/19 | Turf | Good 4 | Strathalbyn |
5th | Open Trial | Burn The Turf | 10/11/19 | Turf | Soft 7 | Penola |
4th | Open Trial | Pickelhaube | 30/10/19 | Turf | Good 3 | Mount Gambier |
5th | Open Trial | Azdaja | 30/10/19 | Turf | Good 3 | Mount Gambier |
2nd | Open Trial | Burning Man | 13/10/19 | Turf | Good 3 | Penola |
7th | Open Trial | Free Atbara | 13/10/19 | Turf | Good 3 | Penola |
U Upcoming race