Jockey: Thomas Doyle
Based out of MINERS REST, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Trans Australian Livestock / Combined Carriers Class One Handicap | Giallo | 03/03/24 | Turf | Naracoorte | |
U | Trans Australian Livestock / Combined Carriers Class One Handicap | Giallo | 03/03/24 | Turf | Good 4 | Naracoorte |
U | SAL Rating 0 - 56 Handicap | Padstow Polly | 03/03/24 | Turf | Naracoorte | |
U | SAL Rating 0 - 56 Handicap | Padstow Polly | 03/03/24 | Turf | Good 4 | Naracoorte |
6th | Bordertown Stone Supplies Rating 0 - 58 Handicap | Stocked And Loaded | 23/02/24 | Turf | Bordertown | |
6th | Bordertown Stone Supplies Rating 0 - 58 Handicap | Stocked And Loaded | 23/02/24 | Turf | Good 4 | Bordertown |
3rd | Brandt Fillies & Mares Rating 0 - 56 Handicap | Padstow Polly | 23/02/24 | Turf | Bordertown | |
3rd | Brandt Fillies & Mares Rating 0 - 56 Handicap | Padstow Polly | 23/02/24 | Turf | Good 4 | Bordertown |
2nd | Harpers Parcel Freight Colts, Geldings & Entires Rating 0 - 56 Handicap | Arachnattack | 23/02/24 | Turf | Bordertown | |
2nd | Harpers Parcel Freight Colts, Geldings & Entires Rating 0 - 56 Handicap | Arachnattack | 23/02/24 | Turf | Good 4 | Bordertown |
8th | Border Blinds & Curtains Maiden Plate | Shameless Image | 23/02/24 | Turf | Bordertown | |
8th | Border Blinds & Curtains Maiden Plate | Shameless Image | 23/02/24 | Turf | Good 4 | Bordertown |
9th | Seafront Group Rating 0 - 58 Handicap | Fair Go Fiona | 17/02/24 | Turf | Kingscote | |
9th | Seafront Group Rating 0 - 58 Handicap | Fair Go Fiona | 17/02/24 | Turf | Good 4 | Kingscote |
8th | Aurora Ozone Benchmark 58 Handicap | Daskulya | 17/02/24 | Turf | Kingscote | |
8th | Aurora Ozone Benchmark 58 Handicap | Daskulya | 17/02/24 | Turf | Good 4 | Kingscote |
8th | Novotel Hotel South Wharf Melbourne Rating 0-54 Handicap | Giallo | 17/02/24 | Turf | Kingscote | |
8th | Novotel Hotel South Wharf Melbourne Rating 0-54 Handicap | Giallo | 17/02/24 | Turf | Good 4 | Kingscote |
1st | Elders Rural Services Maiden Plate | Bless the Fleet | 17/02/24 | Turf | Kingscote | |
1st | Elders Rural Services Maiden Plate | Bless the Fleet | 17/02/24 | Turf | Good 4 | Kingscote |
10th | Dudley Wines Benchmark 62 Handicap | Daskulya | 15/02/24 | Turf | Kingscote | |
10th | Dudley Wines Benchmark 62 Handicap | Daskulya | 15/02/24 | Turf | Good 4 | Kingscote |
1st | Kangaroo Island Freight Services Benchmark 52 Handicap | Stocked And Loaded | 15/02/24 | Turf | Good 4 | Kingscote |
1st | Kangaroo Island Freight Services Benchmark 52 Handicap | Stocked And Loaded | 15/02/24 | Turf | Kingscote | |
5th | G & J East Strathalbyn Benchmark 62 Handicap | Fair Go Fiona | 15/02/24 | Turf | Kingscote | |
5th | G & J East Strathalbyn Benchmark 62 Handicap | Fair Go Fiona | 15/02/24 | Turf | Good 4 | Kingscote |
8th | Living Turf Benchmark 58 Handicap | Fair Go Fiona | 21/01/24 | Turf | Mount Gambier | |
8th | Living Turf Benchmark 58 Handicap | Fair Go Fiona | 21/01/24 | Turf | Good 4 | Mount Gambier |
11th | Scott Group of Companies Mount Gambier Gold Cup Friday March 22 Rating 0 - 54 Handicap | Daskulya | 21/01/24 | Turf | Mount Gambier | |
11th | Scott Group of Companies Mount Gambier Gold Cup Friday March 22 Rating 0 - 54 Handicap | Daskulya | 21/01/24 | Turf | Good 4 | Mount Gambier |
3rd | The Produce Store Maiden Plate | Sizzano | 21/01/24 | Turf | Mount Gambier | |
3rd | The Produce Store Maiden Plate | Sizzano | 21/01/24 | Turf | Good 4 | Mount Gambier |
6th | Riddoch Coonawarra Benchmark 58 Handicap | Daskulya | 11/01/24 | Turf | Penola | |
6th | Riddoch Coonawarra Benchmark 58 Handicap | Daskulya | 11/01/24 | Turf | Good 4 | Penola |
8th | TDC Livestock and Property Class One Plate | Rainbow Dolphin | 11/01/24 | Turf | Penola | |
8th | TDC Livestock and Property Class One Plate | Rainbow Dolphin | 11/01/24 | Turf | Good 4 | Penola |
1st | MP Auto & Air Conditioning Maiden Plate | Fair Go Fiona | 11/01/24 | Turf | Good 4 | Penola |
1st | MP Auto & Air Conditioning Maiden Plate | Fair Go Fiona | 11/01/24 | Turf | Penola | |
3rd | Open Trial | Delcredere | 24/09/23 | Turf | Good 3 | Mount Gambier |
6th | Mount Gambier Prostate Support Group Rating 0 - 56 Handicap (Heat of Country Sprint Final) | Giallo | 24/09/23 | Turf | Soft 5 | Mount Gambier |
6th | Mount Gambier Prostate Support Group Rating 0 - 56 Handicap (Heat of Country Sprint Final) | Giallo | 24/09/23 | Turf | Mount Gambier | |
8th | John Fartch Memorial Maiden Plate | Astrid's Comet | 24/09/23 | Turf | Mount Gambier | |
8th | John Fartch Memorial Maiden Plate | Astrid's Comet | 24/09/23 | Turf | Soft 5 | Mount Gambier |
8th | TAB Rating 0 - 58 Handicap | Mr Pocket | 24/09/23 | Turf | Mount Gambier | |
8th | TAB Rating 0 - 58 Handicap | Mr Pocket | 24/09/23 | Turf | Soft 5 | Mount Gambier |
3rd | Scott Group of Companies Maiden Plate | Fair Go Fiona | 24/09/23 | Turf | Mount Gambier | |
3rd | Scott Group of Companies Maiden Plate | Fair Go Fiona | 24/09/23 | Turf | Soft 5 | Mount Gambier |
10th | Baxter Hire Rating 0 - 54 Handicap | Arachnattack | 30/08/23 | Turf | Mount Gambier | |
10th | Baxter Hire Rating 0 - 54 Handicap | Arachnattack | 30/08/23 | Turf | Soft 7 | Mount Gambier |
10th | J & J Walsh Rating 0 - 54 Handicap | Giallo | 30/08/23 | Turf | Soft 7 | Mount Gambier |
U Upcoming race