Jockey: Christopher Pang
Based out of Sunshine, VIC
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Open Trial | Alcoshare | 21/12/25 | Turf | Mount Gambier | |
| U | Open Trial | Alcoshare | 21/12/25 | Turf | Mount Gambier | |
| U | Scott Group Of Companies Benchmark 66 Handicap | Van Roy | 21/12/25 | Turf | Mount Gambier | |
| U | Scott Group Of Companies Benchmark 66 Handicap | Van Roy | 21/12/25 | Turf | Mount Gambier | |
| U | Globe Hotel Benchmark 66 Handicap | She's Impeccable | 21/12/25 | Turf | Mount Gambier | |
| U | Globe Hotel Benchmark 66 Handicap | She's Impeccable | 21/12/25 | Turf | Mount Gambier | |
| U | Oz Day Summer Cup 25 January Class One Plate | Coastal Whispers | 21/12/25 | Turf | Mount Gambier | |
| U | Oz Day Summer Cup 25 January Class One Plate | Coastal Whispers | 21/12/25 | Turf | Mount Gambier | |
| U | Sportsbet Nobody Does It Easier Maiden Plate | I Am Express | 21/12/25 | Turf | Mount Gambier | |
| U | Sportsbet Nobody Does It Easier Maiden Plate | I Am Express | 21/12/25 | Turf | Mount Gambier | |
| 9th | Stratty The Insurance Bloke Benchmark 62 Handicap | Fifth Husband | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 9th | Stratty The Insurance Bloke Benchmark 62 Handicap | Fifth Husband | 28/11/25 | Turf | Mount Gambier | |
| 12th | J & R Opperman Racing Benchmark 64 Handicap | Last Dream | 28/11/25 | Turf | Mount Gambier | |
| 12th | J & R Opperman Racing Benchmark 64 Handicap | Last Dream | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 2nd | Leroy's SA Rating 0 - 54 Handicap | Bruzani | 28/11/25 | Turf | Mount Gambier | |
| 2nd | Leroy's SA Rating 0 - 54 Handicap | Bruzani | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 9th | Sportsbet Nobody Does It Easier Maiden Plate | Vicain | 28/11/25 | Turf | Mount Gambier | |
| 9th | Sportsbet Nobody Does It Easier Maiden Plate | Vicain | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 3rd | Carlton Draught Maiden Handicap | Bella Angelica | 28/11/25 | Turf | Mount Gambier | |
| 3rd | Carlton Draught Maiden Handicap | Bella Angelica | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 2nd | Scott Group of Companies Benchmark 70 Handicap (Heat of Sportsbet Skybeau Series) | Jungle Jet | 08/10/25 | Turf | Mount Gambier | |
| 2nd | Scott Group of Companies Benchmark 70 Handicap (Heat of Sportsbet Skybeau Series) | Jungle Jet | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 8th | Sportsbet More Places Maiden Plate | Spot The Grey | 08/10/25 | Turf | Mount Gambier | |
| 8th | Sportsbet More Places Maiden Plate | Spot The Grey | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 4th | Carlton Draught Maiden Plate | Austral Miss | 08/10/25 | Turf | Mount Gambier | |
| 4th | Carlton Draught Maiden Plate | Austral Miss | 08/10/25 | Turf | Heavy 9 | Mount Gambier |
| 3rd | Scott Group of Companies Benchmark 66 Handicap | Thisismyturf | 08/08/25 | Turf | Mount Gambier | |
| 3rd | Scott Group of Companies Benchmark 66 Handicap | Thisismyturf | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
| 8th | Open Trial | Lady Rozwill | 13/09/24 | Turf | Good 4 | Bordertown |
| 5th | Bordertown Pumps & Refrigeration Rating 0 - 56 Handicap | Sanctimonious | 13/09/24 | Turf | Bordertown | |
| 5th | Bordertown Pumps & Refrigeration Rating 0 - 56 Handicap | Sanctimonious | 13/09/24 | Turf | Good 4 | Bordertown |
| 12th | Sportsbet Same Race Multi Rating 0 - 54 Handicap | Huguenot | 13/09/24 | Turf | Bordertown | |
| 12th | Sportsbet Same Race Multi Rating 0 - 54 Handicap | Huguenot | 13/09/24 | Turf | Good 4 | Bordertown |
| 9th | McCarthy Transport Rating 0 - 54 Handicap | Padstow Polly | 13/09/24 | Turf | Bordertown | |
| 9th | McCarthy Transport Rating 0 - 54 Handicap | Padstow Polly | 13/09/24 | Turf | Good 4 | Bordertown |
| 12th | Sportsbet Jockey Watch Maiden Plate | Lostinthebush | 13/09/24 | Turf | Bordertown | |
| 12th | Sportsbet Jockey Watch Maiden Plate | Lostinthebush | 13/09/24 | Turf | Good 4 | Bordertown |
U Upcoming race