Jockey: Will Price
Based out of ESSENDON, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
6th | Grand Syndicates Handicap | Flyin' For Us | 27/07/24 | Turf | Morphettville | |
6th | Grand Syndicates Handicap | Flyin' For Us | 27/07/24 | Turf | Soft 7 | Morphettville |
4th | Sportsbet Lightning Stakes | Mighty | 27/07/24 | Turf | Soft 7 | Morphettville |
4th | Sportsbet Lightning Stakes | Mighty | 27/07/24 | Turf | Morphettville | |
9th | Happy Retirement Peter Jolly Handicap | Cherokee Miss | 27/07/24 | Turf | Morphettville | |
9th | Happy Retirement Peter Jolly Handicap | Cherokee Miss | 27/07/24 | Turf | Soft 7 | Morphettville |
2nd | Thomas Farms Handicap | Noble Legend | 27/07/24 | Turf | Morphettville | |
2nd | Thomas Farms Handicap | Noble Legend | 27/07/24 | Turf | Soft 7 | Morphettville |
2nd | Sportsbet Auraria Stakes | Quickster | 13/04/24 | Turf | Morphettville | |
2nd | Sportsbet Auraria Stakes | Quickster | 13/04/24 | Turf | Good 4 | Morphettville |
4th | Hahn Port Adelaide Guineas | Saban | 13/04/24 | Turf | Good 4 | Morphettville |
4th | Hahn Port Adelaide Guineas | Saban | 13/04/24 | Turf | Morphettville | |
10th | Thomas Farms City of Adelaide Handicap | Ballon D'or | 13/04/24 | Turf | Morphettville | |
10th | Thomas Farms City of Adelaide Handicap | Ballon D'or | 13/04/24 | Turf | Good 4 | Morphettville |
6th | SkyCity Handicap (Heat of Festival State Sprint Series) | Copperfield | 23/03/24 | Turf | Morphettville | |
6th | SkyCity Handicap (Heat of Festival State Sprint Series) | Copperfield | 23/03/24 | Turf | Good 4 | Morphettville |
1st | Clare Lindop Stakes (Formerly Laelia Stakes) | Quickster | 23/03/24 | Turf | Morphettville | |
1st | Clare Lindop Stakes (Formerly Laelia Stakes) | Quickster | 23/03/24 | Turf | Good 4 | Morphettville |
8th | Matrice Stakes | Nunthorpe | 23/03/24 | Turf | Good 4 | Morphettville |
8th | Matrice Stakes | Nunthorpe | 23/03/24 | Turf | Morphettville | |
11th | Thomas Farms Manihi Classic | Storm Voyager | 11/03/24 | Turf | Morphettville | |
11th | Thomas Farms Manihi Classic | Storm Voyager | 11/03/24 | Turf | Good 4 | Morphettville |
10th | Quayclean C S Hayes Memorial Cup | Disagreeable Miss | 11/03/24 | Turf | Morphettville | |
10th | Quayclean C S Hayes Memorial Cup | Disagreeable Miss | 11/03/24 | Turf | Good 4 | Morphettville |
6th | City of Marion Stakes | Miss Icelandic | 24/02/24 | Turf | Morphettville | |
6th | City of Marion Stakes | Miss Icelandic | 24/02/24 | Turf | Good 4 | Morphettville |
12th | Lord Reims Stakes | Canford | 24/02/24 | Turf | Morphettville | |
12th | Lord Reims Stakes | Canford | 24/02/24 | Turf | Good 4 | Morphettville |
3rd | Cinderella Stakes | Flying Straz | 24/02/24 | Turf | Morphettville | |
3rd | Cinderella Stakes | Flying Straz | 24/02/24 | Turf | Good 4 | Morphettville |
U | Westonians Handicap | Sabermetric | 13/01/24 | Turf | Thomas Farms RC Murray Bridge | |
U | Westonians Handicap | Sabermetric | 13/01/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
3rd | Northpoint Murraylands Handicap | Zero Inn | 13/01/24 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Northpoint Murraylands Handicap | Zero Inn | 13/01/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
7th | Carlton Draught Handicap | Canford | 13/01/24 | Turf | Thomas Farms RC Murray Bridge | |
7th | Carlton Draught Handicap | Canford | 13/01/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
10th | Thomas Farms Three-Year-Old Maiden Plate | Esticon | 13/01/24 | Turf | Thomas Farms RC Murray Bridge | |
10th | Thomas Farms Three-Year-Old Maiden Plate | Esticon | 13/01/24 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
5th | Adelaide Galvanising Industries Handicap | Mr Have A Chat | 30/12/23 | Turf | Morphettville | |
5th | Adelaide Galvanising Industries Handicap | Mr Have A Chat | 30/12/23 | Turf | Good 4 | Morphettville |
4th | Adelaide Cup Day 11.3.2024 Handicap | Huntley Lady | 30/12/23 | Turf | Morphettville | |
4th | Adelaide Cup Day 11.3.2024 Handicap | Huntley Lady | 30/12/23 | Turf | Good 4 | Morphettville |
1st | The Fotobase Group Handicap | Canford | 30/12/23 | Turf | Good 4 | Morphettville |
1st | The Fotobase Group Handicap | Canford | 30/12/23 | Turf | Morphettville | |
2nd | Thomas Farms Three-Year-Old Maiden Plate | Esticon | 30/12/23 | Turf | Morphettville | |
2nd | Thomas Farms Three-Year-Old Maiden Plate | Esticon | 30/12/23 | Turf | Good 4 | Morphettville |
5th | Quayclean Handicap | Canford | 26/12/23 | Turf | Morphettville | |
5th | Quayclean Handicap | Canford | 26/12/23 | Turf | Good 4 | Morphettville |
9th | Grand Syndicates Handicap | Nostryia | 28/10/23 | Turf | Morphettville Parks | |
9th | Grand Syndicates Handicap | Nostryia | 28/10/23 | Turf | Good 4 | Morphettville Parks |
U Upcoming race