Jockey: Ms Kayla Crowther
Based out of DINGABLEDINGA, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | MP Auto & Air-Conditioning Benchmark 56 Handicap | Toes In First | 31/08/25 | Turf | Naracoorte | |
U | MP Auto & Air-Conditioning Benchmark 56 Handicap | Toes In First | 31/08/25 | Turf | Naracoorte | |
U | MP Auto & Air-Conditioning Benchmark 56 Handicap | Toes In First | 31/08/25 | Turf | Naracoorte | |
U | Adrian Thomas Industrial Benchmark 56 Handicap | Nadege | 31/08/25 | Turf | Naracoorte | |
U | Adrian Thomas Industrial Benchmark 56 Handicap | Nadege | 31/08/25 | Turf | Naracoorte | |
U | Adrian Thomas Industrial Benchmark 56 Handicap | Nadege | 31/08/25 | Turf | Naracoorte | |
U | Coopers Brewery Benchmark 66 Handicap | Tiz Time | 31/08/25 | Turf | Naracoorte | |
U | Coopers Brewery Benchmark 66 Handicap | Tiz Time | 31/08/25 | Turf | Naracoorte | |
U | Coopers Brewery Benchmark 66 Handicap | Tiz Time | 31/08/25 | Turf | Naracoorte | |
U | DiGiorgio Coonawarra Benchmark 58 Handicap | Duhlata | 31/08/25 | Turf | Naracoorte | |
U | DiGiorgio Coonawarra Benchmark 58 Handicap | Duhlata | 31/08/25 | Turf | Naracoorte | |
U | DiGiorgio Coonawarra Benchmark 58 Handicap | Duhlata | 31/08/25 | Turf | Naracoorte | |
U | 2025-2026 PRC Memberships Available Maiden Plate | Meet The Rose | 31/08/25 | Turf | Naracoorte | |
U | 2025-2026 PRC Memberships Available Maiden Plate | Meet The Rose | 31/08/25 | Turf | Naracoorte | |
U | 2025-2026 PRC Memberships Available Maiden Plate | Meet The Rose | 31/08/25 | Turf | Naracoorte | |
U | Sportsbet Fast Form Handicap | Grand Host | 30/08/25 | Turf | Morphettville | |
U | Sportsbet Fast Form Handicap | Grand Host | 30/08/25 | Turf | Morphettville | |
U | Aceit Transport Solutions Handicap | Extra Hot | 30/08/25 | Turf | Morphettville | |
U | Aceit Transport Solutions Handicap | Extra Hot | 30/08/25 | Turf | Morphettville | |
U | House Inspect Australia Handicap | Big Sue | 30/08/25 | Turf | Morphettville | |
U | House Inspect Australia Handicap | Big Sue | 30/08/25 | Turf | Morphettville | |
U | UrbanVirons Group Handicap | Mere Morsel | 30/08/25 | Turf | Morphettville | |
U | UrbanVirons Group Handicap | Mere Morsel | 30/08/25 | Turf | Morphettville | |
U | SA Retaining & Civil Handicap | Fine Future | 30/08/25 | Turf | Morphettville | |
U | SA Retaining & Civil Handicap | Fine Future | 30/08/25 | Turf | Morphettville | |
U | Sportsbet Get On Extra 3YO Maiden Plate | Miss Sghirripa | 30/08/25 | Turf | Morphettville | |
U | Sportsbet Get On Extra 3YO Maiden Plate | Miss Sghirripa | 30/08/25 | Turf | Morphettville | |
6th | Holdfast Insurance Brokers Colts, Geldings & Entires Rating 0 - 56 Handicap | Shuttle Run | 27/08/25 | Turf | Sportsbet Gawler | |
6th | Holdfast Insurance Brokers Colts, Geldings & Entires Rating 0 - 56 Handicap | Shuttle Run | 27/08/25 | Turf | Soft 6 | Sportsbet Gawler |
2nd | Irongate Australia Fillies & Mares Maiden Plate | Fiabesca | 27/08/25 | Turf | Sportsbet Gawler | |
2nd | Irongate Australia Fillies & Mares Maiden Plate | Fiabesca | 27/08/25 | Turf | Soft 6 | Sportsbet Gawler |
8th | Kingsford Hotel Colts, Geldings & Entires Maiden Plate | Brother Lawrie | 27/08/25 | Turf | Sportsbet Gawler | |
8th | Kingsford Hotel Colts, Geldings & Entires Maiden Plate | Brother Lawrie | 27/08/25 | Turf | Soft 6 | Sportsbet Gawler |
5th | Sanders Fodder Maiden Plate | Grinzinger Joy | 27/08/25 | Turf | Sportsbet Gawler | |
5th | Sanders Fodder Maiden Plate | Grinzinger Joy | 27/08/25 | Turf | Soft 6 | Sportsbet Gawler |
11th | SkyCity Handicap | Hayai Mesu | 23/08/25 | Turf | Morphettville Parks | |
11th | SkyCity Handicap | Hayai Mesu | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
7th | Adelaide Galvanising Industries Handicap | Big Sue | 23/08/25 | Turf | Morphettville Parks | |
7th | Adelaide Galvanising Industries Handicap | Big Sue | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
8th | Sportsbet Nobody Dooes It Better Maiden Plate | Rambling | 23/08/25 | Turf | Morphettville Parks | |
8th | Sportsbet Nobody Dooes It Better Maiden Plate | Rambling | 23/08/25 | Turf | Soft 5 | Morphettville Parks |
6th | Maiden Trial | Grinzinger Joy | 21/08/25 | Turf | Strathalbyn | |
6th | Maiden Trial | Grinzinger Joy | 21/08/25 | Turf | Soft 5 | Strathalbyn |
1st | Maiden Trial | Luna Phase | 21/08/25 | Turf | Strathalbyn | |
1st | Maiden Trial | Luna Phase | 21/08/25 | Turf | Soft 5 | Strathalbyn |
1st | Maiden Trial | Napoli Spritz | 21/08/25 | Turf | Strathalbyn | |
1st | Maiden Trial | Napoli Spritz | 21/08/25 | Turf | Soft 5 | Strathalbyn |
1st | Three-Year-Old Trial | Miss Sghirripa | 21/08/25 | Turf | Strathalbyn | |
1st | Three-Year-Old Trial | Miss Sghirripa | 21/08/25 | Turf | Soft 5 | Strathalbyn |
4th | Three-Year-Old Trial | Juxtapose | 21/08/25 | Turf | Strathalbyn |
U Upcoming race