Jockey: Mr Michael Poy
Based out of GOLDEN BAY, WA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
3rd | TAB Adelaide Cup | Skelm | 11/03/24 | Turf | Morphettville | |
3rd | TAB Adelaide Cup | Skelm | 11/03/24 | Turf | Good 4 | Morphettville |
13th | Finniss General Store Benchmark 56 Handicap | Stratessa | 08/03/23 | Turf | Strathalbyn | |
13th | Finniss General Store Benchmark 56 Handicap | Stratessa | 08/03/23 | Turf | Good 4 | Strathalbyn |
3rd | Key 2 Sale Real Estate Benchmark 54 Handicap | Predicated | 01/04/22 | Turf | Mount Gambier | |
3rd | Key 2 Sale Real Estate Benchmark 54 Handicap | Predicated | 01/04/22 | Turf | Good 4 | Mount Gambier |
8th | Scott Group of Companies Mount Gambier Gold Cup (Heat 2 Prov Series) (5th Leg Limestone Cup Series) | Guizot | 01/04/22 | Turf | Mount Gambier | |
8th | Scott Group of Companies Mount Gambier Gold Cup (Heat 2 Prov Series) (5th Leg Limestone Cup Series) | Guizot | 01/04/22 | Turf | Good 4 | Mount Gambier |
7th | Gambier Earth Movers Volcano Handicap | The Siscos Kid | 01/04/22 | Turf | Mount Gambier | |
7th | Gambier Earth Movers Volcano Handicap | The Siscos Kid | 01/04/22 | Turf | Good 4 | Mount Gambier |
5th | Carlton Draught Blue Lake Handicap | Irish Playboy | 01/04/22 | Turf | Mount Gambier | |
5th | Carlton Draught Blue Lake Handicap | Irish Playboy | 01/04/22 | Turf | Good 4 | Mount Gambier |
2nd | WIN TV Maiden Plate | Brungle Raider | 01/04/22 | Turf | Mount Gambier | |
2nd | WIN TV Maiden Plate | Brungle Raider | 01/04/22 | Turf | Good 4 | Mount Gambier |
9th | Clare Lindop Stakes (To be run on the Morphettville Main Track) | Saucey Horsey | 26/03/22 | Turf | Morphettville | |
9th | Clare Lindop Stakes (To be run on the Morphettville Main Track) | Saucey Horsey | 26/03/22 | Turf | Good 4 | Morphettville |
8th | TAB Adelaide Cup | Skelm | 14/03/22 | Turf | Morphettville | |
8th | TAB Adelaide Cup | Skelm | 14/03/22 | Turf | Good 4 | Morphettville |
6th | Thomas Farms Supporting SAROA Handicap | Apache Star | 12/02/22 | Turf | Morphettville | |
6th | Thomas Farms Supporting SAROA Handicap | Apache Star | 12/02/22 | Turf | Good 4 | Morphettville |
2nd | Premier's Plate (Formerly Birthday Cup) | Unique Artist | 12/02/22 | Turf | Morphettville | |
2nd | Premier's Plate (Formerly Birthday Cup) | Unique Artist | 12/02/22 | Turf | Good 4 | Morphettville |
2nd | Dominant Maiden Plate | Lockdown Sally | 12/02/22 | Turf | Good 4 | Morphettville |
2nd | Dominant Maiden Plate | Lockdown Sally | 12/02/22 | Turf | Morphettville | |
1st | TAB Adelaide Cup Day - Monday March 14 Handicap | Call Me Shamus | 12/02/22 | Turf | Morphettville | |
1st | TAB Adelaide Cup Day - Monday March 14 Handicap | Call Me Shamus | 12/02/22 | Turf | Good 4 | Morphettville |
U Upcoming race