Jockey: Zac Spain
Based out of ESSENDON, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
13th | Sportsbet Same Race Multi Handicap | Dual Fuel | 05/10/24 | Turf | Good 4 | Morphettville |
13th | Sportsbet Same Race Multi Handicap | Dual Fuel | 05/10/24 | Turf | Morphettville | |
5th | Twilight Racing October 11th at Morphettville Handicap | Madame Maserati | 05/10/24 | Turf | Morphettville | |
5th | Twilight Racing October 11th at Morphettville Handicap | Madame Maserati | 05/10/24 | Turf | Good 4 | Morphettville |
3rd | Grand Syndicates Handicap | Duvach | 05/10/24 | Turf | Morphettville | |
3rd | Grand Syndicates Handicap | Duvach | 05/10/24 | Turf | Good 4 | Morphettville |
5th | Triple M Maiden Plate | Cool Charlie | 05/10/24 | Turf | Morphettville | |
5th | Triple M Maiden Plate | Cool Charlie | 05/10/24 | Turf | Good 4 | Morphettville |
5th | Sportsbet W H Wylie Handicap | Klabel | 14/09/24 | Turf | Morphettville | |
5th | Sportsbet W H Wylie Handicap | Klabel | 14/09/24 | Turf | Soft 5 | Morphettville |
6th | Sportsbet Fast Form Handicap | Old Time Rock | 14/09/24 | Turf | Morphettville | |
6th | Sportsbet Fast Form Handicap | Old Time Rock | 14/09/24 | Turf | Soft 5 | Morphettville |
5th | Thomas Farms Handicap | Magnetic Edge | 14/09/24 | Turf | Morphettville | |
5th | Thomas Farms Handicap | Magnetic Edge | 14/09/24 | Turf | Soft 5 | Morphettville |
6th | The Fotobase Group Handicap | Maiden Flight | 14/09/24 | Turf | Morphettville | |
6th | The Fotobase Group Handicap | Maiden Flight | 14/09/24 | Turf | Soft 5 | Morphettville |
8th | Grand Syndicates Handicap | Rokabye Warrior | 07/09/24 | Turf | Morphettville Parks | |
8th | Grand Syndicates Handicap | Rokabye Warrior | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
3rd | The Fotobase Group Handicap | Darceandermill | 07/09/24 | Turf | Morphettville Parks | |
3rd | The Fotobase Group Handicap | Darceandermill | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
1st | Sportsbet Photo Finish Refund Handicap | Freak Of Nature | 07/09/24 | Turf | Morphettville Parks | |
1st | Sportsbet Photo Finish Refund Handicap | Freak Of Nature | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
2nd | Adelaide Galvanising Industries Handicap | Thunder Award | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
2nd | Adelaide Galvanising Industries Handicap | Thunder Award | 07/09/24 | Turf | Morphettville Parks | |
6th | Sportsbet Set A Deposit Limit Handicap | Pachino | 07/09/24 | Turf | Morphettville Parks | |
6th | Sportsbet Set A Deposit Limit Handicap | Pachino | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
8th | Spring Racing Carnival at Morphettville - (Oct. 19th - Nov 9th) Handicap | Final Chance | 07/09/24 | Turf | Morphettville Parks | |
8th | Spring Racing Carnival at Morphettville - (Oct. 19th - Nov 9th) Handicap | Final Chance | 07/09/24 | Turf | Soft 6 | Morphettville Parks |
14th | Sportsbet R N Irwin Stakes | Aitch Two Oh | 13/04/24 | Turf | Morphettville | |
14th | Sportsbet R N Irwin Stakes | Aitch Two Oh | 13/04/24 | Turf | Good 4 | Morphettville |
5th | Sportsbet Auraria Stakes | Vivy Air | 13/04/24 | Turf | Morphettville | |
5th | Sportsbet Auraria Stakes | Vivy Air | 13/04/24 | Turf | Good 4 | Morphettville |
5th | Hahn Port Adelaide Guineas | Gawnski | 13/04/24 | Turf | Morphettville | |
5th | Hahn Port Adelaide Guineas | Gawnski | 13/04/24 | Turf | Good 4 | Morphettville |
3rd | Thomas Farms City of Adelaide Handicap | Silent Surrente | 13/04/24 | Turf | Morphettville | |
3rd | Thomas Farms City of Adelaide Handicap | Silent Surrente | 13/04/24 | Turf | Good 4 | Morphettville |
11th | The Fotobase Group Redelva Stakes | Oakland Raider | 13/04/24 | Turf | Morphettville | |
11th | The Fotobase Group Redelva Stakes | Oakland Raider | 13/04/24 | Turf | Good 4 | Morphettville |
2nd | SkyCity Without Fear Stakes | Cosmic Ride | 13/04/24 | Turf | Morphettville | |
2nd | SkyCity Without Fear Stakes | Cosmic Ride | 13/04/24 | Turf | Good 4 | Morphettville |
4th | Sportsbet Dequetteville Stakes | Climate Change | 06/04/24 | Turf | Morphettville Parks | |
4th | Sportsbet Dequetteville Stakes | Climate Change | 06/04/24 | Turf | Good 4 | Morphettville Parks |
5th | Adelaide Racing Carnival at Morphettville (April 27th - May 11th) Handicap | Copperfield | 06/04/24 | Turf | Morphettville Parks | |
5th | Adelaide Racing Carnival at Morphettville (April 27th - May 11th) Handicap | Copperfield | 06/04/24 | Turf | Good 4 | Morphettville Parks |
3rd | Quayclean Handicap | Orion The Hunter | 06/04/24 | Turf | Morphettville Parks | |
3rd | Quayclean Handicap | Orion The Hunter | 06/04/24 | Turf | Good 4 | Morphettville Parks |
3rd | Harcourts Hills Railway Stakes | Direct | 30/03/24 | Turf | Sportsbet Oakbank | |
3rd | Harcourts Hills Railway Stakes | Direct | 30/03/24 | Turf | Soft 5 | Sportsbet Oakbank |
13th | Simon Tolley The Vintage (Heat of Adelaide in Autmn Series) | Does It | 30/03/24 | Turf | Sportsbet Oakbank | |
13th | Simon Tolley The Vintage (Heat of Adelaide in Autmn Series) | Does It | 30/03/24 | Turf | Soft 5 | Sportsbet Oakbank |
U Upcoming race