Jockey: Ms Teagan Voorham
Based out of Morphettville, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Taylors Wines Rating 0 - 56 Handicap | Sir Reginald | 18/06/25 | Turf | Balaklava | |
U | Taylors Wines Rating 0 - 56 Handicap | Sir Reginald | 18/06/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Rating 0 - 56 Handicap | Medal Quest | 18/06/25 | Turf | Balaklava | |
U | Sportsbet Jockey Watch Rating 0 - 56 Handicap | Medal Quest | 18/06/25 | Turf | Balaklava | |
U | Sportsbet Racing Form Rating 0 - 56 Handicap | Iliad | 18/06/25 | Turf | Balaklava | |
U | Sportsbet Racing Form Rating 0 - 56 Handicap | Iliad | 18/06/25 | Turf | Balaklava | |
U | TQCSI Colts, Geldings & Entires Rating 0 - 56 Handicap | Bangholme | 18/06/25 | Turf | Balaklava | |
U | TQCSI Colts, Geldings & Entires Rating 0 - 56 Handicap | Bangholme | 18/06/25 | Turf | Balaklava | |
U | Coopers Brewery Rating 0 - 56 Handicap | Fiorente Spritz | 18/06/25 | Turf | Balaklava | |
U | Coopers Brewery Rating 0 - 56 Handicap | Fiorente Spritz | 18/06/25 | Turf | Balaklava | |
U | Hummer SA Maiden Plate | Victory Queen | 18/06/25 | Turf | Balaklava | |
U | Hummer SA Maiden Plate | Victory Queen | 18/06/25 | Turf | Balaklava | |
U | Gawler South Bakery Maiden Plate | Kiss And Kaboom | 18/06/25 | Turf | Balaklava | |
U | Gawler South Bakery Maiden Plate | Kiss And Kaboom | 18/06/25 | Turf | Balaklava | |
U | Agfert Two-Year-Old Class One Handicap | Blue Isles | 18/06/25 | Turf | Balaklava | |
U | Agfert Two-Year-Old Class One Handicap | Blue Isles | 18/06/25 | Turf | Balaklava | |
7th | Fred Vella Tyre & Crash Repair Handicap | Cuban Waters | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
7th | Fred Vella Tyre & Crash Repair Handicap | Cuban Waters | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
9th | Thomas Farms Handicap | Angelic Appeal | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Thomas Farms Handicap | Angelic Appeal | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
10th | Sportsbet More Places Handicap | Blue Special | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Sportsbet More Places Handicap | Blue Special | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
10th | Thomas Farms Racing Rewards SA Three-Year-Old Plate | Cosmic Spy | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Thomas Farms Racing Rewards SA Three-Year-Old Plate | Cosmic Spy | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
7th | Magic Millions Racing Rewards SA Two-Year-Old Plate | Sicilian Princess | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
7th | Magic Millions Racing Rewards SA Two-Year-Old Plate | Sicilian Princess | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
10th | Sportsbet Same Race Multi Handicap | Back Me Up Benny | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
10th | Sportsbet Same Race Multi Handicap | Back Me Up Benny | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
12th | Adelaide Galvanising Industries Handicap | Vampire Slayer | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
12th | Adelaide Galvanising Industries Handicap | Vampire Slayer | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
3rd | 0-70 Trial | Press Express | 12/06/25 | Turf | Morphettville Parks | |
3rd | 0-70 Trial | Press Express | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
5th | Two-Year-Old Trial | Blue Isles | 12/06/25 | Turf | Morphettville Parks | |
5th | Two-Year-Old Trial | Blue Isles | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
2nd | Open Trial | Furrina | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
7th | Matthews Petroleum Rating 0 - 56 Handicap | Pensley | 11/06/25 | Turf | Mount Gambier | |
7th | Matthews Petroleum Rating 0 - 56 Handicap | Pensley | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
3rd | Elders Insurance Benchmark 64 Handicap | The Last Dance | 11/06/25 | Turf | Mount Gambier | |
3rd | Elders Insurance Benchmark 64 Handicap | The Last Dance | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
11th | Mount Gambier Mens' Shed Class One Plate | Detoron | 11/06/25 | Turf | Mount Gambier | |
11th | Mount Gambier Mens' Shed Class One Plate | Detoron | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
1st | Scott Group of Companies Benchmark 68 Handicap | Aquaholic | 11/06/25 | Turf | Mount Gambier | |
1st | Scott Group of Companies Benchmark 68 Handicap | Aquaholic | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
3rd | Carlton Draught Maiden Plate | So Grand | 11/06/25 | Turf | Mount Gambier | |
3rd | Carlton Draught Maiden Plate | So Grand | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
6th | Sportsbet - Racing Form Rating 0 - 54 Handicap | Base Of Fire | 01/06/25 | Turf | Penola | |
6th | Sportsbet - Racing Form Rating 0 - 54 Handicap | Base Of Fire | 01/06/25 | Turf | Soft 6 | Penola |
7th | Coopers Brewery Benchmark 64 Handicap | Bubble Over | 01/06/25 | Turf | Penola | |
7th | Coopers Brewery Benchmark 64 Handicap | Bubble Over | 01/06/25 | Turf | Soft 6 | Penola |
2nd | The Midfield Group Maiden Plate | So Grand | 01/06/25 | Turf | Penola |
U Upcoming race