Jockey: Ms Laura Lafferty
Based out of NEWPORT, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Sportsbet Fast Form Handicap | Chalice Well | 22/06/24 | Turf | Morphettville | |
5th | Sportsbet Fast Form Handicap | Chalice Well | 22/06/24 | Turf | Soft 6 | Morphettville |
8th | Grand Syndicates Handicap | Texan Windstorm | 22/06/24 | Turf | Morphettville | |
8th | Grand Syndicates Handicap | Texan Windstorm | 22/06/24 | Turf | Soft 6 | Morphettville |
8th | Sportsbet Bet With Mates Handicap | Kublai | 22/06/24 | Turf | Soft 6 | Morphettville |
8th | Sportsbet Bet With Mates Handicap | Kublai | 22/06/24 | Turf | Morphettville | |
9th | PFD Food Services Maiden Plate | Velvet Gem | 22/06/24 | Turf | Morphettville | |
9th | PFD Food Services Maiden Plate | Velvet Gem | 22/06/24 | Turf | Soft 6 | Morphettville |
5th | Grand Syndicates Handicap (Heat of TAB Riziz Series) | Jaazeb | 14/10/23 | Turf | Morphettville | |
5th | Grand Syndicates Handicap (Heat of TAB Riziz Series) | Jaazeb | 14/10/23 | Turf | Good 4 | Morphettville |
10th | Jameson's Irish Whiskey Handicap | Angaston | 14/10/23 | Turf | Morphettville | |
10th | Jameson's Irish Whiskey Handicap | Angaston | 14/10/23 | Turf | Good 4 | Morphettville |
7th | SkyCity Handicap (Heat of TAB Skybeau Series) | Fiorzana | 14/10/23 | Turf | Morphettville | |
7th | SkyCity Handicap (Heat of TAB Skybeau Series) | Fiorzana | 14/10/23 | Turf | Good 4 | Morphettville |
7th | Guinness Handicap (Heat of TAB Viddora Series) | Exalted Dame | 14/10/23 | Turf | Morphettville | |
7th | Guinness Handicap (Heat of TAB Viddora Series) | Exalted Dame | 14/10/23 | Turf | Good 4 | Morphettville |
8th | Quayclean Handicap | Monseagle | 14/10/23 | Turf | Morphettville | |
8th | Quayclean Handicap | Monseagle | 14/10/23 | Turf | Good 4 | Morphettville |
6th | Thomas Farms Handicap (Heat of TAB Rebel Raider Series) | Bona Fide Star | 14/10/23 | Turf | Good 4 | Morphettville |
6th | Thomas Farms Handicap (Heat of TAB Rebel Raider Series) | Bona Fide Star | 14/10/23 | Turf | Morphettville | |
9th | Adelaide Galvanising Industries Maiden Plate | Valieva | 14/10/23 | Turf | Morphettville | |
9th | Adelaide Galvanising Industries Maiden Plate | Valieva | 14/10/23 | Turf | Good 4 | Morphettville |
4th | Twilight Racing at Morphettville October 6th Handicap | Wilmot Pass | 30/09/23 | Turf | Morphettville Parks | |
4th | Twilight Racing at Morphettville October 6th Handicap | Wilmot Pass | 30/09/23 | Turf | Good 4 | Morphettville Parks |
3rd | Thomas Farms Handicap | Surprise Coming | 30/09/23 | Turf | Morphettville Parks | |
3rd | Thomas Farms Handicap | Surprise Coming | 30/09/23 | Turf | Good 4 | Morphettville Parks |
5th | Spring Racing Carnival at Morphettville - (Oct. 14th - Nov 11th) Handicap | Jaazeb | 30/09/23 | Turf | Morphettville Parks | |
5th | Spring Racing Carnival at Morphettville - (Oct. 14th - Nov 11th) Handicap | Jaazeb | 30/09/23 | Turf | Good 4 | Morphettville Parks |
1st | TAB Maiden Plate | Prince Reichweite | 30/09/23 | Turf | Morphettville Parks | |
1st | TAB Maiden Plate | Prince Reichweite | 30/09/23 | Turf | Good 4 | Morphettville Parks |
2nd | Twilight Racing October 6th at Morphettville Handicap | Texan Windstorm | 16/09/23 | Turf | Morphettville | |
2nd | Twilight Racing October 6th at Morphettville Handicap | Texan Windstorm | 16/09/23 | Turf | Good 4 | Morphettville |
3rd | PFD Food Services Handicap | Charm Slinga | 16/09/23 | Turf | Morphettville | |
3rd | PFD Food Services Handicap | Charm Slinga | 16/09/23 | Turf | Good 4 | Morphettville |
3rd | Sydney Robert McDonald Memorial Handicap | Bellinger | 16/09/23 | Turf | Morphettville | |
3rd | Sydney Robert McDonald Memorial Handicap | Bellinger | 16/09/23 | Turf | Good 4 | Morphettville |
5th | Petaluma Maiden Plate | Blue Chip Girl | 16/09/23 | Turf | Morphettville | |
5th | Petaluma Maiden Plate | Blue Chip Girl | 16/09/23 | Turf | Good 4 | Morphettville |
9th | SkyCity Maiden Plate | Inotell | 16/09/23 | Turf | Morphettville | |
9th | SkyCity Maiden Plate | Inotell | 16/09/23 | Turf | Good 4 | Morphettville |
8th | Thomas Farms Handicap | Crown Moshe | 16/09/23 | Turf | Good 4 | Morphettville |
8th | Thomas Farms Handicap | Crown Moshe | 16/09/23 | Turf | Morphettville | |
6th | The Junction Handicap | Run And Tell | 18/03/23 | Turf | Morphettville Parks | |
6th | The Junction Handicap | Run And Tell | 18/03/23 | Turf | Good 4 | Morphettville Parks |
10th | Fleurieu Milk Company Handicap | Holmes | 18/03/23 | Turf | Morphettville Parks | |
10th | Fleurieu Milk Company Handicap | Holmes | 18/03/23 | Turf | Good 4 | Morphettville Parks |
4th | Grand Syndicates Handicap | Siamese | 18/03/23 | Turf | Morphettville Parks | |
4th | Grand Syndicates Handicap | Siamese | 18/03/23 | Turf | Good 4 | Morphettville Parks |
5th | Quayclean Handicap | Winning Revolution | 18/03/23 | Turf | Morphettville Parks | |
5th | Quayclean Handicap | Winning Revolution | 18/03/23 | Turf | Good 4 | Morphettville Parks |
U Upcoming race