Jockey: Harry Grace
Based out of WARRNAMBOOL, VIC
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 7th | Riddoch Coonawarra Benchmark 66 Handicap | Final Atom | 16/01/26 | Turf | Penola | |
| 7th | Riddoch Coonawarra Benchmark 66 Handicap | Final Atom | 16/01/26 | Turf | Good 4 | Penola |
| 11th | Bull Bros / Hallett Concrete Rating 0 - 54 Handicap | Zoular | 16/01/26 | Turf | Penola | |
| 11th | Bull Bros / Hallett Concrete Rating 0 - 54 Handicap | Zoular | 16/01/26 | Turf | Good 4 | Penola |
| 5th | DiGiorgio Coonawarra Maiden Plate | El Reno | 16/01/26 | Turf | Penola | |
| 5th | DiGiorgio Coonawarra Maiden Plate | El Reno | 16/01/26 | Turf | Good 4 | Penola |
| 9th | Thomas Farms Handicap | Serinite Illusion | 20/12/25 | Turf | Thomas Farms RC Murray Bridge | |
| 9th | Thomas Farms Handicap | Serinite Illusion | 20/12/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 6th | Sportsbet Get On Extra Handicap | Serinite Illusion | 29/11/25 | Turf | Morphettville | |
| 6th | Sportsbet Get On Extra Handicap | Serinite Illusion | 29/11/25 | Turf | Soft 5 | Morphettville |
| 6th | Croser Handicap | Flying Assassin | 29/11/25 | Turf | Morphettville | |
| 6th | Croser Handicap | Flying Assassin | 29/11/25 | Turf | Soft 5 | Morphettville |
| 7th | AIG Security Handicap | Frontpoint | 29/11/25 | Turf | Soft 5 | Morphettville |
| 7th | AIG Security Handicap | Frontpoint | 29/11/25 | Turf | Morphettville | |
| 9th | Sportsbet Jockey Watch Maiden Plate | Lyra Star | 29/11/25 | Turf | Morphettville | |
| 9th | Sportsbet Jockey Watch Maiden Plate | Lyra Star | 29/11/25 | Turf | Soft 5 | Morphettville |
| 2nd | Stratty The Insurance Bloke Benchmark 62 Handicap | Zibulon | 28/11/25 | Turf | Mount Gambier | |
| 2nd | Stratty The Insurance Bloke Benchmark 62 Handicap | Zibulon | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 4th | Scott Group Of Companies Benchmark 68 Handicap | Ten Commandments | 28/11/25 | Turf | Mount Gambier | |
| 4th | Scott Group Of Companies Benchmark 68 Handicap | Ten Commandments | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 3rd | J & R Opperman Racing Benchmark 64 Handicap | Salsbury Hill | 28/11/25 | Turf | Mount Gambier | |
| 3rd | J & R Opperman Racing Benchmark 64 Handicap | Salsbury Hill | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 10th | Leroy's SA Rating 0 - 54 Handicap | Drink Then Kiss | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 10th | Leroy's SA Rating 0 - 54 Handicap | Drink Then Kiss | 28/11/25 | Turf | Mount Gambier | |
| 3rd | Sportsbet Nobody Does It Easier Maiden Plate | Cinnamon Kiss | 28/11/25 | Turf | Mount Gambier | |
| 3rd | Sportsbet Nobody Does It Easier Maiden Plate | Cinnamon Kiss | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 7th | Carlton Draught Maiden Handicap | Nimbina | 28/11/25 | Turf | Mount Gambier | |
| 7th | Carlton Draught Maiden Handicap | Nimbina | 28/11/25 | Turf | Good 4 | Mount Gambier |
| 12th | Happy 40th Birthday Andy Adams Handicap | Mine All Mine | 01/11/25 | Strathalbyn | ||
| 12th | Happy 40th Birthday Andy Adams Handicap | Mine All Mine | 01/11/25 | Good 4 | Strathalbyn | |
| 7th | Sportsbet Blackbook Handicap (Heat of Sportsbet Rebel Raider Series) | Smashing Lad | 01/11/25 | Strathalbyn | ||
| 7th | Sportsbet Blackbook Handicap (Heat of Sportsbet Rebel Raider Series) | Smashing Lad | 01/11/25 | Good 4 | Strathalbyn | |
| 1st | Open Trial | Boonie | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 1st | Open Trial | Bazzar | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 9th | Elders Insurance Benchmark 64 Handicap | She's A Con | 11/06/25 | Turf | Mount Gambier | |
| 9th | Elders Insurance Benchmark 64 Handicap | She's A Con | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 9th | Mount Gambier Mens' Shed Class One Plate | Lady Dexterous | 11/06/25 | Turf | Mount Gambier | |
| 9th | Mount Gambier Mens' Shed Class One Plate | Lady Dexterous | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 3rd | Globe Hotel Benchmark 56 Handicap | The Kill Club | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 3rd | Globe Hotel Benchmark 56 Handicap | The Kill Club | 11/06/25 | Turf | Mount Gambier | |
| 3rd | Scott Group of Companies Benchmark 68 Handicap | Grassmere Diamond | 11/06/25 | Turf | Mount Gambier | |
| 3rd | Scott Group of Companies Benchmark 68 Handicap | Grassmere Diamond | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 9th | Carlton Draught Maiden Plate | Bedouin Villa | 11/06/25 | Turf | Mount Gambier | |
| 9th | Carlton Draught Maiden Plate | Bedouin Villa | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 1st | Sportsbet More Places Maiden Plate | Sierra Blanca | 11/06/25 | Turf | Mount Gambier | |
| 1st | Sportsbet More Places Maiden Plate | Sierra Blanca | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
| 10th | Quickmix Concrete Millicent Benchmark 56 Handicap | Wyuna Star | 25/05/25 | Turf | Mount Gambier | |
| 10th | Quickmix Concrete Millicent Benchmark 56 Handicap | Wyuna Star | 25/05/25 | Turf | Soft 5 | Mount Gambier |
| 9th | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Kimmorley | 25/05/25 | Turf | Mount Gambier | |
| 9th | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Kimmorley | 25/05/25 | Turf | Soft 5 | Mount Gambier |
U Upcoming race