What a massive six weeks of racing we had here in Adelaide! With 25 black-type races over six weeks including four Group 1's, there were some fantastic stories to go along with some of the incredibly talented horses we saw!
Darren Weir showed why he's the best trainer in Australia with 13 wins across the carnival, while our local trainers in Tony McEvoy, Leon Macdonald & Andrew Gluyas and Will Clarken matched it with the best in the nation.
From Harry Coffey's maiden Group 1 win, to Damian Lane's Goodwood Day domination to Ben Melham's third win in the Group 1 Goodwood, the riders that graced Morphettville over the six weeks were all class.
Date |
Race |
Winner |
Trainer |
Jockey |
14 April | Listed Dequetteville Stakes | Fundamentalist | David & Ben Hayes & Tom Dabernig | Harry Coffey |
14 April | Listed Port Adelaide Guineas | Spring Choice | Leon & Troy Corstens | James Winks |
21 April | Group 3 RN Irwin Stakes | Dainty Tess | Dan Morton | Jamie Kah |
21 April | Group 3 Auraria Stakes | Sopressa | Darren Weir | Harry Coffey |
21 April | Listed Redelva Stakes | Despatch | Tony McEvoy | Beau Mertens |
28 April | Group 3 Chairman's Stakes | Leicester | Darren Weir | Damian Lane |
28 April | Group 3 Breeders' Stakes | Tequila Time | Leon Macdonald & Andrew Gluyas | Clare Lindop |
28 April | Listed City of Adelaide Handicap | Steel Frost | Will Clarken | Todd Pannell |
28 April | Listed HC Nitschke Stakes | Peaceful State | Darren Weir | John Allen |
5 May | Group 1 UBET Classic | Shoals | Anthony Freedman | Tim Clark |
5 May | Group 1 Schweppes Oaks | Sopressa | Darren Weir | Harry Coffey |
5 May | Group 2 Euclase Stakes | I'll Have A Bit | John McArdle | Chris Parnham |
5 May | Group 2 Queen of the South Stakes | French Emotion | Chris Waller | Ben Melham |
5 May | Group 3 DC McKay Stakes | Sprightly Lass | Michael, Wayne & John Hawkes | Dwayne Dunn |
5 May | Listed Queen Adelaide Stakes | Heaven's Deal | Richard Jolly | Jake Toeroek |
12 May | Group 1 UBET South Australian Derby | Leicester | Darren Weir | Damian Lane |
12 May | Group 3 Sires Produce Stakes | Tequila Time | Leon Macdonald & Andrew Gluyas | Clare Lindop |
12 May | Listed Adelaide Guineas | Peaceful State | Darren Weir | John Allen |
19 May | Group 1 Darley Goodwood | Santa Ana Lane | Anthony Freedman | Ben Melham |
19 May | Group 3 RA Lee Stakes | Land of Plenty | Darren Weir | Damian Lane |
19 May | Group 3 National Stakes | Marcel From Madrid | Matthew Ellerton & Simon Zahra | Damian Lane |
19 May | Group 3 SA Fillies Classic | Pleasuring | Darren Weir | Damian Lane |
19 May | Group 3 Proud Miss Stakes | She's So High | Mick Price | Damien Oliver |
19 May | Listed Port Adelaide Cup | Yogi | Darren Weir | Damian Lane |
19 May | Listed Centaurea Stakes | Have Another Glass | Sue Jaensch | Dwayne Dunn |
Leading Trainers
It was a huge carnival for Darren Weir who picked up thirteen winners across the six weeks, a whopping eight more than his nearest rival Tony McEvoy. Weir also collected the Group 1 Oaks and Derby along the way, while his impressive colt Peaceful State also collected two Listed wins.
With seven second placings, the carnival really could have been anything for Lindsay Park with a bit more luck, while local trainers Leon Macdonald & Andrew Gluyas and Will Clarken enjoyed some good success as well with Tequila Time and Steel Frost being the stand out gallopers for each stable.
Trainer |
1st |
2nd |
3rd |
Points |
Darren Weir | 13 | 4 | 6 | 53 |
Tony McEvoy | 5 | 5 | 2 | 27 |
David & Ben Hayes & Tom Dabernig | 1 | 7 | 3 | 20 |
Leon Macdonald & Andrew Gluyas | 3 | 2 | 2 | 15 |
Will Clarken | 3 | 2 | 1 | 14 |
Leading Jockeys
Four winners on the final day of the carnival gave the talented Damian Lane riding honours across the six weeks but Jamie Kah continued to shine in her home town with five winners. The Lane and Weir combination was lethal across the carnival, while Harry Coffey also enjoyed a lot of success with four winners including his maiden Group 1 win in the Australasian Oaks. Dwayne Dunn showed why he is one of the best jockeys in Australia while Kayla Crowther had a standout carnival, finishing in the first three on seven occasions. It was fantastic to see Clare Lindop ride well in her last carnival with three wins across the six weeks including two on the talented Tequila Time.
Jockey |
1st |
2nd |
3rd |
Points |
Damian Lane | 8 | 4 | 1 | 33 |
Jamie Kah | 5 | 6 | 3 | 30 |
Harry Coffey | 4 | 1 | 3 | 17 |
Dwayne Dunn | 3 | 2 | 3 | 16 |
Kayla Crowther | 1 | 4 | 2 | 13 |
Clare Lindop | 3 | 1 | 2 | 13 |
*Points scoring based on 3 for 1st, 2 for 2nd and 1 for 3rd.